Octacot (temperament)
From Xenharmonic Reference
Octacot, 2.3.5.7{27 & 41}, is a 7-limit rank-2 temperament that splits 3/2 into 8 equal parts, each representing 21/20. It is the most important weak extension of Tetracot.
Interval chain
In the following table, odd harmonics and subharmonics 1–21 are in bold.
| # | Cents* | Approximate ratios |
|---|---|---|
| 0 | 0.0 | 1/1 |
| 1 | 87.7 | 21/20 |
| 2 | 175.5 | 10/9 |
| 3 | 263.2 | 7/6 |
| 4 | 351.0 | 49/40 |
| 5 | 438.7 | 9/7 |
| 6 | 526.5 | 27/20 |
| 7 | 614.2 | 10/7 |
| 8 | 702.0 | 3/2 |
| 9 | 789.7 | 63/40 |
| 10 | 877.4 | 5/3 |
| 11 | 965.2 | 7/4 |
| 12 | 1052.9 | |
| 13 | 1140.7 | 27/14 |
| 14 | 28.4 | 81/80 |
| 15 | 116.2 | 15/14 |
| 16 | 203.9 | 9/8 |
| 17 | 291.7 | |
| 18 | 379.4 | 5/4 |
| 19 | 467.1 | 21/16 |
| 20 | 554.9 |
* in exact-3/2 tuning
| View • Talk • EditEqual temperaments | |
|---|---|
| EDOs | |
| Macrotonal | 5 • 7 • 8 • 9 • 10 • 11 |
| 12-23 | 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 |
| 24-35 | 24 • 25 • 26 • 27 • 29 • 31 • 32 • 34 • 35 |
| 36-47 | 36 • 37 • 39 • 40 • 41 • 43 • 44 • 45 • 46 • 47 |
| 48-59 | 48 • 50 • 51 • 53 • 54 • 56 • 57 • 58 |
| 60-71 | 60 • 63 • 64 • 65 • 67 • 70 |
| 72-83 | 72 • 77 • 80 • 81 |
| 84-95 | 84 • 87 • 89 • 90 • 93 • 94 |
| Large EDOs | 99 • 104 • 111 • 118 • 130 • 140 • 152 • 159 • 171 • 217 • 224 • 239 • 270 • 306 • 311 • 612 • 665 |
| Nonoctave equal temperaments | |
| Tritave | 4 • 9 • 13 • 17 • 26 • 39 |
| Fifth | 8 • 9 • 11 • 20 |
| Other | |
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Leapday • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
