Template:Navbox regtemp
From Xenharmonic Reference
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Leapday • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
