Buzzard
From Xenharmonic Reference
| Buzzard |
1728/1715, 5120/5103 (7-limit);
176/175, 351/350, 540/539, 676/675
(13-limit)
15-odd-limit: 4.09¢
15-odd-limit: 43 notes
Buzzard is a 2.3.7 temperament that splits 3/1 into four sharpened 21/16 subfourths. It can be considered the "simplest 2.3.7 temperament after Slendric" since it equates two (not one) 64/63's with one 49/48. Since Buzzard sharpens 147/128, it can be extended to 2.3.7.13/5 by equating 147/128 to 15/13, thus tempering out the huntsma, 640/637.
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Leapday • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
List of patent vals
| Edo | Fifth tuning | 7/4 tuning | Generator tuning |
|---|---|---|---|
| 23 | 678.26 | 991.30 | 469.57 |
| 28 | 685.71 | 985.71 | 471.43 |
| 33 | 690.91 | 981.82 | 472.73 |
| 38 | 694.74 | 978.95 | 473.68 |
| 43 | 697.67 | 976.74 | 474.42 |
| 48 | 700.00 | 975.00 | 475.00 |
| 101 | 700.99 | 974.26 | 475.25 |
| 53 | 701.89 | 973.58 | 475.47 |
| 111 | 702.70 | 972.97 | 475.68 |
| 58 | 703.45 | 972.41 | 475.86 |
| 179 | 703.91 | 972.07 | 475.98 |
| 121 | 704.13 | 971.90 | 476.03 |
| 184 | 704.35 | 971.74 | 476.09 |
| 63 | 704.76 | 971.43 | 476.19 |
| 131 | 705.34 | 970.99 | 476.34 |
| 68 | 705.88 | 970.59 | 476.47 |
| 73 | 706.85 | 969.86 | 476.71 |
| 78 | 707.69 | 969.23 | 476.92 |
| 83 | 708.43 | 968.67 | 477.11 |
| 5 | 720.00 | 960.00 | 480.00 |
