Template:Navbox EDO
From XenReference
| View • Talk • EditETs | |
|---|---|
| EDOs | |
| Macrotonal | 5 • 7 • 8 • 9 • 10 • 11 |
| 12-23 | 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 21 • 22 • 23 |
| 24-35 | 24 • 25 • 26 • 27 • 29 • 31 • 32 • 34 • 35 |
| 36-47 | 36 • 37 • 39 • 41 • 43 • 44 • 45 • 46 • 47 |
| 48-59 | 48 • 50 • 51 • 53 • 54 • 56 • 57 • 58 |
| 60-71 | 60 • 63 • 64 • 65 • 67 • 70 |
| 72-83 | 72 • 77 • 81 |
| 84-95 | 84 • 87 • 89 • 90 • 93 • 94 |
| Large EDOs | 99 • 111 • 118 • 130 • 140 • 152 • 159 • 171 • 224 • 239 • 270 • 306 • 311 • 612 • 665 |
| Nonoctave equal temperaments | |
| Tritave | 4 • 9 • 13 • 17 • 26 • 39 |
| Fifth | 8 • 9 |
| Other | |
Only add tritave temperaments lower than 149edt, fifth temperaments lower than 55edf, etc.
