Negri
From Xenharmonic Reference
| Negri |
49/48, 225/224 (2.3.5.7);
49/48, 65/64, 91/90 (2.3.5.7.13)
2.3.5.7.13 15-odd-limit: 17.8¢
2.3.5.7.13 15-odd-limit: 19 notes
Negri, 19 & 29, is a low-accuracy 5-limit temperament that splits 4/3 into four sharp 16/15's, each approximately the size of 14/13. It enables the following comma loop progression (written here in 19edo notation):
F C F A A C E (F -> A: 5/4 up) E B E G# (A -> E: 4/3 down) G# B D# (E -> G#: 5/4 up) D# A# D# Fx (G# -> D#: 4/3 down) Fx A# Cx = Gb Bbb Db (D# -> Fx: 5/4 up) Db Ab Db F (Gb -> Db: 4/3 down) F C F A (Db -> F: 5/4 up)
Extensions
Negri has an endoparticular extension to 2.3.5.7.13 via tempering out 49/48 and 676/675, called negrisept. It also has a 7-limit weak extension Semibuzzard, splitting the octave into two 7/5's, which tempers out 50/49 and the Buzzard comma 65536/64827 instead.
List of patent vals
The following patent vals support 5-limit Negri, not including vals contorted in the 5-limit.
| Edo | Generator | Fifth |
|---|---|---|
| 1 | 0 | 1200.000 |
| 10 | 120 | 720.000 |
| 29 | 124.138 | 703.448 |
| 48 | 125 | 700.000 |
| 19 | 126.316 | 694.737 |
| 47 | 127.660 | 689.362 |
| 28 | 128.571 | 685.714 |
| 9 | 133.333 | 666.667 |
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Leapday • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
