Orgone
From Xenharmonic Reference
| Orgone |
Orgone, 11 & 15, is a highly efficient temperament of the 2.7.11 subgroup, tempering out 65536/65219, such that three intervals of 11/8 reach the same point as two intervals of 8/7; the generator is therefore (11/8)/(8/7) = 77/64, two of which stack to 16/11 and three of which stack to 7/4.
26edo is a good tuning of Orgone; 41edo is on the flatter end of the generator spectrum and 37edo is on the sharper end.
Interval chain
In the following table, odd harmonics and subharmonics 1–11 are in bold.
| # | Cents* | Approximate ratios |
|---|---|---|
| 0 | 0.0 | 1/1 |
| 1 | 323.3 | 77/64 |
| 2 | 646.7 | 16/11 |
| 3 | 970.0 | 7/4 |
| 4 | 93.4 | 128/121 |
| 5 | 416.7 | 14/11 |
| 6 | 740.1 | 49/32 |
| 7 | 1063.4 | 224/121 |
* in 2.7.11-subgroup CWE tuning, octave reduced
List of patent vals
- Main article: Orgone/Patent vals
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Leapday • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
