Myna: Difference between revisions
From Xenharmonic Reference
Created page with "{{stub}} '''Myna''' is a rank-2 temperament that splits 6/1 (perfect fifth + 2 octaves) into ten 6/5 minor thirds. {{Navbox regtemp}} {{Cat|Temperaments}}" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''Myna''' is a rank-2 temperament that splits 6/1 (perfect fifth + 2 octaves) into ten 6/5 minor thirds. | '''Myna''', [[27edo|27]] & [[31edo|31]], is a rank-2 temperament that splits 6/1 (perfect fifth + 2 octaves) into ten 6/5 minor thirds. In the 7-limit the canonical extension tempers out 126/125, the difference between the diesis 128/125 and 64/63, and tempers out 1728/1715 which is the gap between three 7/6's and one 8/5. | ||
{{Navbox regtemp}} | {{Navbox regtemp}} | ||
{{Cat|Temperaments}} | {{Cat|Temperaments}} | ||
Latest revision as of 21:05, 7 April 2026
This page is a stub. You can help the Xenharmonic Reference by expanding it.
Myna, 27 & 31, is a rank-2 temperament that splits 6/1 (perfect fifth + 2 octaves) into ten 6/5 minor thirds. In the 7-limit the canonical extension tempers out 126/125, the difference between the diesis 128/125 and 64/63, and tempers out 1728/1715 which is the gap between three 7/6's and one 8/5.
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Gentle-fifth temperaments • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Mabilic (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperaments | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
