Porcupine: Difference between revisions
From Xenharmonic Reference
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
'''Porcupine''' | '''Porcupine''', 2.3.5.11[15 & 22], is a temperament that splits 4/3 into three submajor seconds (approximately 11/10), representing 10/9~11/10~12/11. In the 5-limit, it equates 81/80 with 25/24. Its edo join is 15 & 22. | ||
The Porcupine generator generates 1L6s, 7L1s, and 7L8s. | The Porcupine generator generates 1L6s, 7L1s, and 7L8s. | ||
Revision as of 00:05, 25 February 2026
Porcupine, 2.3.5.11[15 & 22], is a temperament that splits 4/3 into three submajor seconds (approximately 11/10), representing 10/9~11/10~12/11. In the 5-limit, it equates 81/80 with 25/24. Its edo join is 15 & 22.
The Porcupine generator generates 1L6s, 7L1s, and 7L8s.
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Gentle-fifth temperaments • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
