Ammonite: Difference between revisions
From Xenharmonic Reference
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
* 4 generators = 10/7 | * 4 generators = 10/7 | ||
* 9 generators = 4/3 | * 9 generators = 4/3 | ||
The generator generates a very soft [[oneirotonic]] (5L3s) MOS with L ~= 11/10 and s ~= 14/13. It is most accurate as its 2.7/5.11/5.13/5 restriction, which is technically called '''Tridec''; Ammonite[8] provides 5:11:13 chords. | The generator generates a very soft [[oneirotonic]] (5L3s) MOS with L ~= 11/10 and s ~= 14/13. It is most accurate as its 2.7/5.11/5.13/5 restriction, which is technically called '''Tridec'''; Ammonite[8] provides 5:11:13 and 5:7:13 chords. | ||
{{navbox regtemp}} | {{navbox regtemp}} | ||
{{cat|temperaments}} | {{cat|temperaments}} | ||
Revision as of 23:34, 24 February 2026
Ammonite, 2.3.5.7.11.13[29 & 37], is a temperament generated by an accurate 13/10, such that
- 2 generators = 22/13
- 3 generators = 10/9~11/10~12/11 (hence Ammonite is a weak extension of Porcupine)
- 4 generators = 10/7
- 9 generators = 4/3
The generator generates a very soft oneirotonic (5L3s) MOS with L ~= 11/10 and s ~= 14/13. It is most accurate as its 2.7/5.11/5.13/5 restriction, which is technically called Tridec; Ammonite[8] provides 5:11:13 and 5:7:13 chords.
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Gentle-fifth temperaments • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperaments | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
