Template:Navbox regtemp: Difference between revisions
From Xenharmonic Reference
Created page with "<br />{{Navbox | name = Navbox EDO | Title = Regular temperaments | Is Collapsible = true | Header 1 = Rank-2 | Header 2 = Acot | Data 2 = Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) | Header 3 = Monocot | Data 3 = Meantone • Schismic • Archy | Header 4 = Complexity 2 | Data 4 = Injera (diploid monocot) &..." |
m added dual-3 section |
||
| Line 18: | Line 18: | ||
| Header 8 = Higher complexity | | Header 8 = Higher complexity | ||
| Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Myna]] (beta-decacot) • [[Ennealimmal]] (enneaploid dicot) | | Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Myna]] (beta-decacot) • [[Ennealimmal]] (enneaploid dicot) | ||
| Header 9 = | | Header 9 = Dual-3s | ||
| Data 9 = [[Trismegistus]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | | Data 9 = [[A-team]] (alter-tricot) | ||
| Header | | Header 10 = No-3s | ||
| Data | | Data 10 = [[Trismegistus]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | ||
| Header | | Header 11 = No-octaves | ||
| Data | | Data 11 = [[Sensamagic]] (monogem) | ||
| Header | | Header 12 = Exotemperament | ||
| Header | | Data 12 = [[Dicot]] • [[Mavila]] • [[Father]] | ||
| Data | | Header 13 = Higher-rank | ||
| Header 14 = Rank-3 | |||
| Data 14 = [[Hemifamity]] • [[Marvel]] • [[Parapyth]] | |||
}} | }} | ||
