Marvel: Difference between revisions
From Xenharmonic Reference
Created page with "'''Marvel''', 19 & 22 & 31, is a 7-limit rank-3 temperament tempering out 225/224, thereby equating 16/15 with 15/14 and equating 25/16 (= 5/4 * 5/4) with 14/9. On account of enlarging 16/15, Marvel favors somewhat flat tunings for 3 and 5. == Intervals == == Supporting temperaments == Many rank-2 temperaments in classical RTT support Marvel: * 19 & 31, Septimal Meantone * 19 & 22, Magic * 22 & 31, Orwell * 31 & 41, Miracle..." |
|||
| Line 8: | Line 8: | ||
* 22 & 31, [[Orwell]] | * 22 & 31, [[Orwell]] | ||
* 31 & 41, [[Miracle]] | * 31 & 41, [[Miracle]] | ||
* 41 & 53, [[Garibaldi]] | |||
* 19 & 29, [[Negri]] | * 19 & 29, [[Negri]] | ||
* 10 & 22, [[Pajara]] | * 10 & 22, [[Pajara]] | ||
Revision as of 02:11, 5 April 2026
Marvel, 19 & 22 & 31, is a 7-limit rank-3 temperament tempering out 225/224, thereby equating 16/15 with 15/14 and equating 25/16 (= 5/4 * 5/4) with 14/9. On account of enlarging 16/15, Marvel favors somewhat flat tunings for 3 and 5.
Intervals
Supporting temperaments
Many rank-2 temperaments in classical RTT support Marvel:
- 19 & 31, Septimal Meantone
- 19 & 22, Magic
- 22 & 31, Orwell
- 31 & 41, Miracle
- 41 & 53, Garibaldi
- 19 & 29, Negri
- 10 & 22, Pajara
Extensions
The canonical strong extension to the 11-limit is Undecimal Marvel, which adds 385/384 (equating 35/32 to 12/11). 72edo is an excellent Undecimal Marvel tuning.
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Gentle-fifth temperaments • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmatic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
