Template:Navbox regtemp: Difference between revisions
From Xenharmonic Reference
mNo edit summary |
m correction to ploidacots |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
| Data 7 = [[Magic]] (alpha-pentacot) • [[Amity]] (gamma-pentacot) • [[Kleismic]] (alpha-hexacot) • [[Miracle]] (hexacot) | | Data 7 = [[Magic]] (alpha-pentacot) • [[Amity]] (gamma-pentacot) • [[Kleismic]] (alpha-hexacot) • [[Miracle]] (hexacot) | ||
| Header 8 = Higher complexity | | Header 8 = Higher complexity | ||
| Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Octacot (temperament)|Octacot]] (octacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Ammonite]] ( | | Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Octacot (temperament)|Octacot]] (octacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Ammonite]] (delta-enneacot) • [[Myna]] (beta-decacot) • [[Ennealimmal]] (enneaploid dicot) | ||
| Header 9 = Straddle-3 | | Header 9 = Straddle-3 | ||
| Data 9 = [[A-Team]] (alter-tricot) • [[Machine]] (alter-monocot) | | Data 9 = [[A-Team]] (alter-tricot) • [[Machine]] (alter-monocot) | ||
| Header 10 = No-3 | | Header 10 = No-3 | ||
| Data 10 = [[Mabilic]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | | Data 10 = [[Mabilic]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) • [[Sidewalk]] (epsilon-heptaseph) | ||
| Header 11 = No-octaves | | Header 11 = No-octaves | ||
| Data 11 = [[Sensamagic]] (monogem) | | Data 11 = [[Sensamagic]] (monogem) | ||
| Line 28: | Line 28: | ||
| Header 13 = Higher-rank | | Header 13 = Higher-rank | ||
| Header 14 = Rank-3 | | Header 14 = Rank-3 | ||
| Data 14 = [[ | | Data 14 = [[Aberschismic]] • [[Marvel]] • [[Parapyth]] • [[Pentagoth]] | ||
}} | }} | ||
