Template:Navbox regtemp: Difference between revisions
From Xenharmonic Reference
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
| Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Octacot]] (octacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Ammonite]] (epsilon-enneacot) • [[Myna]] (beta-decacot) • [[Hemiwurschmidt]] (beta-16-cot) • [[Ennealimmal]] (enneaploid dicot) | | Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Octacot]] (octacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Ammonite]] (epsilon-enneacot) • [[Myna]] (beta-decacot) • [[Hemiwurschmidt]] (beta-16-cot) • [[Ennealimmal]] (enneaploid dicot) | ||
| Header 9 = Straddle-3 | | Header 9 = Straddle-3 | ||
| Data 9 = [[A-Team]] (alter-tricot) | | Data 9 = [[A-Team]] (alter-tricot) • [[Machine]] (alter-monocot) | ||
| Header 10 = No-3 | | Header 10 = No-3 | ||
| Data 10 = [[Trismegistus]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | | Data 10 = [[Trismegistus]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | ||
Revision as of 13:25, 25 March 2026
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Archy |
| Complexity 2 | Diaschismic (diploid monocot) • Pajara (diploid monocot) • Injera (diploid monocot) • Rastmic (dicot) • Mohajira (dicot) • Intertridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Alphatricot (alpha-tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Hemiwurschmidt (beta-16-cot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-Team (alter-tricot) • Machine (alter-monocot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
