Template:Navbox regtemp: Difference between revisions
From Xenharmonic Reference
mNo edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
| Data 7 = [[Magic]] (alpha-pentacot) • [[Amity]] (gamma-pentacot) • [[Kleismic]] (alpha-hexacot) • [[Miracle]] (hexacot) | | Data 7 = [[Magic]] (alpha-pentacot) • [[Amity]] (gamma-pentacot) • [[Kleismic]] (alpha-hexacot) • [[Miracle]] (hexacot) | ||
| Header 8 = Higher complexity | | Header 8 = Higher complexity | ||
| Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Octacot]] (octacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Myna]] (beta-decacot) • [[Ennealimmal]] (enneaploid dicot) | | Data 8 = [[Orwell]] (alpha-heptacot) • [[Sensi]] (beta-heptacot) • [[Octacot]] (octacot) • [[Wurschmidt]] (beta-octacot) • [[Carlos Alpha|Valentine]] (enneacot) • [[Ammonite]] (epsilon-enneacot) • [[Myna]] (beta-decacot) • [[Ennealimmal]] (enneaploid dicot) | ||
| Header 9 = Straddle-3 | | Header 9 = Straddle-3 | ||
| Data 9 = [[A-team]] (alter-tricot) | | Data 9 = [[A-team]] (alter-tricot) | ||
| Header 10 = No-3 | | Header 10 = No-3 | ||
| Data 10 = [[Trismegistus]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | | Data 10 = [[Trismegistus]] (alpha-triseph) • [[Orgone]] (trimech) • [[Didacus]] (diseph) | ||
| Header 11 | | Header 11 = No-octaves | ||
| Data 11 = [[Sensamagic]] (monogem) | |||
| Header 12 = Exotemperament | |||
| Data | | Data 12 = [[Dicot]] • [[Mavila]] • [[Father]] | ||
| Header | | Header 13 = Higher-rank | ||
| Data | | Header 14 = Rank-3 | ||
| Header | | Data 14 = [[Hemifamity]] • [[Marvel]] • [[Parapyth]] | ||
| Header | |||
| Data | |||
}} | }} | ||
Revision as of 23:22, 24 February 2026
| View • Talk • EditRegular temperaments | |
|---|---|
| Rank-2 | |
| Acot | Blackwood (1/5-octave) • Whitewood (1/7-octave) • Compton (1/12-octave) |
| Monocot | Meantone • Schismic • Archy |
| Complexity 2 | Injera (diploid monocot) • Diaschismic (diploid monocot) • Pajara (diploid monocot) • Rastmic (dicot) • Mohajira (dicot) • Intratridecimal (dicot) • Interseptimal (alpha-dicot) |
| Complexity 3 | Augmented (triploid) • Misty (triploid) • Slendric (tricot) • Alphatricot (alpha-tricot) • Porcupine (omega-tricot) |
| Complexity 4 | Diminished (tetraploid) • Tetracot (tetracot) • Buzzard (alpha-tetracot) • Squares (beta-tetracot) • Negri (omega-tetracot) |
| Complexity 5-6 | Magic (alpha-pentacot) • Amity (gamma-pentacot) • Kleismic (alpha-hexacot) • Miracle (hexacot) |
| Higher complexity | Orwell (alpha-heptacot) • Sensi (beta-heptacot) • Octacot (octacot) • Wurschmidt (beta-octacot) • Valentine (enneacot) • Ammonite (epsilon-enneacot) • Myna (beta-decacot) • Ennealimmal (enneaploid dicot) |
| Straddle-3 | A-team (alter-tricot) |
| No-3 | Trismegistus (alpha-triseph) • Orgone (trimech) • Didacus (diseph) |
| No-octaves | Sensamagic (monogem) |
| Exotemperament | Dicot • Mavila • Father |
| Higher-rank | |
| Rank-3 | Hemifamity • Marvel • Parapyth |
