List of interval regions
From Xenharmonic Reference
This is a list of interval regions within the octave according to an altered version of Margo Schulter's categorization scheme.
[WIP]
| Region name | Range | Important just intervals | Temperaments | MOSes | |
|---|---|---|---|---|---|
| Unison | 0c (singleton) | 1/1 | - | - | |
| Comma | |||||
| Diesis | |||||
| Minor second | Subminor | ||||
| Farminor | |||||
| Nearminor | |||||
| Neutral second | Supraminor | ||||
| Neutral | |||||
| Submajor | |||||
| Major second | Nearmajor | ||||
| Farmajor | |||||
| Supermajor | |||||
| Interordinal 2nd-3rd | |||||
| Minor third | Subminor | ||||
| Farminor | |||||
| Nearminor | |||||
| Neutral third | Supraminor | ||||
| Neutral | |||||
| Submajor | |||||
| Major third | Nearmajor | ||||
| Farmajor | |||||
| Supermajor | |||||
| Interordinal 3rd-4th | |||||
| Fourth | Small | ||||
| Medium | |||||
| Large | |||||
| Superfourth | |||||
| Tritone | Small | ||||
| Medium | |||||
| Large | |||||
| Subfifth | |||||
| Fifth | Small | ||||
| Medium | |||||
| Large | |||||
| Interordinal 5th-6th | |||||
| Minor sixth | Subminor | ||||
| Farminor | |||||
| Nearminor | |||||
| Neutral sixth | Supraminor | ||||
| Neutral | |||||
| Submajor | |||||
| Major sixth | Nearmajor | ||||
| Farmajor | |||||
| Supermajor | |||||
| Interordinal 6th-7th | |||||
| Minor seventh | Subminor | ||||
| Farminor | |||||
| Nearminor | |||||
| Neutral seventh | Supraminor | ||||
| Neutral | |||||
| Submajor | |||||
| Major seventh | Nearmajor | ||||
| Farmajor | |||||
| Supermajor | |||||
| Octave-diesis | |||||
| Octave-comma | |||||
| Octave | |||||
