List of interval regions
From XenReference
This is a list of interval regions within the octave according to an altered version of Margo Schulter's categorization scheme.
[WIP]
| Region name | Range | Important just intervals | Temperaments | MOSes (octave-periodic) | Notes | |
|---|---|---|---|---|---|---|
| Unison | 0c (singleton) | 1/1 | - | - | ||
| Comma | 0-35c | |||||
| Diesis | 30-60c | |||||
| Minor second | Subminor | 55-80c | ||||
| Farminor | 75-100c | |||||
| Nearminor | 95-125c | Diaschismic (1/2-octave) | ||||
| Neutral second | Supraminor | 120-140c | Negri | |||
| Neutral | 135-165c | |||||
| Submajor | 160-180c | Porcupine | "Equable heptatonic" region is around here | |||
| Major second | Nearmajor | 175-205c | Tetracot | |||
| Farmajor | 200-225c | Didacus | ||||
| Supermajor | 220-245c | Slendric | ||||
| Interordinal 2nd-3rd | 240-260c | Semaphore | ||||
| Minor third | Subminor | 255-280c | Orwell | |||
| Farminor | 275-300c | |||||
| Nearminor | 295-325c | Kleismic, Orgone | ||||
| Neutral third | Supraminor | 320-340c | Orgone, Amity, Sixix, Dicot | |||
| Neutral | 335-365c | 11/9, 16/13 | Rastmic | |||
| Submajor | 360-380c | Wilsormic, Dicot | ||||
| Major third | Nearmajor | 375-405c | 5/4 | Magic, Wurschmidt | ||
| Farmajor | 400-425c | 14/11, 81/64 | 3L 5s | |||
| Supermajor | 420-445c | 9/7 | Squares, Sensi | 3L 5s | ||
| Interordinal 3rd-4th | 440-470c | 13/10 | Sensi | 5L 3s, 3L 5s | ||
| Fourth | Small | 465-490c | Trienstonian | 5L 3s | ||
| Medium | 485-510c | 4/3 | Meantone, Archy, Diaschismic (1/2-octave) | 5L 2s | ||
| Large | 505-530c | 27/20 | Mabilic, Deeptone, Gravity | 2L 5s, 7L 2s | ||
| Semiaugmented fourth | 525-565c | |||||
| Tritone | Small | 560-585c | ||||
| Medium | 580-620c | |||||
| Large | 615-640c | |||||
| Semidiminished fifth | 635-675c | |||||
| Fifth | Small | 670-695c | 40/27 | Mabilic, Deeptone, Gravity | 2L 5s, 7L 2s | |
| Medium | 690-715c | 3/2 | Meantone, Archy, Diaschismic (1/2-octave) | 5L 2s | ||
| Large | 710-735c | Trienstonian | 5L 3s | |||
| Interordinal 5th-6th | 730-760c | Sensi | 5L 3s, 3L 5s | |||
| Minor sixth | Subminor | 755-780c | Squares, Sensi | 3L 5s | ||
| Farminor | 775-800c | 3L 5s | ||||
| Nearminor | 795-825c | Magic, Wurschmidt | ||||
| Neutral sixth | Supraminor | 820-840c | Wilsormic, Dicot | |||
| Neutral | 835-865c | Rastmic | ||||
| Submajor | 860-880c | Orgone, Amity, Sixix, Dicot | ||||
| Major sixth | Nearmajor | 875-905c | Kleismic, Orgone | |||
| Farmajor | 900-925c | |||||
| Supermajor | 920-945c | Orwell | ||||
| Interordinal 6th-7th | 940-960c | Semaphore | ||||
| Minor seventh | Subminor | 955-980c | Slendric | |||
| Farminor | 975-1000c | Didacus | ||||
| Nearminor | 995-1025c | Tetracot | ||||
| Neutral seventh | Supraminor | 1020-1040c | Porcupine | |||
| Neutral | 1035-1065c | |||||
| Submajor | 1060-1080c | Negri | ||||
| Major seventh | Nearmajor | 1075-1105c | Diaschismic (1/2-octave) | |||
| Farmajor | 1100-1125c | |||||
| Supermajor | 1120-1145c | |||||
| Octave-diesis | 1140-1170c | |||||
| Octave-comma | 1165-1197c | |||||
| Octave | 1197-1203c | |||||
