User:Aura/On 159edo Music Theory (Part 1): Difference between revisions
Added the table of trines- this is also more or less copied from the Xenharmonic Wiki, but this time from a 159edo subpage |
Working on rewriting the article some |
||
| (38 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Intervals and Notation == | == Intervals and Notation == | ||
{{proposed}} | |||
159edo has its own variation on the [[dinner party rules]]— represented here by the Harmonic Compatibility Rating and Melodic Compatibility Rating columns in the following chart, where 10 is a full-blown friend relative to the root and −10 if a full-blown enemy relative to the root. Note that the Harmonic Compatibility and Melodic Compatibility ratings are based on octave-equivalence, and that some of the ratings are still speculative. | 159edo contains all the intervals of 53edo and can be thought of as having three fields of 53edo each separated by a third of 53edo's step, however, the additional harmonies need naming, especially for those who seek to use 159edo as a means of extending the theory and praxis of Medieval, Neo-Medieval, and traditional Western Classical music. | ||
{{UserTag|Au|Aura|0040ff|159edo also has its own variation on the [[dinner party rules]]— represented here by the Harmonic Compatibility Rating and Melodic Compatibility Rating columns in the following chart, where 10 is a full-blown friend relative to the root and −10 if a full-blown enemy relative to the root. Note that the Harmonic Compatibility and Melodic Compatibility ratings are based on octave-equivalence, and that some of the ratings are still speculative.}} | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 30: | Line 32: | ||
| 7.5471698 | | 7.5471698 | ||
| R1 | | R1 | ||
| Wide | | Wide Unison | ||
| D/ | | D/ | ||
| 0 | | 0 | ||
| Line 38: | Line 40: | ||
| 15.0943396 | | 15.0943396 | ||
| rK1 | | rK1 | ||
| Narrow | | Narrow Superunison | ||
| D↑\ | | D↑\ | ||
| -10 | | -10 | ||
| Line 46: | Line 48: | ||
| 22.6415094 | | 22.6415094 | ||
| K1 | | K1 | ||
| Lesser | | Lesser Superunison | ||
| D↑ | | D↑ | ||
| -10 | | -10 | ||
| Line 54: | Line 56: | ||
| 30.1886792 | | 30.1886792 | ||
| S1, kU1 | | S1, kU1 | ||
| Greater | | Greater Superunison, Narrow Inframinor Second | ||
| Edb<, Dt<↓ | | Edb<, Dt<↓ | ||
| -10 | | -10 | ||
| Line 62: | Line 64: | ||
| 37.7358491 | | 37.7358491 | ||
| um2, RkU1 | | um2, RkU1 | ||
| Inframinor Second, Wide | | Inframinor Second, Wide Superunison | ||
| Edb>, Dt>↓ | | Edb>, Dt>↓ | ||
| -9 | | -9 | ||
| Line 70: | Line 72: | ||
| 45.2830189 | | 45.2830189 | ||
| kkm2, Rum2, rU1 | | kkm2, Rum2, rU1 | ||
| Wide Inframinor Second, Narrow | | Wide Inframinor Second, Narrow Ultraunison | ||
| Eb↓↓, Dt<\ | | Eb↓↓, Dt<\ | ||
| -9 | | -9 | ||
| Line 78: | Line 80: | ||
| 52.8301887 | | 52.8301887 | ||
| U1, rKum2 | | U1, rKum2 | ||
| | | Ultraunison, Narrow Subminor Second | ||
| Dt<, Edb<↑ | | Dt<, Edb<↑ | ||
| -9 | | -9 | ||
| Line 86: | Line 88: | ||
| 60.3773585 | | 60.3773585 | ||
| sm2, Kum2, uA1 | | sm2, Kum2, uA1 | ||
| Lesser Subminor Second, Wide | | Lesser Subminor Second, Wide Ultraunison, Infra-Augmented Unison | ||
| Dt>, Eb↓\ | | Dt>, Eb↓\ | ||
| -8 | | -8 | ||
| Line 94: | Line 96: | ||
| 67.9245283 | | 67.9245283 | ||
| km2, RuA1, kkA1 | | km2, RuA1, kkA1 | ||
| Greater Subminor Second, Diptolemaic Augmented | | Greater Subminor Second, Diptolemaic Augmented Unison | ||
| Eb↓, D#↓↓ | | Eb↓, D#↓↓ | ||
| -8 | | -8 | ||
| Line 102: | Line 104: | ||
| 75.4716981 | | 75.4716981 | ||
| Rkm2, rKuA1 | | Rkm2, rKuA1 | ||
| Wide Subminor Second, Lesser Sub-Augmented | | Wide Subminor Second, Lesser Sub-Augmented Unison | ||
| Eb↓/, Dt<↑ | | Eb↓/, Dt<↑ | ||
| -7 | | -7 | ||
| Line 110: | Line 112: | ||
| 83.0188679 | | 83.0188679 | ||
| rm2, KuA1 | | rm2, KuA1 | ||
| Narrow Minor Second, Greater Sub-Augmented | | Narrow Minor Second, Greater Sub-Augmented Unison | ||
| Eb\, Dt>↑ | | Eb\, Dt>↑ | ||
| -7 | | -7 | ||
| Line 118: | Line 120: | ||
| 90.5660377 | | 90.5660377 | ||
| m2, kA1 | | m2, kA1 | ||
| Pythagorean Minor Second, Ptolemaic Augmented | | Pythagorean Minor Second, Ptolemaic Augmented Unison | ||
| Eb, D#↓ | | Eb, D#↓ | ||
| -6 | | -6 | ||
| Line 126: | Line 128: | ||
| 98.1132075 | | 98.1132075 | ||
| Rm2, RkA1 | | Rm2, RkA1 | ||
| Artomean Minor Second, Artomean Augmented | | Artomean Minor Second, Artomean Augmented Unison | ||
| Eb/, D#↓/ | | Eb/, D#↓/ | ||
| -6 | | -6 | ||
| Line 134: | Line 136: | ||
| 105.6603774 | | 105.6603774 | ||
| rKm2, rA1 | | rKm2, rA1 | ||
| Tendomean Minor Second, Tendomean Augmented | | Tendomean Minor Second, Tendomean Augmented Unison | ||
| D#\, Eb↑\ | | D#\, Eb↑\ | ||
| -5 | | -5 | ||
| Line 142: | Line 144: | ||
| 113.2075472 | | 113.2075472 | ||
| Km2, A1 | | Km2, A1 | ||
| Ptolemaic Minor Second, Pythagorean Augmented | | Ptolemaic Minor Second, Pythagorean Augmented Unison | ||
| D#, Eb↑ | | D#, Eb↑ | ||
| -5 | | -5 | ||
| Line 150: | Line 152: | ||
| 120.7547170 | | 120.7547170 | ||
| RKm2, kn2, RA1 | | RKm2, kn2, RA1 | ||
| Wide Minor Second, Artoretromean Augmented | | Wide Minor Second, Artoretromean Augmented Unison | ||
| Ed<↓, Eb↑/, D#/ | | Ed<↓, Eb↑/, D#/ | ||
| -5 | | -5 | ||
| Line 158: | Line 160: | ||
| 128.3018868 | | 128.3018868 | ||
| kN2, rKA1 | | kN2, rKA1 | ||
| Lesser Supraminor Second, Tendoretromean Augmented | | Lesser Supraminor Second, Tendoretromean Augmented Unison | ||
| Ed>↓, D#↑\ | | Ed>↓, D#↑\ | ||
| -6 | | -6 | ||
| Line 166: | Line 168: | ||
| 135.8490566 | | 135.8490566 | ||
| KKm2, rn2, KA1 | | KKm2, rn2, KA1 | ||
| Greater Supraminor Second, Diptolemaic Limma, Retroptolemaic Augmented | | Greater Supraminor Second, Diptolemaic Limma, Retroptolemaic Augmented Unison | ||
| Ed<\, Eb↑↑, D#↑ | | Ed<\, Eb↑↑, D#↑ | ||
| -7 | | -7 | ||
| Line 174: | Line 176: | ||
| 143.3962264 | | 143.3962264 | ||
| n2, SA1 | | n2, SA1 | ||
| Artoneutral Second, Lesser Super-Augmented | | Artoneutral Second, Lesser Super-Augmented Unison | ||
| Ed<, Dt#<↓ | | Ed<, Dt#<↓ | ||
| -8 | | -8 | ||
| Line 182: | Line 184: | ||
| 150.9433962 | | 150.9433962 | ||
| N2, RkUA1 | | N2, RkUA1 | ||
| Tendoneutral Second, Greater Super-Augmented | | Tendoneutral Second, Greater Super-Augmented Unison | ||
| Ed>, Dt#>↓ | | Ed>, Dt#>↓ | ||
| -7 | | -7 | ||
| Line 190: | Line 192: | ||
| 158.4905660 | | 158.4905660 | ||
| kkM2, RN2, rUA1 | | kkM2, RN2, rUA1 | ||
| Lesser Submajor Second, Retrodiptolemaic Augmented | | Lesser Submajor Second, Retrodiptolemaic Augmented Unison | ||
| Ed>/, E↓↓, Dt#>↓/, D#↑↑ | | Ed>/, E↓↓, Dt#>↓/, D#↑↑ | ||
| -6 | | -6 | ||
| Line 198: | Line 200: | ||
| 166.0377358 | | 166.0377358 | ||
| Kn2, UA1 | | Kn2, UA1 | ||
| Greater Submajor Second, Ultra-Augmented | | Greater Submajor Second, Ultra-Augmented Unison | ||
| Ed<↑, Dt#<, Fb↓/ | | Ed<↑, Dt#<, Fb↓/ | ||
| -5 | | -5 | ||
| Line 1,014: | Line 1,016: | ||
| 935.8490566 | | 935.8490566 | ||
| SM6, kUM6 | | SM6, kUM6 | ||
| Greater Supermajor | | Greater Supermajor Sixth, Narrow Inframinor Seventh | ||
| Cd<, Bt<↓, B↑/ | | Cd<, Bt<↓, B↑/ | ||
| 0 | | 0 | ||
| Line 1,254: | Line 1,256: | ||
| 1162.2641509 | | 1162.2641509 | ||
| UM7, rKu8 | | UM7, rKu8 | ||
| Ultramajor Seventh, | | Ultramajor Seventh, Narrow Suboctave | ||
| Ct#<, Dd<↑ | | Ct#<, Dd<↑ | ||
| -9 | | -9 | ||
| Line 1,300: | Line 1,302: | ||
|} | |} | ||
== | === Interval Naming Terminology === | ||
The table above contains terminology that needs to be defined, and so it will be defined in this section, for cross-references, see [[List of interval regions]] and [[Adaptive diatonic interval names #Interval regions]]. | |||
'''Narrow''' and '''Wide''' - These terms both refer to intervals that are respectively narrower or wider than the expected range of an interval class by a single EDO-step | |||
'''Greater''' and '''Lesser''' - When there are two distinct intervals within the expected range of a given interval class, for example, two supermajor seconds, these terms will be used to distinguish the smaller and larger intervals respectively | |||
'''Paramajor''' - Where there are multiple distinct intervals within the semiaugmented category for fourths and fifths, this term refers to the intervals just shy of half a chroma sharp of the perfect forms of these intervals; this term comes from adding the ''para-'' prefix (meaning ''alongside'' or ''resembling'' here) to [[Wikipedia: Ivan Wyschnegradsky|Ivan Wyschnegradsky]]'s own usage of the term ''[[Wikipedia: Major fourth|major fourth]]'' in order to disambiguate it from other uses of the same term, while generalizing it to refer to fifths as well as fourths. | |||
'''Paraminor''' - Where there are multiple distinct intervals within the semidiminished category for fourths and fifths, this term refers to the intervals just shy of half a chroma flat of the perfect forms of these intervals; this term comes from adding the ''para-'' prefix (meaning ''alongside'' or ''resembling'' here) to Ivan Wyschnegradsky's own usage of the term ''[[Wikipedia: Minor fifth|minor fifth]]'' in order to disambiguate it from other uses of the same term, while generalizing it to refer to fourths as well as fifths. | |||
'''Infra-Augmented''' - When there are multiple distinct intervals within the semiaugmented category for unisons, fourths, fifths, and octaves, this term refers to the intervals just shy of half a chroma flat of the augmented forms of these intervals | |||
'''Ultra-Augmented''' - When there are multiple distinct intervals within the sesquiaugmented category for unisons, fourths, fifths, and octaves, this term refers to the intervals just shy of half a chroma sharp of the augmented forms of these intervals | |||
'''Infra-Diminished''' - When there are multiple distinct intervals within the sesquidiminished category for unisons, fourths, fifths, and octaves, this term refers to the intervals just shy of half a chroma flat of the diminished forms of these intervals | |||
'''Ultra-Diminished''' - When there are multiple distinct intervals within the semidiminished category for unisons, fourths, fifths, and octaves, this term refers to the intervals just shy of half a chroma sharp of the diminished forms of these intervals | |||
'''Artomean''' and '''Tendomean''' - When there are multiple distinct intervals situated between the Pythagorean and Ptolemaic versions of both major and minor intervals, these terms refer respectively to the narrower and wider intervals within those spaces | |||
== Usage and Functions of Specific Interval Ranges == | |||
{{proposed}} | |||
In addition to knowing the intervals in 159edo, it also pays to be able to get a general idea as to which intervals can be used for what purposes, though, for Medieval and Neo-Medieval music and their extensions, we have to begin by assuming the starting pitch class is the final, while for later Western Classical music and its extensions, we have to begin by assuming the starting pitch class is the tonic. From there, distance from the final or tonic in terms of both logarithmic distance as well as by approximated Just Intonation relations both govern the usage of 159edo's various intervals. | |||
{{UserTag|Au|Aura|0040ff|Despite being largely derived from traditional schools of thought in the area of functional harmony, the terminology for these functions, along with the distinction between different variations of a given function, is largely unique to me at this point, though I do hope it gets adopted more in the future. I should mention that one reason for my differences in terminology in the area of functional harmony is that I have this idea that music can be hung from the high sounds downwards just as much as it can be built from the low sounds upwards, and the consideration of this angle requires the reconception of the nature of certain functions.}} | |||
Of all the intervals in 159edo, 5\159 is the first interval to be larger than what is called the '''fission boundary''' as per [https://www.youtube.com/watch?v=go6XkStLm3I Dave Smey's video on the topic]. Though there is a caveat which shall be discussed momentarily, the basic gist is that the fission boundary is where going back and forth between notes on either end of a given interval no longer sounds like a simple vibrato, but more like a dirty trill of sorts- basically a cross between a trill and a vibrato. The fission boundary further serves as the line separating melodic notes that can only be simple ornaments or quick passing tones from main melodic intervals, and since 5\159 is larger than this boundary it is the smallest interval that can serve as a main melodic interval. | |||
The next landmark interval is 8\159, as this is the first interval to be larger than what [[User:Aura|Aura]] calls the '''gradient threshold''', which is where going back and forth between notes on either end of a given interval no longer sounds like a dirty trill, but rather a clean trill. The gradient threshold doubles as the point beyond which microtonal intervals can begin to serve as proper leading-tones. This brings up the aforementioned caveat about Dave Smey's video on the fission boundary- specifically, it should be noted that Dave Smey fails to distinguish between the fission boundary and the gradient threshold, and assumes the fission boundary to be at about 60 cents on average, rather than at about 35 cents, where it actually is. | |||
Finally, 33\159 is the first interval to be larger than what is called the '''trill threshold''' as per [https://www.youtube.com/watch?v=3kreyydQQc8 Dave Smey's video on the topic]. This point is where going back and forth between notes on either end of a given interval no longer sounds like any kind of trill, and instead sounds like an arpeggio fragment. The trill threshold doubles as the boundary between intervals that are classified as steps, and those that are classified as leaps. As a consequence of this, the trill threshold marks the boundary where intervals cease to cause crowding in chords. | |||
{| class="wikitable" | Because both the size of 159edo intervals and their representation of Just intonation affect the functions of intervals, a list of JI intervals will be included in the chart below. Note that 159edo can only represent 5-limit intervals on every third step as it inherits 53edo's 5-limit representation, and that prime limits higher than 17 will not be shown on the chart due to inconsistencies. | ||
|+ | |||
{| class="wikitable" | |||
|+159edo Interval Functions and JI Representation | |||
! rowspan="2" | Step | |||
! colspan="3" | Function | |||
! colspan="5" | JI Representation | |||
|- | |- | ||
! | ! Broad-Level Function | ||
! | ! Medium-Level Function | ||
! | ! Narrow-Level Function | ||
! | ! 5-Limit | ||
! | ! 7-Limit | ||
! 11-Limit | |||
! 13-Limit | |||
! 17-Limit | |||
|- | |- | ||
| | | 0 | ||
| | | colspan="3" | Tonic | ||
| | | colspan="5" | 1/1 | ||
| | |||
| | |||
|- | |- | ||
| | | 1 | ||
| | | colspan="3" | Supercommatic | ||
| | | N/A | ||
| | | 225/224 | ||
| | | 243/242 | ||
| 351/350, 352/351 | |||
| 256/255 | |||
|- | |- | ||
| | | 2 | ||
| | | colspan="3" | Supercommatic | ||
| | | N/A | ||
| | | ? | ||
| | | 100/99, 121/120 | ||
| 144/143 | |||
| 120/119 | |||
|- | |- | ||
| | | 3 | ||
| | | colspan="3" | Superdietic | ||
| | | 81/80 | ||
| | | ? | ||
| | | ? | ||
| 78/77 | |||
| 85/84 | |||
|- | |- | ||
| | | 4 | ||
| | | colspan="3" | Superdietic | ||
| | | N/A | ||
| | | 64/63 | ||
| | | 55/54, 56/55 | ||
| ? | |||
| 52/51 | |||
|- | |- | ||
| | | 5 | ||
| | | colspan="3" | Supergradient | ||
| | | N/A | ||
| | | ? | ||
| | | 45/44 | ||
| ? | |||
| 51/50 | |||
|- | |- | ||
| | | 6 | ||
| | | colspan="3" | Supergradient | ||
| | | ? | ||
| | | ? | ||
| | | ? | ||
| 40/39 | |||
| 192/187 | |||
|- | |- | ||
| | | 7 | ||
| | | colspan="3" | Supergradient | ||
| | | N/A | ||
| | | ? | ||
| | | 33/32 | ||
| ? | |||
| 34/33 | |||
|- | |- | ||
| | | 8 | ||
| | | colspan="3" | Supersanguinant | ||
| | | N/A | ||
| | | 28/27 | ||
| | | 512/495 | ||
| ? | |||
| 88/85 | |||
|- | |- | ||
| | | 9 | ||
| | | colspan="3" | Supersanguinant | ||
| | | 25/24 | ||
| | | ? | ||
| | | ? | ||
| 26/25, 27/26 | |||
| ? | |||
|- | |- | ||
| | | 10 | ||
| | | colspan="3" | Supersanguinant | ||
| | | N/A | ||
| | | ? | ||
| | | ? | ||
| ? | |||
| 160/153 | |||
|- | |- | ||
| | | 11 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Proximosupercollocant | ||
| | | N/A | ||
| 21/20 | |||
| 22/21 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 12 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Proximosupercollocant | ||
| | | 256/243, 135/128 | ||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 13 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Proximosupercollocant | ||
| | | N/A | ||
| ? | |||
| 128/121 | |||
| 55/52 | |||
| 18/17 | |||
|- | |- | ||
| | | 14 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Proximosupercollocant | ||
| | | N/A | ||
| ? | |||
| ? | |||
| ? | |||
| 17/16 | |||
|- | |- | ||
| | | 15 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Distosupercollocant | ||
| | | 16/15 | ||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 16 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Distosupercollocant | ||
| | | N/A | ||
| 15/14 | |||
| 275/256 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 17 | ||
| | | Supervicinant | ||
| | | Supercollocant | ||
| | | Distosupercollocant | ||
| | | N/A | ||
| ? | |||
| ? | |||
| 14/13 | |||
| 55/51, 128/119 | |||
|- | |- | ||
| | | 18 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superabrogant | ||
| | | 27/25 | ||
| | | ? | ||
| ? | |||
| 13/12 | |||
| ? | |||
|- | |- | ||
| | | 19 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superabrogant | ||
| | | N/A | ||
| | | ? | ||
| 88/81 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 20 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superabrogant | ||
| | | N/A | ||
| | | ? | ||
| 12/11 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 21 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superabrogant | ||
| | | ? | ||
| | | ? | ||
| ? | |||
| 128/117 | |||
| 561/512, 1024/935 | |||
|- | |- | ||
| | | 22 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superaequient | ||
| | | N/A | ||
| | | ? | ||
| 11/10 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 23 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superaequient | ||
| | | N/A | ||
| | | 567/512 | ||
| 243/220 | |||
| ? | |||
| 425/384 | |||
|- | |- | ||
| | | 24 | ||
| | | Supervicinant | ||
| | | colspan="2" | Superaequient | ||
| | | 10/9 | ||
| | | ? | ||
| 256/231 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 25 | ||
| | | Supervicinant | ||
| | | colspan="2" | Supertonic | ||
| | | N/A | ||
| | | ? | ||
| ? | |||
| 143/128 | |||
| 512/459 | |||
|- | |- | ||
| | | 26 | ||
| | | Supervicinant | ||
| | | colspan="2" | Supertonic | ||
| | | N/A | ||
| | | 28/25 | ||
| 121/108 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 27 | ||
| | | Supervicinant | ||
| | | Supertonic | ||
| | | Bidominant | ||
| | | 9/8 | ||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 28 | ||
| | | Supervicinant | ||
| | | colspan="2" | Supertonic | ||
| | | N/A | ||
| | | 640/567 | ||
| ? | |||
| 44/39 | |||
| 289/256 | |||
|- | |- | ||
| | | 29 | ||
| | | Contravaricant | ||
| | | colspan="2" | Proximocontravaricant | ||
| | | N/A | ||
| | | ? | ||
| 25/22 | |||
| ? | |||
| 17/15 | |||
|- | |- | ||
| | | 30 | ||
| | | Contravaricant | ||
| | | colspan="2" | Proximocontravaricant | ||
| | | 256/225 | ||
| | | ? | ||
| 154/135 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 31 | ||
| | | Contravaricant | ||
| | | colspan="2" | Proximocontravaricant | ||
| | | N/A | ||
| | | 8/7 | ||
| 55/48 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 32 | ||
| | | Contravaricant | ||
| | | colspan="2" | Mesocontravaricant | ||
| | | N/A | ||
| | | ? | ||
| 1024/891 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 33 | ||
| | | Contravaricant | ||
| | | colspan="2" | Mesocontravaricant | ||
| | | ? | ||
| | | ? | ||
| ? | |||
| 15/13 | |||
| ? | |||
|- | |||
| 34 | |||
| Contravaricant | |||
| colspan="2" | Mesocontravaricant | |||
| N/A | |||
| ? | |||
| 297/256 | |||
| ? | |||
| ? | |||
|- | |||
| 35 | |||
| Contravaricant | |||
| colspan="2" | Distocontravaricant | |||
| N/A | |||
| 7/6 | |||
| 64/55 | |||
| ? | |||
| ? | |||
|- | |||
| 36 | |||
| Contravaricant | |||
| colspan="2" | Distocontravaricant | |||
| 75/64 | |||
| ? | |||
| ? | |||
| 117/100 | |||
| ? | |||
|- | |||
| 37 | |||
| Contravaricant | |||
| colspan="2" | Distocontravaricant | |||
| N/A | |||
| ? | |||
| ? | |||
| ? | |||
| 20/17 | |||
|- | |||
| 38 | |||
| Mediant | |||
| colspan="2" | Proximomediant | |||
| N/A | |||
| ? | |||
| 33/28 | |||
| 13/11 | |||
| 85/72 | |||
|- | |||
| 39 | |||
| Mediant | |||
| Proximomediant | |||
| Triservient | |||
| 32/27 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 40 | ||
| | | Mediant | ||
| | | colspan="2" | Proximomediant | ||
| | | N/A | ||
| | | 25/21 | ||
| 144/121 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 41 | ||
| | | Mediant | ||
| | | colspan="2" | Proximomediant | ||
| | | N/A | ||
| | | ? | ||
| ? | |||
| 512/429 | |||
| 153/128 | |||
|- | |- | ||
| | | 42 | ||
| | | Mediant | ||
| | | colspan="2" | Mesoproximomediant | ||
| | | 6/5 | ||
| | | ? | ||
| 77/64 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 43 | ||
| | | Mediant | ||
| | | colspan="2" | Mesoproximomediant | ||
| | | N/A | ||
| | | 135/112 | ||
| ? | |||
| ? | |||
| 512/425 | |||
|- | |- | ||
| | | 44 | ||
| | | Mediant | ||
| | | colspan="2" | Mesoproximomediant | ||
| | | N/A | ||
| | | ? | ||
| 40/33, 121/100 | |||
| ? | |||
| 144/119, 165/136 | |||
|- | |- | ||
| | | 45 | ||
| | | Mediant | ||
| | | colspan="2" | Mesomediant | ||
| | | ? | ||
| | | ? | ||
| ? | |||
| 39/32 | |||
| 17/14 | |||
|- | |- | ||
| | | 46 | ||
| | | Mediant | ||
| | | colspan="2" | Mesomediant | ||
| | | N/A | ||
| | | ? | ||
| 11/9 | |||
| ? | |||
| ? | |||
|- | |- | ||
| | | 47 | ||
| | | Mediant | ||
| | | colspan="2" | Mesomediant | ||
| | | N/A | ||
| | | ? | ||
| 27/22 | |||
| ? | |||
| ? | |||
|- | |||
| 48 | |||
| Mediant | |||
| colspan="2" | Mesomediant | |||
| ? | |||
| ? | |||
| ? | |||
| 16/13 | |||
| 21/17 | |||
|- | |||
| 49 | |||
| Mediant | |||
| colspan="2" | Mesodistomediant | |||
| N/A | |||
| ? | |||
| ? | |||
| 26/21 | |||
| 68/55 | |||
|- | |||
| 50 | |||
| Mediant | |||
| colspan="2" | Mesodistomediant | |||
| N/A | |||
| 56/45 | |||
| 1024/825 | |||
| ? | |||
| ? | |||
|- | |||
| 51 | |||
| Mediant | |||
| colspan="2" | Mesodistomediant | |||
| 5/4 | |||
| ? | |||
| 96/77 | |||
| ? | |||
| ? | |||
|- | |||
| 52 | |||
| Mediant | |||
| colspan="2" | Distomediant | |||
| N/A | |||
| ? | |||
| ? | |||
| ? | |||
| 64/51 | |||
|- | |||
| 53 | |||
| Mediant | |||
| colspan="2" | Distomediant | |||
| N/A | |||
| 63/50 | |||
| 121/96 | |||
| ? | |||
| 34/27 | |||
|- | |||
| 54 | |||
| Mediant | |||
| Distomediant | |||
| Quadridominant | |||
| 81/64 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| 55 | |||
| Mediant | |||
| colspan="2" | Distomediant | |||
| N/A | |||
| ? | |||
| 14/11 | |||
| 33/26 | |||
| 108/85 | |||
|- | |||
| 56 | |||
| Superobstant | |||
| colspan="2" | Proximosuperobstant | |||
| N/A | |||
| ? | |||
| ? | |||
| 143/112 | |||
| 51/40 | |||
|- | |||
| 57 | |||
| Superobstant | |||
| colspan="2" | Proximosuperobstant | |||
| 32/25 | |||
| ? | |||
| ? | |||
| 50/39 | |||
| ? | |||
|- | |||
| 58 | |||
| Superobstant | |||
| colspan="2" | Proximosuperobstant | |||
| N/A | |||
| 9/7 | |||
| 165/128 | |||
| ? | |||
| ? | |||
|- | |||
| 59 | |||
| Superobstant | |||
| colspan="2" | Distosuperobstant | |||
| N/A | |||
| ? | |||
| 128/99 | |||
| ? | |||
| 22/17 | |||
|- | |||
| 60 | |||
| Superobstant | |||
| colspan="2" | Distosuperobstant | |||
| ? | |||
| ? | |||
| ? | |||
| 13/10 | |||
| ? | |||
|- | |||
| 61 | |||
| Superobstant | |||
| colspan="2" | Distosuperobstant | |||
| N/A | |||
| ? | |||
| 176/135 | |||
| ? | |||
| ? | |||
|- | |||
| 62 | |||
| Superobstant | |||
| colspan="2" | Distosuperobstant | |||
| N/A | |||
| 21/16 | |||
| 55/42, 72/55 | |||
| ? | |||
| 17/13 | |||
|- | |||
| 63 | |||
| colspan="3" | Pseudoservient | |||
| 320/243, 675/512 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| 64 | |||
| colspan="3" | Pseudoservient | |||
| N/A | |||
| ? | |||
| 33/25 | |||
| ? | |||
| 45/34 | |||
|- | |||
| 65 | |||
| colspan="3" | Pseudoservient | |||
| N/A | |||
| ? | |||
| 968/729 | |||
| ? | |||
| 85/64 | |||
|- | |||
| 66 | |||
| colspan="3" | Servient | |||
| 4/3 | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| 67 | |||
| colspan="3" | Geminoservient | |||
| N/A | |||
| 75/56 | |||
| 162/121 | |||
| ? | |||
| ? | |||
|- | |||
| 68 | |||
| colspan="3" | Geminoservient | |||
| N/A | |||
| ? | |||
| 121/90 | |||
| ? | |||
| ? | |||
|- | |||
| 69 | |||
| colspan="3" | Geminoservient | |||
| 27/20 | |||
| ? | |||
| ? | |||
| 104/77 | |||
| ? | |||
|- | |||
| 70 | |||
| colspan="3" | Geminoservient | |||
| N/A | |||
| 256/189 | |||
| 110/81 | |||
