User:Vector/Vector's intro to 22edo
From XenReference
22edo (22 equal divisions of the octave) contains steps of ~55 cents, which stack 22 times to reach the octave 2/1.
Table of Intervals
Interval names derive from ADIN.
| Edostep | Cents | Name | Just Intonation | Pajara | Mosdiatonic | Blackdye/Zarlino |
|---|---|---|---|---|---|---|
| 0 | 0 | Perfect 1sn | 1/1 | 0 | C | C |
| 1 | 55 | Subminor 2nd | 36/35, 25/24 | 1b | Db | C# |
| 2 | 109 | Pentaminor 2nd | 16/15 | 1 | vC#, ^Db | Db |
| 3 | 164 | Pentamajor 2nd | 10/9 | 1# | C# | D |
| 4 | 218 | Supermajor 2nd | 9/8, 8/7 | 2 | D | D# |
| 5 | 273 | Subminor 3rd | 7/6 | 2# | Eb | Ebb / Dx |
| 6 | 327 | Pentaminor 3rd | 6/5 | 3b | vD#, ^Eb | Eb |
| 7 | 382 | Pentamajor 3rd | 5/4 | 3 | D# | E |
| 8 | 436 | Supermajor 3rd | 9/7 | 4b | E | E# |
| 9 | 491 | Perfect 4th | 4/3 | 4 | F | F |
| 10 | 545 | Penta4th | 11/8 | 4# | Gb | F# |
| 11 | 600 | Tritone | 7/5, 10/7 | 5 | vF#, ^Gb | Gbb / Fx |
| 12 | 655 | Penta5th | 16/11 | 6b | F# | Gb |
| 13 | 709 | Perfect 5th | 3/2 | 6 | G | G |
| 14 | 764 | Subminor 6th | 14/9 | 6# | Ab | G# |
| 15 | 818 | Pentaminor 6th | 8/5 | 7 | vG#, ^Ab | Ab |
| 16 | 873 | Pentamajor 6th | 5/3 | 7# | G# | A |
| 17 | 927 | Supermajor 6th | 12/7 | 8b | A | A# |
| 18 | 982 | Subminor 7th | 7/4, 16/9 | 8 | Bb | Bbb / Ax |
| 19 | 1036 | Pentaminor 7th | 9/5 | 9b | vA#, ^Bb | Bb |
| 20 | 1091 | Pentamajor 7th | 15/8 | 9 | A# | B |
| 21 | 1145 | Supermajor 7th | 48/25, 35/18 | 9# | B | Cb |
| 22 | 1200 | Octave | 2/1 | 10 | C | C |
