22edo/Edo-distinct rank-2 temperaments
From Xenharmonic Reference
< 22edo
| Generator | Temperament | Complexity |
|---|---|---|
| 1 | Escapade | 9 |
| 2 | (name????) | - |
| 3 | Porcupine | 3 |
| 4 | Machine | - |
| 5 | Orwell | 7 |
| 6 | Orgone | - |
| 7 | Magic | 5 |
| 8 | Sentry | - |
| 9 | Archy | 1 |
| 10 | Joan | - |
| Generator | Temperament | Complexity |
|---|---|---|
| 1 | Comic | 2 |
| 2 | Pajara | 1 |
| 3 | Hedgehog | 3 |
| 4 | Astrology | 5 |
| 5 | Doublewide | 4 |
Doubling sequence
Due to being composite, 22edo's doubling sequences are not as clean as those found in prime EDOs, requiring additional adjustments to cover all of its temperaments.
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 11edo temperament | 2\21 | Machine | Sentry | Orgone | Joan |
| 22edo temperament | Archy | Magic | Porcupine | Orwell | Escapade |
| Half-octave temperament | Pajara | Astrology | Hedgehog | Doublewide | Comic |
