User:Vector/Various page specs
6-sheared and above always use Arabic numerals, not Greek ones.
Chain-of-fifths notation (or neutral chain-of-fifths notation, which should always be preferred if available) is deemed *insufficient* and should be excluded if:
- any pitch must be labelled with more than a double sharp/flat in any diatonic mode
- any interval size must be labelled as more than doubly augmented/diminished, or as sesquiaugmented/diminished
- neutral chain-of-fifths notation cannot cover all the notes
EXCEPT if:
- ups and downs is also excluded per the below conditions
Ups and downs notation is deemed *unnecessary* and should be excluded if:
- the sharp is at most 2 steps, but not 0
| EDO | Ups and downs? | Chain of fifths? |
|---|---|---|
| 5 | No | YES (classic) |
| 7 | No | YES (classic) |
| 9 | No | YES (melodic) |
| 10 | No | YES (neutral) |
| 12 | No | YES (classic) |
| 14 | YES (classic) | No |
| 15 | YES (classic) | No |
| 16 | No | YES (melodic) |
| 17 | No | YES (neutral) |
| 19 | No | YES (classic) |
| 20 | YES (neutral) | No |
| 21 | YES (classic) | No |
| 22 | YES (classic) | YES (classic) |
| 23 | No | YES (melodic) |
| 24 | No | YES (neutral) |
| 25 | YES (classic) | No |
| 26 | No | YES (classic) |
| 27 | YES (neutral) | YES (neutral) |
| 28 | YES (classic) | No |
| 29 | YES (classic) | YES (classic) |
| 30 | YES (neutral) | No |
| 31 | No | YES (neutral) |
| 32 | YES (classic) | YES (classic) |
| 33 | No | YES (classic) |
| 34 | YES (neutral) | No |
| 35 | YES (classic) | No |
| 36 | YES (classic) | No |
| 37 | YES (neutral) | No |
| 38 | No | YES (neutral) |
| 39 | YES (classic) | No |
| 40 | No | YES (classic) |
| 41 | YES (neutral) | YES (neutral) |
| 42 | YES (classic) | No |
| 43 | YES (classic) | No |
| 44 | YES (neutral) | YES (neutral) |
| 45 | No | YES (neutral) |
| 46 | YES (classic) | No |
| 47 | No | YES (classic) |
| 48 | YES (neutral) | No |
| 49 | YES (classic) | No |
| 50 | YES (classic) | No |
| 51 | YES (neutral) | No |
| 52 | No | YES (neutral) |
| 53 | YES (classic) | No |
| 54 | YES (neutral) | No |
| 55 | YES (neutral) | YES (neutral) |
Comma declension categories
| Short name | Prime limit temperament | Prime subgroup temperament | Temperament collection | Long name | |
|---|---|---|---|---|---|
| 1 | -isma (gamelisma) | -ismic (gamelismic) | -ic (gamelic) | -ia (orgonia cf. orgonisma) | -ic comma (gamelic comma) |
| 2 | -sma (semaphoresma) | -smic (semaphoresmic) | -∅ (semaphore) | -ia (orgonia cf. orgonisma) | - comma (semaphore comma) |
| 3 | -∅ (rastma) | -atic (rastmatic) | -ic (rastmic) | -ia | -ic comma (rastmic comma) |
| 4 | -on (amiton) | -onic | -y (amity) | -ia | -y comma (amity comma) |
| 5 | -ma | -∅ (marveltwin, nexus) | -ic | -∅ (marveltwin, nexus) | - comma (marveltwin comma, nexus comma) |
Decided to merge groups 3 and 5, -ic should never refer to a full-limit temperament. It should be trienstonic and trienstonatic.
Please find an attestation, given name is placeholder
