List of regular temperaments
From Xenharmonic Reference
| Family | Name | Subgroup | Commas | Ploidacot | Usual Scale Type | Badness (Cangwu) | Generator size (CWE) |
|---|---|---|---|---|---|---|---|
| Syntonic | Meantone | 2.3.5 | 81/80 | monocot | softer diatonic, m-chromatic | .778 | 497c |
| Septimal meantone | 2.3.5.7 | 81/80, 225/224 | monocot | softer diatonic, m-chromatic | .834 | 497c | |
| Archy | Archy | 2.3.7 | 64/63 | monocot | harder diatonic, p-chromatic | .803 | 491c |
| Superpyth | 2.3.5.7 | 64/63, 245/243 | monocot | harder diatonic, p-chromatic | 1.298 | 490c | |
| Mabilic | Mabilic | 2.5.7 | alpha-triseph | antidiatonic, armotonic, 9L 7s | |||
| Trismegistus | 2.3.5.7 | alpha-triseph | antidiatonic, armotonic, 9L 7s | ||||
| Semabila | 2.3.5.7 | alpha-triseph | antidiatonic, armotonic, 9L 7s | ||||
| Mavila | 2.3.5.7 | monocot | antidiatonic, armotonic, 7L 9s | ||||
| Porcupine | Porcupine | 2.3.5.11 | omega-tricot | onyx, pine | |||
| Septimal porcupine | 2.3.5.7.11 | omega-tricot | onyx, pine | ||||
| Gamelic | Slendric, Wonder | 2.3.7 | tricot | 1L 4s, machinoid, 5L 6s | |||
| Mothra | 2.3.5.7.11 | tricot | 1L 4s, machinoid, 5L 6s | ||||
| Rodan | 2.3.5.7.11 | tricot | 1L 4s, machinoid, 5L 6s | ||||
| Valentine | 2.3.5.7 | enneacot | 15L 1s, Carlos Alpha |
