Overview of terminology differences
From XenReference
This page serves as a summary of the differences in terminology used by different composers. It is not an invitation to add fuel to these debates, rather it is a tool to ease communication.
Accidentals across notation systems
Formal commas
| Accidental | Vector | Ben Johnston | FJS | HEJI | Color | Sagittal | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Symbol | Symbol | Phonetic coding | Symbol | Name | Phonetic coding | Symbol | ||
| 81/80 | Raise | 5-sharp | + | /5 | (An up arrow on a natural sign) | gu | g | 5-comma | pai | /| |
| Lower | 5-flat | - | 5 | (A down arrow on a natural sign) | yo | y | pao | \! | ||
| 64/63 | Raise | 7-sharp | (not used in BJ) | /7 | Γ | ru | r | 7-comma | tai | |) |
| Lower | 7-flat | 7 | L | zo | z | tao | !) | |||
General purpose
| Accidental | KISS | Diamond-MOS | Kite's ups and downs | |||
|---|---|---|---|---|---|---|
| Symbol | Name | Symbol | Symbol | |||
| MOSchroma | Raise | # | am | & | (Not used in Kite) | |
| Lower | b | at | @ | |||
| Subchroma | Raise | (Not used in KISS) | (Not used in Diamond-MOS) | |||
| Lower | ||||||
| Edostep | Raise | |||||
| Lower | ||||||
Section heading
What counts as a minor third, how do people categorize the things that aren't, and how would they refer to other senses of 'minor third'?
TODO: make this into a table with different people's thoughts
| Interval | SS
Interval size |
SS
Interval category |
Quasi-diatonic | Just notation |
|---|---|---|---|---|
| 32/27 | Pythagorean minor third | minor third | minor third | minor third |
| An interval inflected by formal commas from 32/27 | - | minor third | (out of scope) | minor third |
| 3\12, representing 32/27 | MOSdiatonic minor third | minor third | minor third | minor third |
| 3\12, representing an interval inflected by formal commas from 32/27 | minor third | minor third | (out of scope) | minor third |
| 3\12, in general | minor third | 3/12 | (out of scope) | (out of scope) |
| Any interval in the vicinity of 3\12 | minor third | ~3/12 | (out of scope) | (out of scope) |
| Any interval in the vicinity of 3\12, provided it is mapped as the third degree of a heptatonic scale | minor third | ~3/12 | (out of scope) | (out of scope) |
| Any interval in the vicinity of 3\12, excluding Pythagorean intervals other than 32/27 | minor third | ~3/12 | (out of scope) | (out of scope) |
| Any interval in the vicinity of 3\12, provided it is inflected by formal commas from 32/27 | minor third | minor third | (out of scope) | minor third |
| Any interval in the vicinity of 3\12, provided it is a tempered version of an interval inflected by formal commas from 32/27 | minor third | minor third | (out of scope) | minor third |
| The smaller version of the third degree of a JI-agnostic diatonic scale | - | minor third | minor third | (out of scope) |
| The smaller version of the third degree of a JI-agnostic diatonic MOS | MOSdiatonic minor third | minor third | minor third | (out of scope) |
| The smaller version of the third degree of a ternary (or greater) diatonic scale, even if it is not mapped to something inflected by formal commas from 32/27 | - | minor third | minor third | (out of scope) |
| The smaller version of the third degree of any heptatonic scale | minor 2-step | minor 2-step | minor third | (out of scope) |
| The smaller version of the third degree of any heptatonic MOS | minor 2-step | minor 2-step | minor third | (out of scope) |
| The larger version of the third degree of antidiatonic, when mapped as 32/27 and tuned near 400c | major third | major third | major third | minor third |
| The larger version of the third degree of antidiatonic when tuned near 400c, in general | major third | major third | major third | (out of scope) |
| The smaller version of the fourth degree of a decatonic scale | decatonic minor third | minor third | minor fourth | (out of scope) |
| The fourth degree of a dodecatonic scale | - | minor third | fourth | (out of scope) |
| The smaller version of the third degree of any scale | minor 2-step | minor 2-step | minor third | (out of scope) |
| The b3 degree | (out of scope) | (out of scope) | (out of scope) | (out of scope) |
