Template:Interval regions
From Xenharmonic Reference
| View • Talk • EditIntervals | |
|---|---|
| Interval categories | |
| Diatonic ordinals | Unison • Second (major • neutral • minor) • Third (major • neutral • minor) • Fourth • Fifth • Sixth (major • neutral • minor) • Seventh (major • neutral • minor) • Octave |
| Other interval categories | Diesis • Semitone • Whole tone • Interordinal intervals (chthonic • naiadic • cocytic • ouranic) • Tritone |
| Just intonation | |
| Pythagorean | Perfect fifth • Perfect fourth • Diatonic major second • Diatonic minor seventh • Tritave • others |
| 5-limit | 5/4 • 5/3 • 6/5 • 16/15 • 25/24 • others |
| 7-limit | 7/4 • 8/7 • 7/6 • 9/7 • 7/5 • 49/48 • others |
| Alpharabian | 11/8 • 11/9 • 12/11 • others |
| Full 11-limit | 11/10 • 14/11 • 11/7 • others |
| 2.3.13/5 | 13/10 • 15/13 • 26/15 • 20/13 • others |
| Full 13-limit | 16/13 • 13/8 • 13/11 • 13/9 • 13/7 • others |
| Higher limits | 17/16 • 18/17 • 19/16 • 19/15 • 24/19 • 23/16 • others |
