Oneirotonic
From Xenharmonic Reference
This is a problematic page or section. It lacks sufficient justification, content, or organization, and is subject to future overhaul or deletion.
Oneirotonic is the 5L3s MOS pattern LLsLLsLs. Its generator ranges from equalized 3\8 (450c) to collapsed 2\5 (480c) and the generator's basic tuning (L/s = 2/1) is 5\13. It is notable for being a compressed diatonic with one extra small step.
Notation
This article uses ground's oneirotonic notation, which preserves the diatonic order of letter names when stacking fourths (with one extra nominal): BEADGCFX. Chroma up is denoted #, chroma down as b. The all-natural Celephaisian mode is ACBDFEGXA.
Structural theory
Modes
| Mode name | Pattern | 1-step | 2-step | 3-step | 4-step | 5-step | 6-step | 7-step |
|---|---|---|---|---|---|---|---|---|
| Sarnathian | sLsLLsLL | m | m | d | m | P | m | m |
| Hlanithian | sLLsLsLL | m | m | P | m | P | m | m |
| Kadathian | sLLsLLsL | m | m | P | m | P | M | m |
| Mnarian | LsLsLLsL | M | m | P | m | P | M | m |
| Ultharian | LsLLsLsL | M | m | P | M | P | M | m |
| Celephaisian | LsLLsLLs | M | m | P | M | P | M | M |
| Ilarnekian | LLsLsLLs | M | M | P | M | P | M | M |
| Dylathian | LLsLLsLs | M | M | P | M | A | M | M |
Modes of altered oneirotonic
The altered oneirotonic scale has a compressed tritone LLL and recreates that characteristic of diatonic. The mode names of altered oneirotonic are portmanteaux of the oneirotonic mode and the diatonic mode the mode sounds most similar to.
| Mode name | Pattern | 1-step | 2-step | 3-step | 4-step | 5-step | 6-step | 7-step |
|---|---|---|---|---|---|---|---|---|
| Sarlocrian | sLsLsLLL | m | m | d | m | d | m | m |
| Sardorian | sLLsLsLL | m | m | d | m | P | M | m |
| Mnaeolian | LsLsLsLL | M | m | P | m | P | m | m |
| Mnionian | LsLsLLLs | M | m | P | m | P | M | M |
| Ulphrygian | LsLLsLsL | m | m | P | M | P | M | m |
| Celdorian | LsLLLsLs | M | m | P | M | A | M | M |
| Ilarmixian | LLsLsLsL | M | M | P | M | P | M | m |
| Dylydian | LLLsLsLs | M | M | A | M | A | M | M |
