Template:Harmonics in ED: Difference between revisions
From Xenharmonic Reference
No edit summary |
Tristanbay (talk | contribs) Updated documentation |
||
| Line 4: | Line 4: | ||
| nowiki = {{{3}}} | | nowiki = {{{3}}} | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
Takes an equal tuning and returns a table with approximations of its prime harmonics up to a given number. | Takes an equal tuning and returns a table with approximations of its prime harmonics up to a given number. | ||
==== Arguments ==== | |||
* '''edo:''' At the moment, only edos are supported, but more equal tunings should be supported in the future. | |||
* '''p_lim:''' The maximum harmonic to display if prime; otherwise, display the largest prime smaller than the value of this argument. | |||
* '''nowiki:''' Whether or not to ignore wiki formatting; 0 for ''false'', 1 for ''true''. | |||
=== Usage example === | === Usage example === | ||
<pre>{{Harmonics in ED|41|23}}</pre> | <pre>{{Harmonics in ED|41|23|0}}</pre> | ||
{{Harmonics in ED|41|23|0}} | {{Harmonics in ED|41|23|0}} | ||
</noinclude> | </noinclude> | ||
Revision as of 02:27, 17 December 2025
Takes an equal tuning and returns a table with approximations of its prime harmonics up to a given number.
Arguments
- edo: At the moment, only edos are supported, but more equal tunings should be supported in the future.
- p_lim: The maximum harmonic to display if prime; otherwise, display the largest prime smaller than the value of this argument.
- nowiki: Whether or not to ignore wiki formatting; 0 for false, 1 for true.
Usage example
{{Harmonics in ED|41|23|0}}
| Harmonic | 2 | 3 | 5 | 7 | 11 | 13 | 17 | 19 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Error | Absolute (¢) | 0.0 | +0.5 | -5.8 | -3.0 | +4.8 | +8.3 | +12.1 | -4.8 | -13.6 |
| Relative (%) | 0.0 | +1.7 | -19.9 | -10.2 | +16.3 | +28.2 | +41.4 | -16.5 | -46.6 | |
| Steps
(reduced) |
41
(0) |
65
(24) |
95
(13) |
115
(33) |
142
(19) |
152
(29) |
168
(4) |
174
(10) |
185
(21) | |
