Template:Navbox subgroup: Difference between revisions
From XenReference
Created page with "<br />{{Navbox | name = Navbox subgroup | Title = Just intonation subgroups | Header 1 = Octave subgroups | Header 2 = Prime 5 | Data 2 = 5-limit • Pythagorean tuning | Header 3 = Prime 7 | Data 3 = 7-limit • 2.3.7 • 2.5.7 | Header 4 = Prime 11 | Data 4 = 11-limit • 2.3.11 • 2.3.5.11 | Header 5 = Prime 13 | Data 5 = 13-limit &bull..." |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| Title = Just intonation subgroups | | Title = Just intonation subgroups | ||
| Header 1 = Octave subgroups | | Header 1 = Octave subgroups | ||
| Header 2 = Prime 5 | | Header 2 = Prime 3 | ||
| Data | | Data 2 = [[Pythagorean tuning]] | ||
| Header | | Header 3 = Prime 5 | ||
| Data | | Data 3 = [[5-limit]] • [[Pythagorean tuning]] | ||
| Header | | Header 4 = Prime 7 | ||
| Data | | Data 4 = [[7-limit]] • [[2.3.7 subgroup|2.3.7]] • [[2.5.7 subgroup|2.5.7]] | ||
| Header | | Header 5 = Prime 11 | ||
| Data | | Data 5 = [[11-limit]] • [[2.3.11 subgroup|2.3.11]] • [[2.3.5.11 subgroup|2.3.5.11]] | ||
| Header | | Header 6 = Prime 13 | ||
| Data | | Data 6 = [[13-limit]] • [[2.3.13/5 subgroup|2.3.13/5]] • [[2.3.5.13 subgroup|2.3.5.13]] • [[2.3.7.13 subgroup|2.3.7.13]] | ||
| Header | | Header 7 = Prime 17 | ||
| Data | | Data 7 = [[17-limit]] • [[2.3.5.17 subgroup|2.3.5.17]] • [[2.3.5.7.11.17 subgroup|2.3.5.7.11.17]] | ||
| Header | | Header 8 = Higher limits | ||
| Header | | Data 8 = [[19-limit]] • [[23-limit]] • [[31-limit]] • [[2.3.5.19 subgroup|2.3.5.19]] | ||
| Data | | Header 9 = Non-octave subgroups | ||
| Header | | Header 10 = Prime 7 | ||
| Data | | Data 10 = [[3.5.7 subgroup|3.5.7]] | ||
| Header 11 = Prime 11 | |||
| Data 11 = [[3.7.11 subgroup|3.7.11]] | |||
}} | }} | ||
