User:Vector/Various page specs: Difference between revisions
From Xenharmonic Reference
No edit summary |
No edit summary |
||
| Line 213: | Line 213: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Example | |||
! | ! | ||
!Short name | !Short name | ||
!Prime limit | !Prime limit temp | ||
!Prime subgroup | !Prime subgroup temp | ||
! | !Characteristic rank-2 temp | ||
!Long name | !Long name | ||
|- | |- | ||
|''gamelisma, gamelic'' | |||
|1 | |1 | ||
| -isma | | -isma | ||
| -ismic | | -ismic | ||
| -ic | | -ic | ||
| - | | -∅ | ||
| -ic comma | | -ic comma | ||
|- | |- | ||
|''semaphoresma, semaphore'' | |||
|2 | |2 | ||
| -sma | | -sma | ||
| -smic | | -smic | ||
| -∅ | | -∅ | ||
| | |''field intentionally left blank'' | ||
| - comma | | - comma | ||
|- | |- | ||
|''rastma, rastmic'' | |||
|3 | |3 | ||
| -∅ | | -∅ | ||
| -atic | | -atic | ||
| -ic | | -ic | ||
|'' | |''field intentionally left blank'' | ||
| -ic comma | | -ic comma | ||
|- | |- | ||
|''amiton, amity'' | |||
|4 | |4 | ||
| -on | | -on | ||
|''-onic'' | |''-onic'' | ||
| -y | | -y | ||
|'' | |''field intentionally left blank'' | ||
| -y comma | | -y comma | ||
|- | |- | ||
|''olympia, olympian'' | |||
|5 | |5 | ||
| | | -ia | ||
| - | | -ic | ||
|'' | | -ian | ||
| - | |''field intentionally left blank'' | ||
| -ic comma | |||
|} | |} | ||
Revision as of 00:15, 22 March 2026
6-sheared and above always use Arabic numerals, not Greek ones.
Chain-of-fifths notation (or neutral chain-of-fifths notation, which should always be preferred if available) is deemed *insufficient* and should be excluded if:
- any pitch must be labelled with more than a double sharp/flat in any diatonic mode
- any interval size must be labelled as more than doubly augmented/diminished, or as sesquiaugmented/diminished
- neutral chain-of-fifths notation cannot cover all the notes
EXCEPT if:
- ups and downs is also excluded per the below conditions
Ups and downs notation is deemed *unnecessary* and should be excluded if:
- the sharp is at most 2 steps, but not 0
| EDO | Ups and downs? | Chain of fifths? |
|---|---|---|
| 5 | No | YES (classic) |
| 7 | No | YES (classic) |
| 9 | No | YES (melodic) |
| 10 | No | YES (neutral) |
| 12 | No | YES (classic) |
| 14 | YES (classic) | No |
| 15 | YES (classic) | No |
| 16 | No | YES (melodic) |
| 17 | No | YES (neutral) |
| 19 | No | YES (classic) |
| 20 | YES (neutral) | No |
| 21 | YES (classic) | No |
| 22 | YES (classic) | YES (classic) |
| 23 | No | YES (melodic) |
| 24 | No | YES (neutral) |
| 25 | YES (classic) | No |
| 26 | No | YES (classic) |
| 27 | YES (neutral) | YES (neutral) |
| 28 | YES (classic) | No |
| 29 | YES (classic) | YES (classic) |
| 30 | YES (neutral) | No |
| 31 | No | YES (neutral) |
| 32 | YES (classic) | YES (classic) |
| 33 | No | YES (classic) |
| 34 | YES (neutral) | No |
| 35 | YES (classic) | No |
| 36 | YES (classic) | No |
| 37 | YES (neutral) | No |
| 38 | No | YES (neutral) |
| 39 | YES (classic) | No |
| 40 | No | YES (classic) |
| 41 | YES (neutral) | YES (neutral) |
| 42 | YES (classic) | No |
| 43 | YES (classic) | No |
| 44 | YES (neutral) | YES (neutral) |
| 45 | No | YES (neutral) |
| 46 | YES (classic) | No |
| 47 | No | YES (classic) |
| 48 | YES (neutral) | No |
| 49 | YES (classic) | No |
| 50 | YES (classic) | No |
| 51 | YES (neutral) | No |
| 52 | No | YES (neutral) |
| 53 | YES (classic) | No |
| 54 | YES (neutral) | No |
| 55 | YES (neutral) | YES (neutral) |
Comma declension categories
| Example | Short name | Prime limit temp | Prime subgroup temp | Characteristic rank-2 temp | Long name | |
|---|---|---|---|---|---|---|
| gamelisma, gamelic | 1 | -isma | -ismic | -ic | -∅ | -ic comma |
| semaphoresma, semaphore | 2 | -sma | -smic | -∅ | field intentionally left blank | - comma |
| rastma, rastmic | 3 | -∅ | -atic | -ic | field intentionally left blank | -ic comma |
| amiton, amity | 4 | -on | -onic | -y | field intentionally left blank | -y comma |
| olympia, olympian | 5 | -ia | -ic | -ian | field intentionally left blank | -ic comma |
