Oneirotonic: Difference between revisions
From Xenharmonic Reference
| Line 85: | Line 85: | ||
| style="background-color:#d66" |d | | style="background-color:#d66" |d | ||
| style="background-color:#d66" |m | | style="background-color:#d66" |m | ||
| style="background-color:# | | style="background-color:#e33" |d | ||
| style="background-color:#d66" |m | | style="background-color:#d66" |m | ||
| style="background-color:#d66" |m | | style="background-color:#d66" |m | ||
| Line 146: | Line 146: | ||
| style="background-color:#66d" |M | | style="background-color:#66d" |M | ||
| style="background-color:#66d" |M | | style="background-color:#66d" |M | ||
| style="background-color:# | | style="background-color:#33e" |A | ||
| style="background-color:#66d" |M | | style="background-color:#66d" |M | ||
| style="background-color:#66d" |A | | style="background-color:#66d" |A | ||
Revision as of 22:50, 11 January 2026
Oneirotonic is the 5L3s MOS pattern LLsLLsLs. Its generator ranges from equalized 3\8 (450c) to collapsed 2\5 (480c). It is notable for being a compressed diatonic with one extra small step.
Modes
| Mode name | Pattern | 1-step | 2-step | 3-step | 4-step | 5-step | 6-step | 7-step |
|---|---|---|---|---|---|---|---|---|
| Sarnathian | sLsLLsLL | m | m | d | m | P | m | m |
| Hlanithian | sLLsLsLL | m | m | P | m | P | m | m |
| Kadathian | sLLsLLsL | m | m | P | m | P | M | m |
| Mnarian | LsLsLLsL | M | m | P | m | P | M | m |
| Ultharian | LsLLsLsL | M | m | P | M | P | M | m |
| Celephaisian | LsLLsLLs | M | m | P | M | P | M | M |
| Ilarnekian | LLsLsLLs | M | M | P | M | P | M | M |
| Dylathian | LLsLLsLs | M | M | P | M | A | M | M |
Modes of altered oneirotonic
The altered oneirotonic scale has a compressed tritone LLL and recreates that characteristic of diatonic. The mode names of altered oneirotonic are portmanteaux of the oneirotonic mode and the diatonic mode the mode sounds most similar to.
| Mode name | Pattern | 1-step | 2-step | 3-step | 4-step | 5-step | 6-step | 7-step |
|---|---|---|---|---|---|---|---|---|
| Sarlocrian | sLsLsLLL | m | m | d | m | d | m | m |
| Sardorian | sLLsLsLL | m | m | d | m | P | M | m |
| Mnaeolian | LsLsLsLL | M | m | P | m | P | m | m |
| Mnionian | LsLsLLLs | M | m | P | m | P | M | M |
| Ulphrygian | LsLLsLsL | m | m | P | M | P | M | m |
| Celdorian | LsLLLsLs | M | m | P | M | A | M | M |
| Ilarmixian | LLsLsLsL | M | M | P | M | P | M | m |
| Dylydian | LLLsLsLs | M | M | A | M | A | M | M |
