List of regular temperaments: Difference between revisions

From Xenharmonic Reference
mNo edit summary
mNo edit summary
Line 8: Line 8:
|rowspan="2"| Syntonic || Meantone || 2.3.5 || 81/80 || monocot || softer diatonic, m-chromatic || .778 || 497c
|rowspan="2"| Syntonic || Meantone || 2.3.5 || 81/80 || monocot || softer diatonic, m-chromatic || .778 || 497c
|-
|-
| Septimal meantone || 2.3.5.7 ||  81/80, 225/224 || monocot || softer diatonic, m-chromatic || .834 || 497c
| Septimal Meantone || 2.3.5.7 ||  81/80, 225/224 || monocot || softer diatonic, m-chromatic || .834 || 497c
|-
|-
|rowspan="2"| Archy || Archy || 2.3.7 || 64/63 || monocot || harder diatonic, p-chromatic || .803 || 491c
|rowspan="2"| Archy || Archy || 2.3.7 || 64/63 || monocot || harder diatonic, p-chromatic || .803 || 491c
Line 24: Line 24:
|rowspan="2"| Porcupine || Porcupine || 2.3.5.11 || 250/243, 100/99 || omega-tricot || onyx, pine
|rowspan="2"| Porcupine || Porcupine || 2.3.5.11 || 250/243, 100/99 || omega-tricot || onyx, pine
|-
|-
| Septimal porcupine || 2.3.5.7.11 || 250/243, 100/99, 64/63 || omega-tricot || onyx, pine
| Septimal Porcupine || 2.3.5.7.11 || 250/243, 100/99, 64/63 || omega-tricot || onyx, pine
|-
|-
|rowspan="4"| Gamelic || Slendric, Wonder || 2.3.7 || 1029/1024 || tricot || 1L 4s, machinoid, 5L 6s
|rowspan="4"| Gamelic || Slendric, Wonder || 2.3.7 || 1029/1024 || tricot || 1L 4s, machinoid, 5L 6s

Revision as of 17:59, 11 December 2025

Main article: Regular temperament

Rank-2 Temperaments
Family Name Subgroup Commas Ploidacot Usual Scale Type Badness (Cangwu) Generator size (CWE)
Syntonic Meantone 2.3.5 81/80 monocot softer diatonic, m-chromatic .778 497c
Septimal Meantone 2.3.5.7 81/80, 225/224 monocot softer diatonic, m-chromatic .834 497c
Archy Archy 2.3.7 64/63 monocot harder diatonic, p-chromatic .803 491c
Superpyth 2.3.5.7 64/63, 245/243 monocot harder diatonic, p-chromatic 1.298 490c
Mabilic Mabilic 2.5.7 1071875/1048576 alpha-triseph antidiatonic, armotonic, 9L 7s
Trismegistus 2.3.5.7 1029/1024, 3125/3072 alpha-triseph antidiatonic, armotonic, 9L 7s
Semabila 2.3.5.7 49/48, 28672/28125 alpha-triseph antidiatonic, armotonic, 9L 7s
Mavila 2.3.5.7 36/35, 135/128 monocot antidiatonic, armotonic, 7L 9s
Porcupine Porcupine 2.3.5.11 250/243, 100/99 omega-tricot onyx, pine
Septimal Porcupine 2.3.5.7.11 250/243, 100/99, 64/63 omega-tricot onyx, pine
Gamelic Slendric, Wonder 2.3.7 1029/1024 tricot 1L 4s, machinoid, 5L 6s
Mothra 2.3.5.7 81/80, 1029/1024 tricot 1L 4s, machinoid, 5L 6s
Rodan 2.3.5.7 245/243, 1029/1024 tricot 1L 4s, machinoid, 5L 6s
Valentine 2.3.5.7 126/125, 1029/1024 enneacot 15L 1s, Carlos Alpha