Collection of scales: Difference between revisions
From XenReference
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page serves as a collection of less notable [[Scale|scales | This page serves as a collection of less notable [[Scale|scales]], other than MOSes, which are covered at [[MOS]]. | ||
[[File:Mr bob.png|thumb|218x218px|The lattice for the Chair of Mr. Bob]] | [[File:Mr bob.png|thumb|218x218px|The lattice for the Chair of Mr. Bob]] | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Intervals | |||
!Comments | |||
!Good edos | |||
|- | |||
|Kee'ra, Chair of Mr. Bob | |||
|21/20 35/32 6/5 21/16 7/5 3/2 8/5 105/64 7/4 2/1 | |||
|When it is loaded in Scale Workshop, the lattice resembles a chair. | |||
|31 | |||
|- | |||
|Duodene | |||
|16/15 9/8 6/5 5/4 4/3 45/32 3/2 8/5 5/3 9/5 15/8 2/1 | |||
|Obvious 5-limit detempering of 12edo. | |||
|12, 34, 41, 53 | |||
|} | |||
Revision as of 01:44, 5 January 2026
This page serves as a collection of less notable scales, other than MOSes, which are covered at MOS.

| Name | Intervals | Comments | Good edos |
|---|---|---|---|
| Kee'ra, Chair of Mr. Bob | 21/20 35/32 6/5 21/16 7/5 3/2 8/5 105/64 7/4 2/1 | When it is loaded in Scale Workshop, the lattice resembles a chair. | 31 |
| Duodene | 16/15 9/8 6/5 5/4 4/3 45/32 3/2 8/5 5/3 9/5 15/8 2/1 | Obvious 5-limit detempering of 12edo. | 12, 34, 41, 53 |
