Oneirotonic: Difference between revisions

From Xenharmonic Reference
Created page with " {| class="wikitable" |- ! Mode name !! Pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th |- | Locrian || sLLsLLL || style="background-color:#d66"|m || style="background-color:#d66"|m || style="background-color:#d66"|P || style="background-color:#d66"|d || style="background-color:#d66"|m || style="background-color:#d66"|m |- | Phrygian || sLLLsLL || style="background-color:#d66"|m || style="background-color:#d66"|m || style="background-color:#d66"|P || style="background-..."
 
mNo edit summary
Line 1: Line 1:
 
Modes in oneirotonic:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Mode name !! Pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th
! Mode name !! Pattern !! 1-step !! 2-step !! 3-step !! 4-step !! 5-step !! 6-step
!7-step
|-
|-
| Locrian || sLLsLLL || style="background-color:#d66"|m || style="background-color:#d66"|m || style="background-color:#d66"|P || style="background-color:#d66"|d || style="background-color:#d66"|m || style="background-color:#d66"|m
| Sarnathian || sLsLLsLL || style="background-color:#d66" |m || style="background-color:#d66" |m || style="background-color:#d66" |d || style="background-color:#d66" |m || style="background-color:#d66" |P || style="background-color:#d66" |m || style="background-color:#d66" |m
|-
|-
| Phrygian || sLLLsLL || style="background-color:#d66"|m || style="background-color:#d66"|m || style="background-color:#d66"|P || style="background-color:#66d"|P || style="background-color:#d66"|m || style="background-color:#d66"|m
|Hlanithian
|sLLsLsLL
| style="background-color:#d66"|m
| style="background-color:#d66"|m
| style="background-color:#66d"|P
| style="background-color:#d66"|m
| style="background-color:#d66"|P
| style="background-color:#d66"|m
| style="background-color:#d66"|m
|-
|-
| Aeolian (Minor) || LsLLsLL ||style="background-color:#66d"| M || style="background-color:#d66"|m || style="background-color:#d66"|P || style="background-color:#66d"|P || style="background-color:#d66"|m || style="background-color:#d66"|m
| Kadathian
| sLLsLLsL
| style="background-color:#d66" |m
| style="background-color:#d66" |m
| style="background-color:#66d" |P
| style="background-color:#d66" |m
| style="background-color:#d66" |P
| style="background-color:#66d" |M
| style="background-color:#d66" |m
|-
|-
| Dorian || LsLLLsL ||style="background-color:#66d"| M || style="background-color:#d66"|m || style="background-color:#d66"|P || style="background-color:#66d"|P || style="background-color:#66d"|M || style="background-color:#d66"|m
| Mnarian || LsLsLLsL
| style="background-color:#66d" |M
| style="background-color:#d66" |m
| style="background-color:#66d" |P
| style="background-color:#d66" |m
| style="background-color:#d66" |P
| style="background-color:#66d" |M
| style="background-color:#d66" |m
|-
|-
| Mixolydian || LLsLLsL || style="background-color:#66d"|M || style="background-color:#66d"|M || style="background-color:#d66"|P || style="background-color:#66d"|P || style="background-color:#66d"|M || style="background-color:#d66"|m
| Ultharian || LsLLsLsL
| style="background-color:#66d" |M
| style="background-color:#d66" |m
| style="background-color:#66d" |P
| style="background-color:#66d" |M
| style="background-color:#d66" |P
| style="background-color:#66d" |M
| style="background-color:#d66" |m
|-
|-
| Ionian (Major) || LLsLLLs || style="background-color:#66d"|M || style="background-color:#66d"|M || style="background-color:#d66"|P || style="background-color:#66d"|P || style="background-color:#66d"|M || style="background-color:#66d"|M
| Celephaisian || LsLLsLLs
| style="background-color:#66d" |M
| style="background-color:#d66" |m
| style="background-color:#66d" |P
| style="background-color:#66d" |M
| style="background-color:#d66" |P
| style="background-color:#66d" |M
| style="background-color:#66d" |M
|-
|-
| Lydian || LLLsLLs || style="background-color:#66d"|M || style="background-color:#66d"|M || style="background-color:#66d"|A || style="background-color:#66d"|P || style="background-color:#66d"|M || style="background-color:#66d"|M
| Ilarnekian || LLsLsLLs
| style="background-color:#66d" |M
| style="background-color:#66d" |M
| style="background-color:#66d" |P
| style="background-color:#66d" |M
| style="background-color:#d66" |P
| style="background-color:#66d" |M
| style="background-color:#66d" |M
|-
| Dylathian || LLsLLsLs
| style="background-color:#66d" |M
| style="background-color:#66d" |M
| style="background-color:#66d" |P
| style="background-color:#66d" |M
| style="background-color:#66d" |A
| style="background-color:#66d" |M
| style="background-color:#66d" |M
|}
|}

Revision as of 16:49, 11 January 2026

Modes in oneirotonic:

Mode name Pattern 1-step 2-step 3-step 4-step 5-step 6-step 7-step
Sarnathian sLsLLsLL m m d m P m m
Hlanithian sLLsLsLL m m P m P m m
Kadathian sLLsLLsL m m P m P M m
Mnarian LsLsLLsL M m P m P M m
Ultharian LsLLsLsL M m P M P M m
Celephaisian LsLLsLLs M m P M P M M
Ilarnekian LLsLsLLs M M P M P M M
Dylathian LLsLLsLs M M P M A M M