Parapyth/Patent vals: Difference between revisions
From Xenharmonic Reference
< Parapyth
mNo edit summary |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The following patent vals support 2.3.7.11.13 [[Parapyth]]. Vals contorted in 2.3.7.11.13 are not included. | The following patent vals support 2.3.7.11.13 [[Parapyth]]. Vals contorted in 2.3.7.11.13 are not included. | ||
All vals on this list except 24 and 65 either temper out [[5120/5103]] (leading to the 41 & 46 & 58 extension called Pele) or map it negatively meaning that 81/80 is larger than 64/63; only 63 and 80 equate 81/80 to two 64/63's. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
| Line 62: | Line 64: | ||
||172||||17 & 41 & 46||704.651||55.814||969.767||551.163||837.209 | ||172||||17 & 41 & 46||704.651||55.814||969.767||551.163||837.209 | ||
|- | |- | ||
||63||63 & 80||17 & 41 & 46||704.762||57.143||971.429||552.381||838.095 | ||63||63 & 80 ||17 & 41 & 46||704.762||57.143||971.429||552.381||838.095 | ||
|- | |- | ||
||80||63 & 80||17 & 41 & 46||705.000||60.000||975.000||555.000||840.000 | ||80||63 & 80 ||17 & 41 & 46||705.000||60.000||975.000||555.000||840.000 | ||
|- | |- | ||
||17||||17 & 41 & 46||705.882||70.588||988.235||564.706||847.059 | ||17||||17 & 41 & 46||705.882||70.588||988.235||564.706||847.059 | ||
Latest revision as of 15:23, 7 April 2026
The following patent vals support 2.3.7.11.13 Parapyth. Vals contorted in 2.3.7.11.13 are not included.
All vals on this list except 24 and 65 either temper out 5120/5103 (leading to the 41 & 46 & 58 extension called Pele) or map it negatively meaning that 81/80 is larger than 64/63; only 63 and 80 equate 81/80 to two 64/63's.
| Edo | 5 extension | 23 extension | 3/2 tuning | 28/27 tuning | 7/4 tuning | 11/8 tuning | 13/8 tuning |
|---|---|---|---|---|---|---|---|
| 24 | 700.000 | 50.000 | 950.000 | 550.000 | 850.000 | ||
| 65 | 701.538 | 55.385 | 960.000 | 553.846 | 849.231 | ||
| 41 | 41 & 46 & 58 | 17 & 41 & 46 | 702.439 | 58.537 | 965.854 | 556.098 | 848.780 |
| 128 | 41 & 46 & 58 | 703.125 | 56.250 | 965.625 | 553.125 | 843.750 | |
| 29 | 41 & 46 & 58 | 17 & 41 & 46 | 703.448 | 41.379 | 951.724 | 537.931 | 827.586 |
| 87 | 41 & 46 & 58 | 703.448 | 55.172 | 965.517 | 551.724 | 841.379 | |
| 232 | 41 & 46 & 58 | 703.448 | 56.897 | 967.241 | 553.448 | 843.103 | |
| 145 | 41 & 46 & 58 | 703.448 | 57.931 | 968.276 | 554.483 | 844.138 | |
| 58 | 41 & 46 & 58 | 17 & 41 & 46 | 703.448 | 62.069 | 972.414 | 558.621 | 848.276 |
| 278 | 703.597 | 56.115 | 966.906 | 552.518 | 841.727 | ||
| 191 | 703.665 | 56.545 | 967.539 | 552.880 | 841.885 | ||
| 295 | 703.729 | 56.949 | 968.136 | 553.220 | 842.034 | ||
| 133 | 41 & 46 & 58 | 703.759 | 54.135 | 965.414 | 550.376 | 839.098 | |
| 237 | 703.797 | 55.696 | 967.089 | 551.899 | 840.506 | ||
| 104 | 17 & 41 & 46 | 703.846 | 57.692 | 969.231 | 553.846 | 842.308 | |
| 283 | 703.887 | 55.124 | 966.784 | 551.237 | 839.576 | ||
| 254 | 703.937 | 56.693 | 968.504 | 552.756 | 840.945 | ||
| 150 | 704.000 | 56.000 | 968.000 | 552.000 | 840.000 | ||
| 271 | 704.059 | 57.565 | 969.742 | 553.506 | 841.328 | ||
| 196 | 704.082 | 55.102 | 967.347 | 551.020 | 838.776 | ||
| 121 | 17 & 41 & 46 | 704.132 | 59.504 | 971.901 | 555.372 | 842.975 | |
| 167 | 17 & 41 & 46 | 704.192 | 57.485 | 970.060 | 553.293 | 840.719 | |
| 213 | 704.225 | 56.338 | 969.014 | 552.113 | 839.437 | ||
| 259 | 704.247 | 55.598 | 968.340 | 551.351 | 838.610 | ||
| 46 | 41 & 46 & 58 | 17 & 41 & 46 | 704.348 | 52.174 | 965.217 | 547.826 | 834.783 |
| 230 | 17 & 41 & 46 | 704.348 | 57.391 | 970.435 | 553.043 | 840.000 | |
| 184 | 17 & 41 & 46 | 704.348 | 58.696 | 971.739 | 554.348 | 841.304 | |
| 109 | 17 & 41 & 46 | 704.587 | 55.046 | 968.807 | 550.459 | 836.697 | |
| 172 | 17 & 41 & 46 | 704.651 | 55.814 | 969.767 | 551.163 | 837.209 | |
| 63 | 63 & 80 | 17 & 41 & 46 | 704.762 | 57.143 | 971.429 | 552.381 | 838.095 |
| 80 | 63 & 80 | 17 & 41 & 46 | 705.000 | 60.000 | 975.000 | 555.000 | 840.000 |
| 17 | 17 & 41 & 46 | 705.882 | 70.588 | 988.235 | 564.706 | 847.059 | |
| 22 | 17 & 41 & 46 | 709.091 | 54.545 | 981.818 | 545.455 | 818.182 |
