Kleismic/Patent vals: Difference between revisions

From Xenharmonic Reference
No edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
''TODO: add 2.3.5 non-13 vals if present''
The following patent vals support 2.3.5 [[Kleismic]]. Vals that are contorted in 2.3.5 are not included.
 
The following patent vals support 2.3.5.13 [[Kleismic]]. Contorted vals are not included.
 
{| class="wikitable sortable"
{| class="wikitable sortable"
!|Edo !! Generator tuning !! Fifth tuning
|-
|-
|| 15 || 320.000 || 720.000
!Edo!!Extension to 13!!Generator!!Fifth
|-
|-
||34 || 317.647 || 705.882
|4||||300.000||600.000
|-
|-
||155 || 317.419 || 704.516
|23||||313.043||678.261
|-
|-
||121 || 317.355 || 704.132
|19||15 & 19||315.789||694.737
|-
|-
||208 || 317.308 || 703.846
|110||||316.364||698.182
|-
|-
||295 || 317.288 || 703.729
|91||||316.484||698.901
|-
|-
||87 || 317.241 || 703.448
|163||||316.564||699.387
|-
|-
||401 || 317.207 || 703.242
|72||15 & 19||316.667||700.000
|-
|-
||314 || 317.197 || 703.185
|197||||316.751||700.508
|-
|-
||227 || 317.181 || 703.084
|125||||316.800||700.800
|-
|-
||367 || 317.166 || 702.997
|178||||316.854||701.124
|-
|-
||507 || 317.160 || 702.959
|231||||316.883||701.299
|-
|-
||140 || 317.143 || 702.857
|284||||316.901||701.408
|-
|-
||613 || 317.129 || 702.773
|337||||316.914||701.484
|-
|-
||473 || 317.125 || 702.748
|53||15 & 19||316.981||701.887
|-
|-
||333 || 317.117 || 702.703
|458||||317.031||702.183
|-
|-
||526 || 317.110 || 702.662
|405||||317.037||702.222
|-
|-
||193 || 317.098 || 702.591
|352||||317.045||702.273
|-
|-
||439 || 317.084 || 702.506
|299||15 & 19||317.057||702.341
|-
|-
||246 || 317.073 || 702.439
|545||||317.064||702.385
|-
|-
||299 || 317.057 || 702.341
|246||15 & 19||317.073||702.439
|-
|-
||53 || 316.981 || 701.887
|439||15 & 19||317.084||702.506
|-
|-
||72 || 316.667 || 700.000
|632||||317.089||702.532
|-
|-
||19 || 315.789 || 694.737
|193||15 & 19||317.098||702.591
|-
|719||||317.107||702.643
|-
|526||15 & 19||317.110||702.662
|-
|333||15 & 19||317.117||702.703
|-
|473||15 & 19||317.125||702.748
|-
|613||15 & 19||317.129||702.773
|-
|140||15 & 19||317.143||702.857
|-
|507||15 & 19||317.160||702.959
|-
|367||15 & 19||317.166||702.997
|-
|227||15 & 19||317.181||703.084
|-
|314||15 & 19||317.197||703.185
|-
|401||15 & 19||317.207||703.242
|-
|87||15 & 19||317.241||703.448
|-
|295||15 & 19||317.288||703.729
|-
|208||15 & 19||317.308||703.846
|-
|121||15 & 19||317.355||704.132
|-
|155||15 & 19||317.419||704.516
|-
|189||||317.460||704.762
|-
|34||15 & 19||317.647||705.882
|-
|83||||318.072||708.434
|-
|49||||318.367||710.204
|-
|15||15 & 19||320.000||720.000
|}
|}

Latest revision as of 16:59, 15 March 2026

The following patent vals support 2.3.5 Kleismic. Vals that are contorted in 2.3.5 are not included.

Edo Extension to 13 Generator Fifth
4 300.000 600.000
23 313.043 678.261
19 15 & 19 315.789 694.737
110 316.364 698.182
91 316.484 698.901
163 316.564 699.387
72 15 & 19 316.667 700.000
197 316.751 700.508
125 316.800 700.800
178 316.854 701.124
231 316.883 701.299
284 316.901 701.408
337 316.914 701.484
53 15 & 19 316.981 701.887
458 317.031 702.183
405 317.037 702.222
352 317.045 702.273
299 15 & 19 317.057 702.341
545 317.064 702.385
246 15 & 19 317.073 702.439
439 15 & 19 317.084 702.506
632 317.089 702.532
193 15 & 19 317.098 702.591
719 317.107 702.643
526 15 & 19 317.110 702.662
333 15 & 19 317.117 702.703
473 15 & 19 317.125 702.748
613 15 & 19 317.129 702.773
140 15 & 19 317.143 702.857
507 15 & 19 317.160 702.959
367 15 & 19 317.166 702.997
227 15 & 19 317.181 703.084
314 15 & 19 317.197 703.185
401 15 & 19 317.207 703.242
87 15 & 19 317.241 703.448
295 15 & 19 317.288 703.729
208 15 & 19 317.308 703.846
121 15 & 19 317.355 704.132
155 15 & 19 317.419 704.516
189 317.460 704.762
34 15 & 19 317.647 705.882
83 318.072 708.434
49 318.367 710.204
15 15 & 19 320.000 720.000