User:Lériendil/On the primes: Difference between revisions

From Xenharmonic Reference
 
(One intermediate revision by the same user not shown)
Line 41: Line 41:
| 5
| 5
| H, U, T*
| H, U, T*
| style="background-color: #BFD7FF;"| 2×3  
| style="background-color: #BFD7FF; color: #000000;"| 2×3  
| style="background-color: #FFFFFF;"| 2×2  
| style="background-color: #FFFFFF; color: #000000;"| 2×2  
| style="background-color: #BFD7FF;"| 2.3
| style="background-color: #BFD7FF; color: #000000;"| 2.3
| style="background-color: #BFD7FF;"| S<sub>1</sub>2: [[3/2]]
| style="background-color: #BFD7FF; color: #000000;"| S<sub>1</sub>2: [[3/2]]


|-
|-
| 7
| 7
| C, L, Th
| C, L, Th
| style="background-color: #BFD7FF;"| 2×3
| style="background-color: #BFD7FF; color: #000000;"| 2×3
| style="background-color: #FFFFFF;"| 2×2<sup>2</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2×2<sup>2</sup>
| style="background-color: #BFD7FF;"| 2.3
| style="background-color: #BFD7FF; color: #000000;"| 2.3
| style="background-color: #BFD7FF;"| S2: [[4/3]]
| style="background-color: #BFD7FF; color: #000000;"| S2: [[4/3]]


|-
|-
| 11
| 11
| H, L, T
| H, L, T
| style="background-color: #BFD7FF;"| 2×3×2
| style="background-color: #BFD7FF; color: #000000;"| 2×3×2
| style="background-color: #FFBFEF;"| 2×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×'''5'''
| style="background-color: #FFBFEF;"| 2.3'''.5'''
| style="background-color: #FFBFEF; color: #000000;"| 2.3'''.5'''
| style="background-color: #FFBFEF;"| S<sub>1</sub>3: [[6/5]]
| style="background-color: #FFBFEF; color: #000000;"| S<sub>1</sub>3: [[6/5]]


|-
|-
| 13
| 13
| C, U, Th
| C, U, Th
| style="background-color: #BFD7FF;"| 2×3×2
| style="background-color: #BFD7FF; color: #000000;"| 2×3×2
| style="background-color: #C7BFDF;"| 2×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2×'''7'''
| style="background-color: #C7BFDF;"| 2.3'''.7'''
| style="background-color: #C7BFDF; color: #000000;"| 2.3'''.7'''
| style="background-color: #C7BFDF;"|  
| style="background-color: #C7BFDF; color: #000000;"|  


|-
|-
| 17
| 17
| H, U, Th
| H, U, Th
| style="background-color: #BFD7FF;"| 2×3×'''3'''
| style="background-color: #BFD7FF; color: #000000;"| 2×3×'''3'''
| style="background-color: #FFFFFF;"| 2×2<sup>3</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2×2<sup>3</sup>
| style="background-color: #BFD7FF;"| 2.3
| style="background-color: #BFD7FF; color: #000000;"| 2.3
| style="background-color: #BFD7FF;"| S3: [[9/8]]
| style="background-color: #BFD7FF; color: #000000;"| S3: [[9/8]]


|-
|-
| 19
| 19
| C, L, T
| C, L, T
| style="background-color: #BFD7FF;"| 2×3×'''3'''
| style="background-color: #BFD7FF; color: #000000;"| 2×3×'''3'''
| style="background-color: #FFBFEF;"| 2×2×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×2×'''5'''
| style="background-color: #FFBFEF;"| 2.3'''.5'''
| style="background-color: #FFBFEF; color: #000000;"| 2.3'''.5'''
| style="background-color: #FFBFEF;"| S<sub>1</sub>4: [[10/9]]
| style="background-color: #FFBFEF; color: #000000;"| S<sub>1</sub>4: [[10/9]]


|-
|-
| 23
| 23
| H, L, Th
| H, L, Th
| style="background-color: #BFD7FF;"| 2×3×2<sup>2</sup>
| style="background-color: #BFD7FF; color: #000000;"| 2×3×2<sup>2</sup>
| style="background-color: #F7C7BF;"| 2×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 2×'''11'''
| style="background-color: #F7C7BF;"| 2.3'''.11'''
| style="background-color: #F7C7BF; color: #000000;"| 2.3'''.11'''
| style="background-color: #F7C7BF;"|  
| style="background-color: #F7C7BF; color: #000000;"|  


|-
|-
| 29
| 29
| H, U, T
| H, U, T
| style="background-color: #FFBFEF;"| 2×3×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×3×'''5'''
| style="background-color: #C7BFDF;"| 2×2×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2×2×'''7'''
| style="background-color: #C7BFDF;"| 2.3'''.5.7'''
| style="background-color: #C7BFDF; color: #000000;"| 2.3'''.5.7'''
| style="background-color: #C7BFDF;"| S<sub>1</sub>5: [[15/14]]
| style="background-color: #C7BFDF; color: #000000;"| S<sub>1</sub>5: [[15/14]]


|-
|-
| 31
| 31
| C, L, T
| C, L, T
| style="background-color: #FFBFEF;"| 2×3×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×3×'''5'''
| style="background-color: #FFFFFF;"| 2×2<sup>4</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2×2<sup>4</sup>
| style="background-color: #FFBFEF;"| 2.3'''.5'''
| style="background-color: #FFBFEF; color: #000000;"| 2.3'''.5'''
| style="background-color: #FFBFEF;"| S4: [[16/15]]
| style="background-color: #FFBFEF; color: #000000;"| S4: [[16/15]]


|-
|-
| 37
| 37
| C, U, Th
| C, U, Th
| style="background-color: #BFD7FF;"| 2×3×2×'''3'''
| style="background-color: #BFD7FF; color: #000000;"| 2×3×2×'''3'''
| style="background-color: #DFD7BF;"| 2×'''19'''
| style="background-color: #DFD7BF; color: #000000;"| 2×'''19'''
| style="background-color: #DFD7BF;"| 2.3'''.19'''
| style="background-color: #DFD7BF; color: #000000;"| 2.3'''.19'''
| style="background-color: #DFD7BF;"|  
| style="background-color: #DFD7BF; color: #000000;"|  


|-
|-
| 41
| 41
| H, U, T
| H, U, T
| style="background-color: #C7BFDF;"| 2×3×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2×3×'''7'''
| style="background-color: #FFBFEF;"| 2×2<sup>2</sup>×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×2<sup>2</sup>×'''5'''
| style="background-color: #C7BFDF;"| 2.3'''.5.7'''
| style="background-color: #C7BFDF; color: #000000;"| 2.3'''.5.7'''
| style="background-color: #C7BFDF;"| S<sub>1</sub>6: [[21/20]]
| style="background-color: #C7BFDF; color: #000000;"| S<sub>1</sub>6: [[21/20]]


|-
|-
| 43
| 43
| C, L, Th
| C, L, Th
| style="background-color: #C7BFDF;"| 2×3×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2×3×'''7'''
| style="background-color: #F7C7BF;"| 2×2×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 2×2×'''11'''
| style="background-color: #F7C7BF;"| 2.3'''.7.11'''
| style="background-color: #F7C7BF; color: #000000;"| 2.3'''.7.11'''
| style="background-color: #F7C7BF;"|  
| style="background-color: #F7C7BF; color: #000000;"|  


|-
|-
| 47
| 47
| H, L, Th
| H, L, Th
| style="background-color: #BFD7FF;"| 2×3×2<sup>3</sup>
| style="background-color: #BFD7FF; color: #000000;"| 2×3×2<sup>3</sup>
| style="background-color: #FFDFBF;"| 2×'''23'''
| style="background-color: #FFDFBF; color: #000000;"| 2×'''23'''
| style="background-color: #FFDFBF;"| 2.3'''.23'''
| style="background-color: #FFDFBF; color: #000000;"| 2.3'''.23'''
| style="background-color: #FFDFBF;"|  
| style="background-color: #FFDFBF; color: #000000;"|  


|-
|-
| 53
| 53
| H, U, Th
| H, U, Th
| style="background-color: #BFD7FF;"| 2×3×'''3<sup>2</sup>'''
| style="background-color: #BFD7FF; color: #000000;"| 2×3×'''3<sup>2</sup>'''
| style="background-color: #D7BFEF;"| 2×2×'''13'''
| style="background-color: #D7BFEF; color: #000000;"| 2×2×'''13'''
| style="background-color: #D7BFEF;"| 2.3'''.13'''
| style="background-color: #D7BFEF; color: #000000;"| 2.3'''.13'''
| style="background-color: #D7BFEF;"|  
| style="background-color: #D7BFEF;"|  


Line 167: Line 167:
| 5
| 5
| H, U, T*
| H, U, T*
| style="background-color: #BFD7FF;"| 3  
| style="background-color: #BFD7FF; color: #000000;"| 3  
| style="background-color: #FFFFFF;"| '''7'''  
| style="background-color: #FFFFFF; color: #000000;"| '''7'''  
| style="background-color: #BFD7FF;"| 3.7
| style="background-color: #BFD7FF; color: #000000;"| 3.7


|-
|-
| 7
| 7
| C, L, Th
| C, L, Th
| style="background-color: #BFD7FF;"| 3×3
| style="background-color: #BFD7FF; color: #000000;"| 3×3
| style="background-color: #FFFFFF;"| '''5'''
| style="background-color: #FFFFFF; color: #000000;"| '''5'''
| style="background-color: #BFD7FF;"| 3.5
| style="background-color: #BFD7FF; color: #000000;"| 3.5


|-
|-
| 11
| 11
| H, L, T
| H, L, T
| style="background-color: #BFD7FF;"| 3×3
| style="background-color: #BFD7FF; color: #000000;"| 3×3
| style="background-color: #FFFFFF;"| '''13'''
| style="background-color: #FFFFFF; color: #000000;"| '''13'''
| style="background-color: #BFD7FF;"| 3.13
| style="background-color: #BFD7FF; color: #000000;"| 3.13


|-
|-
| 13
| 13
| C, U, Th
| C, U, Th
| style="background-color: #FFBFEF;"| 3×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 3×'''5'''
| style="background-color: #FFFFFF;"| '''11'''
| style="background-color: #FFFFFF; color: #000000;"| '''11'''
| style="background-color: #FFBFEF;"| 3.'''5'''.11
| style="background-color: #FFBFEF; color: #000000;"| 3.'''5'''.11


|-
|-
| 17
| 17
| H, U, Th
| H, U, Th
| style="background-color: #FFBFEF;"| 3×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 3×'''5'''
| style="background-color: #FFFFFF;"| '''19'''
| style="background-color: #FFFFFF; color: #000000;"| '''19'''
| style="background-color: #FFBFEF;"| 3.'''5'''.19
| style="background-color: #FFBFEF; color: #000000;"| 3.'''5'''.19


|-
|-
| 19
| 19
| C, L, T
| C, L, T
| style="background-color: #C7BFDF;"| 3×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 3×'''7'''
| style="background-color: #FFFFFF;"| '''17'''
| style="background-color: #FFFFFF; color: #000000;"| '''17'''
| style="background-color: #C7BFDF;"| 3.'''7'''.17
| style="background-color: #C7BFDF; color: #000000;"| 3.'''7'''.17


|-
|-
| '''23'''
| '''23'''
| '''H, L, Th'''
| '''H, L, Th'''
| style="background-color: #C7BFDF;"| 3×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 3×'''7'''
| style="background-color: #FFBFEF;"| '''5'''<sup>2</sup>
| style="background-color: #FFBFEF; color: #000000;"| '''5'''<sup>2</sup>
| style="background-color: #C7BFDF;"| 3.'''5.7'''
| style="background-color: #C7BFDF; color: #000000;"| 3.'''5.7'''


|-
|-
| 29
| 29
| H, U, T
| H, U, T
| style="background-color: #BFD7FF;"| 3×3<sup>2</sup>
| style="background-color: #BFD7FF; color: #000000;"| 3×3<sup>2</sup>
| style="background-color: #FFFFFF;"| '''31'''
| style="background-color: #FFFFFF; color: #000000;"| '''31'''
| style="background-color: #BFD7FF;"| 3.31
| style="background-color: #BFD7FF; color: #000000;"| 3.31


|-
|-
| 31
| 31
| C, L, T
| C, L, T
| style="background-color: #F7C7BF;"| 3×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 3×'''11'''
| style="background-color: #FFFFFF;"| '''29'''
| style="background-color: #FFFFFF; color: #000000;"| '''29'''
| style="background-color: #F7C7BF;"| 3.'''11'''.29
| style="background-color: #F7C7BF; color: #000000;"| 3.'''11'''.29


|-
|-
| '''37'''
| '''37'''
| '''C, U, Th'''
| '''C, U, Th'''
| style="background-color: #D7BFEF;"| 3×'''13'''
| style="background-color: #D7BFEF; color: #000000;"| 3×'''13'''
| style="background-color: #C7BFDF;"| '''5'''×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| '''5'''×'''7'''
| style="background-color: #D7BFEF;"| 3.'''5.7.13'''
| style="background-color: #D7BFEF; color: #000000;"| 3.'''5.7.13'''


|-
|-
| 41
| 41
| H, U, T
| H, U, T
| style="background-color: #D7BFEF;"| 3×'''13'''
| style="background-color: #D7BFEF; color: #000000;"| 3×'''13'''
| style="background-color: #FFFFFF;"| '''43'''
| style="background-color: #FFFFFF; color: #000000;"| '''43'''
| style="background-color: #D7BFEF;"| 3.'''13'''.43
| style="background-color: #D7BFEF; color: #000000;"| 3.'''13'''.43


|-
|-
| 43
| 43
| C, L, Th
| C, L, Th
| style="background-color: #FFBFEF;"| 3×3×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 3×3×'''5'''
| style="background-color: #FFFFFF;"| '''41'''
| style="background-color: #FFFFFF; color: #000000;"| '''41'''
| style="background-color: #FFBFEF;"| 3.'''5'''.41
| style="background-color: #FFBFEF; color: #000000;"| 3.'''5'''.41


|-
|-
| '''47'''
| '''47'''
| '''H, L, Th'''
| '''H, L, Th'''
| style="background-color: #FFBFEF;"| 3×3×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 3×3×'''5'''
| style="background-color: #C7BFDF;"| '''7<sup>2</sup>'''
| style="background-color: #C7BFDF; color: #000000;"| '''7<sup>2</sup>'''
| style="background-color: #C7BFDF;"| 3.'''5.7'''
| style="background-color: #C7BFDF; color: #000000;"| 3.'''5.7'''


|-
|-
| '''53'''
| '''53'''
| '''H, U, Th'''
| '''H, U, Th'''
| style="background-color: #F7F7BF;"| 3×'''17'''
| style="background-color: #F7F7BF; color: #000000;"| 3×'''17'''
| style="background-color: #F7C7BF;"| '''5'''×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| '''5'''×'''11'''
| style="background-color: #F7F7BF;"| 3.'''5.11.17'''
| style="background-color: #F7F7BF; color: #000000;"| 3.'''5.11.17'''


|}
|}
Line 279: Line 279:
| 5
| 5
| H, U, T*
| H, U, T*
| style="background-color: #FFFFFF;"| 2<sup>2</sup>×2
| style="background-color: #FFFFFF; color: #000000;"| 2<sup>2</sup>×2
| style="background-color: #FFFFFF;"| 2
| style="background-color: #FFFFFF; color: #000000;"| 2
| style="background-color: #FFFFFF;"| 2
| style="background-color: #FFFFFF; color: #000000;"| 2


|-
|-
| 7
| 7
| C, L, Th
| C, L, Th
| style="background-color: #FFFFFF;"| 2<sup>2</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2<sup>2</sup>
| style="background-color: #FFBFEF;"| 2×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×'''5'''
| style="background-color: #FFBFEF;"| 2.'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2.'''5'''


|-
|-
| 11
| 11
| H, L, T
| H, L, T
| style="background-color: #FFFFFF;"| 2<sup>2</sup>×2
| style="background-color: #FFFFFF; color: #000000;"| 2<sup>2</sup>×2
| style="background-color: #C7BFDF;"| 2×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2×'''7'''
| style="background-color: #C7BFDF;"| 2.'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2.'''7'''


|-
|-
| 13
| 13
| C, U, Th
| C, U, Th
| style="background-color: #FFFFFF;"| 2<sup>2</sup>×2<sup>2</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2<sup>2</sup>×2<sup>2</sup>
| style="background-color: #FFBFEF;"| 2×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2×'''5'''
| style="background-color: #FFBFEF;"| 2.'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2.'''5'''


|-
|-
| 17
| 17
| H, U, Th
| H, U, Th
| style="background-color: #FFBFEF;"| 2<sup>2</sup>×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2<sup>2</sup>×'''5'''
| style="background-color: #C7BFDF;"| 2×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2×'''7'''
| style="background-color: #C7BFDF;"| 2.'''5.7'''
| style="background-color: #C7BFDF; color: #000000;"| 2.'''5.7'''


|-
|-
| 19
| 19
| C, L, T
| C, L, T
| style="background-color: #FFFFFF;"| 2<sup>2</sup>×2<sup>2</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2<sup>2</sup>×2<sup>2</sup>
| style="background-color: #F7C7BF;"| 2×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 2×'''11'''
| style="background-color: #F7C7BF;"| 2.'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 2.'''11'''


|-
|-
| 23
| 23
| H, L, Th
| H, L, Th
| style="background-color: #FFBFEF;"| 2<sup>2</sup>×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2<sup>2</sup>×'''5'''
| style="background-color: #D7BFEF;"| 2×'''13'''
| style="background-color: #D7BFEF; color: #000000;"| 2×'''13'''
| style="background-color: #D7BFEF;"| 2.'''5.13'''
| style="background-color: #D7BFEF; color: #000000;"| 2.'''5.13'''


|-
|-
| 29
| 29
| H, U, T
| H, U, T
| style="background-color: #FFFFFF;"| 2<sup>2</sup>×2<sup>3</sup>
| style="background-color: #FFFFFF; color: #000000;"| 2<sup>2</sup>×2<sup>3</sup>
| style="background-color: #D7BFEF;"| 2×'''13'''
| style="background-color: #D7BFEF; color: #000000;"| 2×'''13'''
| style="background-color: #D7BFEF;"| 2.'''13'''
| style="background-color: #D7BFEF; color: #000000;"| 2.'''13'''


|-
|-
| 31
| 31
| C, L, T
| C, L, T
| style="background-color: #C7BFDF;"| 2<sup>2</sup>×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2<sup>2</sup>×'''7'''
| style="background-color: #F7F7BF;"| 2×'''17'''
| style="background-color: #F7F7BF; color: #000000;"| 2×'''17'''
| style="background-color: #F7F7BF;"| 2.'''7.17'''
| style="background-color: #F7F7BF; color: #000000;"| 2.'''7.17'''


|-
|-
| 37
| 37
| C, U, Th
| C, U, Th
| style="background-color: #FFBFEF;"| 2<sup>2</sup>×2×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2<sup>2</sup>×2×'''5'''
| style="background-color: #F7F7BF;"| 2×'''17'''
| style="background-color: #F7F7BF; color: #000000;"| 2×'''17'''
| style="background-color: #F7F7BF;"| 2.'''5.17'''
| style="background-color: #F7F7BF; color: #000000;"| 2.'''5.17'''


|-
|-
| 41
| 41
| H, U, T
| H, U, T
| style="background-color: #F7C7BF;"| 2<sup>2</sup>×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 2<sup>2</sup>×'''11'''
| style="background-color: #DFD7BF;"| 2×'''19'''
| style="background-color: #DFD7BF; color: #000000;"| 2×'''19'''
| style="background-color: #DFD7BF;"| 2.'''11.19'''
| style="background-color: #DFD7BF; color: #000000;"| 2.'''11.19'''


|-
|-
| 43
| 43
| C, L, Th
| C, L, Th
| style="background-color: #FFBFEF;"| 2<sup>2</sup>×2×'''5'''
| style="background-color: #FFBFEF; color: #000000;"| 2<sup>2</sup>×2×'''5'''
| style="background-color: #FFDFBF;"| 2×'''23'''
| style="background-color: #FFDFBF; color: #000000;"| 2×'''23'''
| style="background-color: #FFDFBF;"| 2.'''23'''
| style="background-color: #FFDFBF; color: #000000;"| 2.'''23'''


|-
|-
| 47
| 47
| H, L, Th
| H, L, Th
| style="background-color: #F7C7BF;"| 2<sup>2</sup>×'''11'''
| style="background-color: #F7C7BF; color: #000000;"| 2<sup>2</sup>×'''11'''
| style="background-color: #FFBFEF;"| 2×'''5'''<sup>2</sup>
| style="background-color: #FFBFEF; color: #000000;"| 2×'''5'''<sup>2</sup>
| style="background-color: #F7C7BF;"| 2.'''5.11'''
| style="background-color: #F7C7BF; color: #000000;"| 2.'''5.11'''


|-
|-
| 53
| 53
| H, U, Th
| H, U, Th
| style="background-color: #C7BFDF;"| 2<sup>2</sup>×2×'''7'''
| style="background-color: #C7BFDF; color: #000000;"| 2<sup>2</sup>×2×'''7'''
| style="background-color: #FFBFEF;"| 2×'''5'''<sup>2</sup>
| style="background-color: #FFBFEF; color: #000000;"| 2×'''5'''<sup>2</sup>
| style="background-color: #C7BFDF;"| 2.'''5.7'''
| style="background-color: #C7BFDF; color: #000000;"| 2.'''5.7'''


|}
|}


=== Acentral relations ===
=== Acentral relations ===

Latest revision as of 17:28, 10 March 2026

The way each of the primes tends to behave within xenharmony is largely defined by the numbers that neighbor it. Every prime (bar 2) splits some superparticular in half, and that prime's neighbors are twice the numerator and denominator of that superparticular. Other isoharmonic sequences, such as those which differ by 2, 3, or 4, can also be used, but are much less likely to split intervals that belong to significantly lower prime-limits. However, the process of splitting superparticulars in half induces primes 2 and 3 necessarily, and so isoharmonies of deltas 2 and 3 are fundamental to no-twos or no-threes structures.

Modularity classes

Primes belonging to different residue classes modulo 4, 6, and 10 have meaningfully different properties in relation to splitting isoharmonies.

Modulo 4, primes (apart from 2) can be 4k+1 or 4k-1.

  • 4k+1 primes (5, 13, 17, ...) we call "upper".
  • 4k-1 primes (3, 7, 11, 19, ...) we call "lower".
  • Upper × upper = lower × lower = upper. Upper × lower = lower.

Modulo 6, primes (apart from 2 and 3) can be 6k+1 or 6k-1.

  • 6k+1 primes (7, 13, 19, ...) we call "cold".
  • 6k-1 primes (5, 11, 17, ...) we call "hot".
  • 3 is neutral, but can be grouped with the cold primes by convention.
  • Cold × cold = hot × hot = cold. Cold × hot = hot.

Modulo 10, primes (apart from 2 and 5) can be 10k+1, 10k+3, 10k-3, or 10k-1.

  • 10k±1 primes (11, 19, 29, 31, ...) we call "telluric".
  • 10k±3 primes (3, 7, 13, 17, 23, ...) we call "thalassic".
  • 5 is neutral, but can be grouped with the telluric primes by convention.
  • Telluric × telluric = thalassic × thalassic = telluric. Telluric × thalassic = thalassic.

Table of the primes by neighbor

Central relations

Delta-1

All subgroups to which the prime is added include 2 and 3 as necessary elements. Recorded in this table are only the additional primes beyond 2 and 3 needed to express each prime's neighbors. As every prime bar 2 and 3 neighbors a multiple of six, that neighbor (the "sixfold neighbor") is listed first.

Prime Adjacent integers S-expression of
split superparticular
Value Modularity Sixfold neighbor's
factorization
Nonsixfold neighbor's
factorization
Subgroup
5 H, U, T* 2×3 2×2 2.3 S12: 3/2
7 C, L, Th 2×3 2×22 2.3 S2: 4/3
11 H, L, T 2×3×2 5 2.3.5 S13: 6/5
13 C, U, Th 2×3×2 7 2.3.7
17 H, U, Th 2×3×3 2×23 2.3 S3: 9/8
19 C, L, T 2×3×3 2×2×5 2.3.5 S14: 10/9
23 H, L, Th 2×3×22 11 2.3.11
29 H, U, T 2×3×5 2×2×7 2.3.5.7 S15: 15/14
31 C, L, T 2×3×5 2×24 2.3.5 S4: 16/15
37 C, U, Th 2×3×2×3 19 2.3.19
41 H, U, T 2×3×7 2×22×5 2.3.5.7 S16: 21/20
43 C, L, Th 2×3×7 2×2×11 2.3.7.11
47 H, L, Th 2×3×23 23 2.3.23
53 H, U, Th 2×3×32 2×2×13 2.3.13

Delta-2 (no-twos)

All subgroups to which the prime is added include 3 as a necessary element. Additionally, these subgroups include primes' twin counterparts. Twin primes will be excluded from the coloring based on prime-limits here; isolated primes (23, 37, 47, ...) will be specially highlighted in bold.

Prime 2-adjacent integers
Value Modularity Threefold neighbor's
factorization
Nonthreefold neighbor's
factorization
Subgroup
5 H, U, T* 3 7 3.7
7 C, L, Th 3×3 5 3.5
11 H, L, T 3×3 13 3.13
13 C, U, Th 5 11 3.5.11
17 H, U, Th 5 19 3.5.19
19 C, L, T 7 17 3.7.17
23 H, L, Th 7 52 3.5.7
29 H, U, T 3×32 31 3.31
31 C, L, T 11 29 3.11.29
37 C, U, Th 13 5×7 3.5.7.13
41 H, U, T 13 43 3.13.43
43 C, L, Th 3×3×5 41 3.5.41
47 H, L, Th 3×3×5 72 3.5.7
53 H, U, Th 17 5×11 3.5.11.17

Delta-3 (no-threes)

All subgroups to which the prime is added include 2 as a necessary element.

Prime 3-adjacent integers
Value Modularity Fourfold neighbor's
factorization
Nonfourfold neighbor's
factorization
Subgroup
5 H, U, T* 22×2 2 2
7 C, L, Th 22 5 2.5
11 H, L, T 22×2 7 2.7
13 C, U, Th 22×22 5 2.5
17 H, U, Th 22×5 7 2.5.7
19 C, L, T 22×22 11 2.11
23 H, L, Th 22×5 13 2.5.13
29 H, U, T 22×23 13 2.13
31 C, L, T 22×7 17 2.7.17
37 C, U, Th 22×2×5 17 2.5.17
41 H, U, T 22×11 19 2.11.19
43 C, L, Th 22×2×5 23 2.23
47 H, L, Th 22×11 52 2.5.11
53 H, U, Th 22×2×7 52 2.5.7

Acentral relations