User:Hotcrystal0/Sandbox: Difference between revisions
From XenReference
Hotcrystal0 (talk | contribs) No edit summary |
Hotcrystal0 (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page is for hotcrystal0's random tests. | This page is for hotcrystal0's random tests. | ||
{{Harmonics in ED|270|41|0}} | |||
{{Harmonics in ED|311|41|0}} | {{Harmonics in ED|311|41|0}} | ||
{{Harmonics in ED|494|41|0}} | |||
==Intervals== | ==Intervals== | ||
| Line 96: | Line 101: | ||
</pre> | </pre> | ||
==Two scrapped rules== | <!--==Two scrapped rules== | ||
<pre> | <pre> | ||
| Line 286: | Line 291: | ||
1 255 255 255 | 1 255 255 255 | ||
2 0 255 255 | 2 0 255 255 | ||
</pre>--> | |||
==TTs drifter note sheet== | |||
<pre> | |||
x = 410, y = 332, rule = B3/S23-a5Super | |||
150.2D$150.D.D$144.D.D.D.2D71.D2.2D$144.D.D.D.D.D69.D.D.D.D$145.D.D2. | |||
2D64.D.D.D.3D.2D$216.D.D.D.D.D.D.D$217.D.D2.D.D.2D2$137.2D2.D.D7.D.3D | |||
.3D3.D$79.D58.D2.D.D7.D.D5.D3.D$78.D.D57.D2.3D2.2D2.D2.3D.3D2.2D41.D. | |||
2D2.D.D4.2D2.3D.D8.D.D.D.3D$72.D.D.D.3D57.D4.D.D3.D3.D.D.D3.D.D40.D3. | |||
D2.D.D5.D2.D.D2.D7.D.D.D3.D$72.D.D.D.D.D56.3D3.D2.2D.D3.3D.3D2.2D40.D | |||
3.D2.3D5.D2.D.D2.D2.2D2.D2.3D.3D$73.D.D2.D.D123.D3.D4.D5.D2.D.D2.D.D3. | |||
D5.D.D$205.D.3D3.D2.D.3D.3D.D3.2D.D5.D.3D40.2D$215.D67.D$141.2D2.3D3. | |||
2D2.D.D119.D.D.D.D$65.2D2.3D7.D.3D.3D3.D49.D.D2.D5.D2.D.D119.D.D.D.D$ | |||
66.D2.D.D7.D3.D3.D3.D49.2D3.D5.D2.3D55.2D2.3D3.2D2.D.D48.D.D3.2D$66.D | |||
2.D.D2.2D2.D2.3D.3D2.2D49.D.D2.D5.D4.D55.D.D2.D5.D2.D.D$66.D2.D.D.D3. | |||
D3.D3.D3.D.D49.D.D2.D4.3D3.D55.2D3.D5.D2.3D$65.3D.3D2.2D.D3.3D.3D2.2D | |||
121.D.D2.D5.D4.D$213.D.D2.D4.3D3.D42.D.D7.D.3D3.D$169.2M101.D.D7.D.D5. | |||
D$163.2A5.M101.3D2.2D2.D2.3D2.2D$71.2D2.3D3.3D80.A4.4M.2M2.2M94.D.D3. | |||
D3.D.D.D.D$71.D.D2.D4.D.D79.3A2.M4.2M.M2.M94.D2.2D.D3.3D2.2D$71.2D3.D | |||
4.3D83.M2.2M5.2M$71.D.D2.D6.D81.2A.2M.6M66.2M$71.D.D2.D4.3D80.A.A9.M65. | |||
M.M$164.A.A.6A2M66.M32.2D2.3D3.3D$29.2M131.3A.A.A4.A66.2M.M31.D.D2.D4. | |||
D$29.M.M.2M55.2M70.A.A.A2.5A65.M.M2.M30.2D3.D4.3D$25.M5.M.M.M53.M.M68. | |||
Q.A.A.2A.A64.2A3.M.M.2M30.D.D2.D4.D.D$25.3M3.M.M2.M52.M66.Q.3Q.A.A2.A | |||
.A.2A.A59.A2.3A.M.M31.D.D2.D4.3D$21.2M.3M2.3M.M.2M50.2M.M58.2Q5.2Q.3Q | |||
A.A.A2.A.A.2A60.A.A.A.M2.M$20.M.M.M2.3M.M.M52.M.M2.M53.2Q.Q2.Q2.2Q4.Q | |||
2.2A.A.A65.2A.A.A.2M.M$20.M3.M.M5.2M47.2A3.M.M.2M54.Q.Q.Q2.Q3.3Q.Q5.A | |||
69.A.A2.M.3M$18.2A.4M.M.2M.2M48.A2.3A.M.M54.Q2.Q.3Q.3Q4.6Q61.2Q4.4A.A | |||
.A2.M.M$19.A.A4.M2.M.M.M48.A.A.A.M2.M53.3Q2.Q.Q5.3Q5.Q.Q55.2Q.Q2.Q2.A | |||
4.2A.A.A58.2M$17.Q2.4A.M.M.M.M.M47.2A.A.A.2M.M54.3Q.Q.Q.4Q3.7Q.Q55.Q. | |||
Q.Q2.Q2.2A5.A55.2M.M.M$14.Q2.3Q.2A.2M.M.M.2M42.2A7.A.A2.M.3M51.Q2.Q.Q | |||
.Q.Q3.3Q8.Q54.Q2.Q.3Q.2A.6A57.M.M$14.5Q2.A4.2M.M46.A4.4A.A.A2.M.M50.Q | |||
.Q.Q.Q.Q2.3Q3.4Q.3Q55.3Q2.Q.Q9.A.A55.M2.M$13.3Q.Q2.Q2.2A5.3A42.3A2.A4. | |||
2A.A.A51.3Q.Q.Q.Q.2Q.Q2.2Q4.2Q59.3Q.Q.Q.8A2.3A50.2O.M3.M$12.Q2.Q.3Q.2A | |||
.6A2.A46.A2.2A5.A52.Q.Q.Q2.Q.Q2.4Q2.3Q.2Q.2Q55.Q2.Q.Q.Q.A4.A4.A.A49.O | |||
.O2.3M.M$12.3Q2.Q.Q9.A47.2A.2A.6A56.Q.Q.Q.Q.Q.2Q2.Q3.Q.2Q.Q54.Q.Q.Q.Q | |||
.Q2.5A56.O.O6.M$13.3Q.Q.Q.8A47.A.A9.A.A56.Q.Q.Q.Q2.Q3.3Q60.Q.Q.Q.Q.2Q | |||
.Q57.2O.O2.6O$8.2Q2.Q2.Q.Q.Q.A4.A44.2A3.A.A.8A2.3A53.Q.Q.Q2.Q.Q5.Q59. | |||
Q.Q.Q2.Q.Q2.4Q56.O.O$8.Q2.Q.Q.Q.Q.Q2.4A.2A42.A2.3A.A.A4.A4.A.A49.Q.3Q | |||
.Q.Q.Q2.2Q3.2Q59.2Q.Q.Q.Q.Q.Q.2Q57.O2.6O$9.Q.Q.Q.Q.Q.2Q.A3.A2.A42.A.A | |||
.A.A2.5A49.2Q5.2Q.4Q.Q.Q.Q69.Q.Q.Q.Q.Q2.Q54.2O.O7.O$10.Q2.Q2.Q.Q2.Q3. | |||
A2.A42.2A.A.A.2A.A49.2Q.Q2.Q2.2Q4.Q2.2Q.Q.Q69.2Q.Q.Q2.Q.Q54.O.O2.5O$11. | |||
2Q.Q.Q.Q.Q5.2A37.2A7.A.A2.A.A.2A.A45.Q.Q.Q2.Q3.3Q.Q5.Q73.Q.Q.Q2.2Q53. | |||
O.O6.O$12.Q.Q.Q.Q.Q.Q43.A4.4A.A.A2.A.A.2A44.Q2.Q.3Q.3Q4.6Q65.2Q4.4Q.Q | |||
.Q.Q52.2O.O2.6O$11.3Q.Q.Q2.Q.3Q40.3A2.A4.2A.A.A50.3Q2.Q.Q5.3Q5.Q.Q59. | |||
2Q.Q2.Q2.Q4.2Q.Q.Q53.O.O$12.2Q.Q.Q.Q5.Q43.A2.2A5.A52.3Q.Q.Q.4Q3.7Q.Q59. | |||
Q.Q.Q2.A2.2A5.A54.O2.6O$10.pA2.2Q2.Q.Q.2Q.Q42.2A.2A.6A52.Q2.Q.Q.Q.Q3. | |||
3Q8.Q58.Q2.Q.3Q.2A.6A52.2O.O7.O$10.3pA.4Q.Q2.Q.2Q40.A.A9.A.A49.Q.Q.Q. | |||
Q.Q2.3Q3.4Q.3Q59.3Q2.Q.Q9.A.A49.O.O2.5O$9.3pA8.Q40.2A3.A.A.8A2.3A45.3Q | |||
.Q.Q.Q.2Q.Q2.2Q4.2Q63.3Q.Q.Q.8A2.3A47.O.O6.O$9.pA2.8pA41.A2.3A.A.A4.A | |||
4.A.A45.Q.Q.Q2.Q.Q2.4Q2.3Q.2Q.2Q59.Q2.Q.Q.Q.A4.A4.A.A44.2O.O2.6O$6.2pA | |||
.pA.pA2.pA2.pA44.A.A.A.A2.5A55.Q.Q.Q.Q.Q.2Q2.Q3.Q.2Q.Q58.Q.Q.Q.Q.Q2.5A | |||
52.O.O$6.pA.2pA.pA.2pA46.2A.A.A.2A.A61.Q.Q.Q.Q2.Q3.3Q64.Q.Q.Q.Q.2Q.A56. | |||
O2.6O$11.pA.2pA49.A.A2.A.A.2A.A55.Q.Q.Q2.Q.Q5.Q63.Q.Q.Q2.Q.Q2.4Q51.2O | |||
.O7.O$11.pA.pA47.4A.A.A2.A.A.2A51.Q.3Q.Q.Q.Q2.2Q3.2Q63.2Q.Q.Q.Q.Q.Q.2Q | |||
51.O.O2.5O$12.pA3.pA43.A4.2A.A.A50.2Q5.2Q.4Q.Q.Q.Q73.Q.Q.Q.Q.Q2.Q51.O | |||
.O6.O$13.4pA42.pA2.2pA5.A47.2Q.Q2.Q2.2Q4.Q2.2Q.Q.Q73.2Q.Q.Q2.Q.Q49.2O | |||
.O2.6O$58.pA.2pA.6pA49.Q.Q.Q2.Q3.3Q.Q5.Q77.Q.Q.Q2.2Q49.O.O$13.2pA43.pA | |||
9.pA.pA46.Q2.Q.3Q.3Q4.6Q69.2Q4.4Q.Q.Q.Q51.O2.6O$12.pA.pA42.2pA2.7pA2. | |||
3pA44.3Q2.Q.Q5.3Q5.Q.Q63.2Q.Q2.Q2.Q4.2Q.Q.Q48.2O.O7.O$13.pA44.pA.pA4. | |||
pA4.pA.pA45.3Q.Q.Q.4Q3.7Q.Q63.Q.Q.Q2.A2.2A5.Q48.O.O2.5O$58.pA2.4pA.2pA | |||
49.Q2.Q.Q.Q.Q3.3Q8.Q62.Q2.Q.3Q.2A.6A49.O.O6.O$59.pA.pA2.pA.pA.pA47.Q. | |||
Q.Q.Q.Q2.3Q3.4Q.3Q63.3Q2.Q.Q9.A.A44.2pA.O2.6O$60.pA6.pA48.Q.Q.Q.Q.2Q. | |||
Q2.2Q4.2Q67.3Q.Q.Q.8A2.3A43.pA.O$114.Q.Q.Q2.Q.Q2.4Q2.3Q.2Q.2Q63.Q2.Q. | |||
Q.Q.A4.A4.A.A43.pA2.6O$114.2Q.Q.Q.Q.Q.Q.2Q2.Q3.Q.2Q.Q62.Q.Q.Q.Q.Q2.5A | |||
47.2pA.pA7.O$117.Q.Q.Q.Q.Q2.Q3.3Q68.Q.Q.Q.Q.2Q.Q52.pA.pA.4pA$117.2Q.Q | |||
.Q2.Q.Q5.Q67.Q.Q.Q2.Q.Q2.4Q50.pA6.pA$120.Q.Q.Q2.2Q3.2Q67.2Q.Q.Q.Q.Q.Q | |||
.2Q52.6pA$117.4Q.Q.Q.Q77.Q.Q.Q.Q.Q2.Q54.pA$116.Q4.2Q.Q.Q77.2Q.Q.Q2.Q. | |||
Q55.2pA$115.pA2.2pA5.Q81.Q.Q.Q2.2Q$114.pA.2pA.6pA79.4Q.Q.Q.Q$114.pA9. | |||
pA.pA76.Q4.2Q.Q.Q$113.2pA2.7pA2.3pA73.pA2.2pA5.pA$114.pA.pA4.pA4.pA.pA | |||
72.pA.2pA.6pA$114.pA2.4pA.2pA77.pA9.pA.pA$115.pA.pA2.pA.pA.pA75.2pA2. | |||
7pA2.3pA$116.pA6.pA77.pA.pA4.pA4.pA.pA$201.pA2.4pA.2pA$202.pA.pA2.pA. | |||
pA.pA$203.pA6.pA12$5.3D6.D10.D13.D$6.D7.D10.D50.3D$6.D2.2D2.3D2.2D.2D | |||
2.D2.2D2.2D.D.D.D.2D3.2D29.D132.2D5.D4.3D24.D10.2D$6.D2.D.D2.D2.2D2.D | |||
.D.D.2D2.D.D.D.D.D.D.D.D.D29.D2.D.D.2D2.2D3.2D.2D112.D.D5.D4.D26.D9.D | |||
.D18.2D.D.D3.D14.D17.D15.2D12.D27.D8.D17.D$5.3D.D.D2.D3.2D.D3.D2.2D2. | |||
2D2.D2.D.D.D2.2D29.D2.D.D.D.D.D.D.2D2.D.D105.D.D.D.2D3.5D3.D2.D.D.2D2. | |||
2D3.2D.2D3.5D2.D.D.D.2D18.D3.D5.D14.D16.D.D14.D.D39.D8.D16.D.D$47.D29. | |||
D3.2D.D3.D.D2.2D.D33.D5.D4.3D24.D10.2D23.D.D.D.D.D5.D4.D2.D.D.D.D.D.D | |||
.2D2.D.D5.D3.D.D.D.D.D17.D3.D.D2.2D2.2D.2D2.3D.3D.3D.3D.D.D.D.3D14.D. | |||
D.3D.2D.D2.D.2D2.3D4.2D.2D3.2D.2D2.D.D.3D.3D.3D.3D.D.D.D.3D$45.2D82.D | |||
.D5.D4.D26.D9.D.D23.D.D2.2D5.D5.D3.2D.D3.D.D2.2D.D6.D5.D.D2.2D18.D.D. | |||
D.D.D.D.2D2.D.D6.D2.D.D5.D.D.D.D.D14.D.D.D.D.D.D.D.D.D.D.D.D4.D2.D.D. | |||
D.D.D.D.2D7.D2.D.D5.D.D.D.D.D$79.2D2.3D3.2D2.3D27.D.D.D.3D2.5D3.D2.D. | |||
D.2D2.2D3.2D.2D3.5D2.D.D.D.2D100.2D.D.D2.2D2.2D.D8.D2.3D6.D.D2.D.D14. | |||
2D2.3D.D.D.D.D.D.D.3D3.2D2.2D3.2D.D3.D.D6.D2.3D6.D.D2.D.D$79.D.D2.D5. | |||
D4.D27.D.D.D.D.D5.D4.D2.D.D.D.D.D.D.2D2.D.D5.D3.D.D.D.D.D187.D$79.2D3. | |||
D5.D2.3D28.D.D2.D.D4.D5.D3.2D.D3.D.D2.2D.D6.D5.D.D2.2D188.D$79.D.D2.D | |||
5.D4.D$46.2M31.D.D2.D4.3D.3D$45.M.M$45.M$43.2M.M$42.M.M2.M159.2M$37.2A | |||
3.M.M.2M82.2M75.M.M$37.A2.3A.M.M25.2M56.M.M76.M$38.A.A.A.M2.M24.M.M57. | |||
M75.M.2M$37.2A.A.A.2M.M26.M56.M.2M72.M2.M.M$31.2A7.A.A2.M.3M23.M.2M53. | |||
M2.M.M71.2M.M.M3.2A$32.A4.4A.A.A2.M.M22.M2.M.M52.2M.M.M3.2A67.M.M.3A2. | |||
A99.2M$31.3A2.A4.2A.A.A25.2M.M.M3.2A48.M.M.3A2.A66.M2.M.A.A.A99.M.M67. | |||
2M$35.A2.2A5.A27.M.M.3A2.A47.M2.M.A.A.A67.M.2M.A.A.2A98.M68.M.M$33.2A | |||
.2A.6A27.M2.M.A.A.A48.M.2M.A.A.2A64.3M.M2.A.A7.2A90.2M.M67.M$32.A.A9. | |||
A.A25.M.2M.A.A.2A45.3M.M2.A.A7.2A58.M.M2.A.A.4A4.A90.M.M2.M64.2M.M$27. | |||
2A3.A.A.8A2.3A21.3M.M2.A.A7.2A39.M.M2.A.A.4A4.A62.A.A.2A4.A2.3A84.2A3. | |||
M.M.2M63.M.M2.M$27.A2.3A.A.A4.A4.A.A21.M.M2.A.A.4A4.A43.A.A.2A4.A2.3A | |||
62.A5.2A2.A88.A2.3A.M.M59.2A3.M.M.2M$28.A.A.A.A2.5A31.A.A.2A4.A2.3A43. | |||
A5.2A2.A67.6A.2A.2A87.A.A.A.M2.M58.A2.3A.M.M$27.2A.A.A.2A.A36.A5.2A2. | |||
A48.6A.2A.2A63.A.A9.A.A85.2A.A.A.2M.M59.A.A.A.M2.M$30.A.A2.A.A.2A.A32. | |||
6A.2A.2A44.A.A9.A.A60.3A2.8A.A.A3.2A74.2A7.A.A2.M.3M56.2A.A.A.2M.M$21. | |||
2Q4.4A.A.A2.A.A.2A30.A.A9.A.A41.3A2.8A.A.A3.2A55.A.A4.A4.A.A.3A2.A75. | |||
A4.4A.A.A2.M.M50.2A7.A.A2.M.3M$17.2Q.Q2.Q2.A4.2A.A.A34.3A2.8A.A.A3.2A | |||
36.A.A4.A4.A.A.3A2.A62.5A2.A.A.A.A75.3A2.A4.2A.A.A54.A4.4A.A.A2.M.M$18. | |||
Q.Q.Q2.A2.2A5.A35.A.A4.A4.A.A.3A2.A43.5A2.A.A.A.A67.A.2A.A.A.2A78.A2. | |||
2A5.A54.3A2.A4.2A.A.A$17.Q2.Q.3Q.2A.6A43.5A2.A.A.A.A48.A.2A.A.A.2A61. | |||
A.2A.A.A2.A.A7.2A70.2A.2A.6A59.A2.2A5.A$17.3Q2.Q.Q9.A.A45.A.2A.A.A.2A | |||
42.A.2A.A.A2.A.A7.2A55.2A.A.A2.A.A.4A4.A70.A.A9.A.A55.2A.2A.6A$18.3Q. | |||
Q.Q.8A2.3A38.A.2A.A.A2.A.A45.2A.A.A2.A.A.4A4.A62.A.A.2A4.A2.3A64.2A3. | |||
A.A.8A2.3A52.A.A9.A.A$17.Q2.Q.Q.Q.A4.A4.A.A38.2A.A.A2.A.A.4A4.2I42.A. | |||
A.2A4.A2.3A62.A5.2A2.A68.A2.3A.A.A4.A4.A.A47.2A3.A.A.8A2.3A$16.Q.Q.Q. | |||
Q.Q2.5A51.A.A.2A4.A2.I2.I.2I39.A5.2A2.A67.6A.2A.2A67.A.A.A.A2.5A54.A2. | |||
3A.A.A4.A4.A.A$16.Q.Q.Q.Q.2Q.A56.A5.2A2.A2.I.I.I41.6A.2A.2A63.A.A9.A. | |||
A65.2A.A.A.2A.A59.A.A.A.A2.5A$14.Q.Q.Q2.Q.Q2.4Q55.6A.2A.3I.I2.I38.A.A | |||
9.A.A60.3A2.8A.A.A59.2A7.A.A2.A.A.2A.A53.2A.A.A.2A.A$14.2Q.Q.Q.Q.Q.Q. | |||
2Q54.A.A9.I.I2.3I36.3A2.8A.A.A60.A.A4.A4.A.A.3A58.A4.4A.A.A2.A.A.2A47. | |||
2A7.A.A2.A.A.2A.A$17.Q.Q.Q.Q.Q2.Q52.3A2.8A.I.I.3I37.A.A4.A4.A.A.3A65. | |||
5A2.A.A.A57.3A2.A4.2A.A.A54.A4.4A.A.A2.A.A.2A$17.2Q.Q.Q2.Q.Q53.A.A4.A | |||
4.A.I.I.I2.I43.5A2.A.A.A69.A.2A.A.A.Q59.A2.2A5.A54.3A2.A4.2A.A.A$11.2A | |||
7.Q.Q.Q2.2Q59.5A2.I.I.I.I.I46.A.2A.A.A.Q62.A.2A.A.A2.A.A.3Q.Q53.2A.2A | |||
.6A59.A2.2A5.A$12.A4.4Q.Q.Q.Q65.A.2I.I.I.I.I41.A.2A.A.A2.A.A.3Q.Q58.2A | |||
.A.A2.A.A.A3Q.2Q5.2I45.A.A9.A.A55.2A.2A.6A$11.3A2.Q4.2Q.Q.Q61.2A3.I2. | |||
I.I2.I.I.I39.2A.A.A2.A.A.A3Q.2Q5.2I57.A.A.2A2.Q4.2Q2.I2.I.2I41.A.A.8A | |||
2.3A52.A.A9.A.A$15.Q2.2A5.Q62.A2.A.I2.I.I.I.I.2I45.A.A.2A2.Q4.2Q2.I2. | |||
I.2I54.A5.Q.3Q3.Q2.I.I.I40.3A.A.A4.A4.A.A52.A.A.8A2.3A$13.2A.2A.6A65. | |||
2A.4I.I.I.I49.A5.Q.3Q3.Q2.I.I.I56.6Q4.3Q.3I.I2.I39.A.A.A2.5A57.3A.A.A | |||
4.A4.A.A$12.A.A9.A.A59.4A2.A4.2I.I.I50.6Q4.3Q.3I.I2.I53.Q.Q5.3Q5.I.I2. | |||
3I36.2A.A.A.2A.A61.A.A.A2.5A$7.2A3.A.A.8A2.3A57.A4.A2.2A5.I49.Q.Q5.3Q | |||
5.I.I2.3I52.Q.7Q3.4Q.I.I.3I37.A2.A.A2.A.A.2A.A53.2A.A.A.2A.A$7.A2.3A. | |||
A.A4.A4.A.A60.2A.2A.6A49.Q.7Q3.4Q.I.I.3I53.Q8.3Q3.Q.I.I.I2.I37.3A.A.A | |||
2.A.A.2A53.A2.A.A2.A.A.2A.A$8.A.A.A.A2.5A66.A.A9.A.A47.Q8.3Q3.Q.I.I.I | |||
2.I53.3Q.4Q3.3Q2.I.I.I.I.I39.2A.A.A60.3A.A.A2.A.A.2A$7.2A.A.A.2A.A65. | |||
2A3.A.A.8A2.3A46.3Q.4Q3.3Q2.I.I.I.I.I55.2Q4.2Q2.Q.2I.I.I.I.I34.4U5.A64. | |||
2A.A.A$10.A.A2.A.A.2A.A60.A2.3A.A.A4.A4.A.A49.2Q4.2Q3.Q2I.I.I.I.I52.2Q | |||
.2Q.3Q2.Q2.Q2.I.I2.I.I.I31.U3.6U60.4U5.A$7.4A.A.A2.A.A.2A61.A.A.A.A2. | |||
5A53.2Q.2Q.3Q2.Q.Q3.I.I2.I.I.I50.Q.Q.2Q3.2Q.4Q.I.I.I.I.2I31.3U6.U.U57. | |||
U3.6U$6.A4.2A.A.A66.2A.A.A.2A.A57.Q.2Q.Q3.2Q3.I2.I.I.I.I.2I57.2Q3.Q.2Q | |||
2I.I.I.I37.6U2.3U55.3U6.U.U$5.pA2.2pA5.pA70.A.A2.A.A.2A.A53.Q.4Q.Q2.2Q | |||
.4I.I.I.I56.4Q2.3Q3.Q2.2I.I.I34.2U.U2.U4.U.U58.6U2.3U$4.pA.2pA.6pA68. | |||
4A.A.A2.A.A.2A54.Q.Q.Q.3Q2.A4.2I.I.I55.Q2.Q2.Q3.3Q.Q5.I34.U2.U66.2U.U | |||
2.U4.U.U$4.pA9.pA.pA65.A4.2A.A.A70.A2.2A5.I54.Q2.Q.3Q.3Q4.6Q35.2U67.U | |||
2.U$3.2pA2.7pA2.3pA62.pA2.2pA5.pA69.2A.2A.6A55.3Q2.Q.Q5.3Q5.Q.Q40.2pA | |||
.pA58.2U$4.pA.pA4.pA4.pA.pA61.pA.2pA.6pA69.A.A9.A.A54.3Q.Q.Q.4Q3.7Q.Q | |||
39.pA.2pA62.2pA$4.pA2.4pA.2pA66.pA9.pA.pA62.2A3.A.A.8A2.3A51.Q2.Q.Q.Q | |||
.Q3.3Q8.Q$5.pA.pA2.pA.pA.pA64.2pA2.7pA2.3pA60.A2.3A.A.A4.A4.A.A50.Q.Q | |||
.Q.Q.Q2.3Q3.4Q.3Q$6.pA6.pA66.pA.pA4.pA4.pA.pA61.A.A.A.A2.5A57.Q.Q.Q.Q | |||
.2Q.Q2.2Q4.2Q36.3pA$80.pA2.4pA.2pA65.2A.A.A.2A.A59.Q.Q.Q2.Q.Q2.4Q2.3Q | |||
.2Q.2Q35.pA$81.pA.pA2.pA.pA.pA67.A.A2.A.A.2A.A54.2Q.Q.Q.Q.Q.Q.2Q2.Q3. | |||
Q.2Q.Q34.pA$82.pA6.pA65.4A.A.A2.A.A.2A57.Q.Q.Q.Q.Q2.Q3.3Q$154.A4.2A.A | |||
.A63.2Q.Q.Q2.Q.Q5.Q$153.pA2.2pA5.A67.Q.Q.Q2.2Q3.2Q$152.pA.2pA.6pA65.4Q | |||
.Q.Q.Q$152.pA9.pA.pA62.Q4.2Q.Q.Q$151.2pA2.7pA2.3pA59.pA2.2pA5.Q$152.pA | |||
.pA4.pA4.pA.pA58.pA.2pA.6pA$152.pA2.4pA.2pA63.pA9.pA.pA$153.pA.pA2.pA | |||
.pA.pA61.2pA2.7pA2.3pA$154.pA6.pA63.pA.pA4.pA4.pA.pA$225.pA2.4pA.2pA$ | |||
226.pA.pA2.pA.pA.pA$227.pA6.pA10$36.2D2.2D2.3D7.D13.D3.D15.D.D.2D$36. | |||
D.D2.D2.D.D21.D3.D15.D.D2.D$36.2D3.D2.3D4.2D.D2.2D.2D3.2D.D3.D.3D.3D. | |||
2D4.D.D2.D$36.D4.D4.D4.D2.D.D.D.D.D.D.D.D3.D.D.D.D.D.D.D3.D.D2.D$36.D | |||
3.3D.3D3.2D2.D2.2D.D.D2.2D.D3.D.3D.3D.2D5.D2.3D$58.D23.D$56.2D24.D5$65. | |||
2A$66.A5.2A$63.3A6.A$57.A.2A.A3.3A2.3A$57.2A.2A.3A3.A$60.2A4.3A.2A$57. | |||
3A.5A2.A.A.A$56.A8.A.2A.A.A3.2A$56.A.7A3.A.A.3A2.A$57.A.A5.3A2.A.A.A. | |||
A$51.2A6.6A2.A.2A.A.A.2A$52.A5.A5.A2.A.A2.A.A7.2A$49.3A5.A.4A2.3A2.A. | |||
A.4A4.A$43.A.2A.A3.3A.A2.A.A.2A3.A.A.2A4.A2.3A$43.2A.2A.3A2.A.A.A2.A. | |||
A2.2A.A5.2A2.A$46.2A4.2A2.A.2A.A.A3.A2.3A.2A.2A.2A$43.3A.4A3.3A2.A.A. | |||
A.A2.A.A9.A.A$42.A8.3A3.A.A.3A.2A.A2.8A.A.A3.2A$42.A.7A4.3A.A.A6.A4.A | |||
4.A.A.3A2.A$43.A.A5.A.A5.A.A6.2A3.5A2.A.A.A.A65.2D2.2D2.3D7.D13.D3.D15. | |||
D.D.3D$45.2A2.2A4.3A.2A16.A.2A.A.A.2A64.D.D2.D2.D.D21.D3.D15.D.D3.D$44. | |||
A5.A.3A3.A13.A.2A.A.A2.A.A7.2A58.2D3.D2.3D4.2D.D2.2D.2D3.2D.D3.D.3D.3D | |||
.2D4.D.D.3D$43.A.A.2A2.A4.2A2.3A9.2A.A.A2.A.A.4A4.A59.D4.D4.D4.D2.D.D | |||
.D.D.D.D.D.D3.D.D.D.D.D.D.D3.D.D.D125.2D2.2D2.3D7.D13.D3.D15.D.D.3D$37. | |||
2A.A.A2.A.A.4A.2A5.A16.A.A2.A4.A2.3A58.D3.3D.3D3.2D2.D2.2D.D.D2.2D.D3. | |||
D.3D.3D.2D5.D2.3D123.D.D2.D2.D.D21.D3.D15.D.D3.D$37.A.2A.A.A2.A.A.3A. | |||
A5.2A16.A5.2A2.A84.D23.D135.2D3.D2.3D4.2D.D2.2D.2D3.2D.D3.D.3D.3D.2D4. | |||
D.D.3D$42.A.2A.A.A.A28.6A.2A.2A80.2D24.D79.2A54.D4.D4.D4.D2.D.D.D.D.D | |||
.D.D.D3.D.D.D.D.D.D.D3.D.D3.D$38.5A2.A.A.A28.A.A9.A.A186.A5.2A47.D3.3D | |||
.3D3.2D2.D2.2D.D.D2.2D.D3.D.3D.3D.2D5.D2.3D$31.A.A4.A4.A.A.3A26.3A2.8A | |||
.A.A3.2A178.3A6.A70.D23.D$31.3A2.4A2.2A.A.A28.A.A4.A4.A.A.3A2.A172.A. | |||
2A.A3.3A2.3A67.2D24.D$33.A.A4.2A3.A.A35.5A2.A.A.A.A173.2A.2A.3A3.A$35. | |||
6A.2A.2A40.A.2A.A.A.2A83.2A90.2A4.3A.2A$34.A5.2A2.A37.A.2A.A.A2.A.A7. | |||
2A78.A5.2A80.3A.2A.A5.A.A$33.A.A.2A4.A2.3A33.2A.A.A2.A3.4A4.A76.3A6.A | |||
80.A9.3A.A.A3.2A$27.2A.A.A2.A.A.4A4.A40.A.A.2A4.A2.3A69.A.2A.A3.3A2.3A | |||
79.A.7A3.A.A.3A2.A64.2I$27.A.2A.A.A2.A.A7.2A40.A5.2A2.A73.2A.2A.3A3.A | |||
84.A.A5.3A2.A.A.A.A66.I$32.A.2A.A.A.2A47.6A.2A.2A74.2A4.3A.2A84.6A2.A | |||
.2A.A.A.2A62.3I6.2Q$28.5A2.A.A.A.A46.A.A9.A.A70.3A.4A5.A.A82.A5.A2.A. | |||
A2.A.A7.2A50.I.2I.I3.3I2.Q2.Q.2Q$21.A.A4.A4.A.A.3A2.A43.3A2.8A.A.A3.2A | |||
64.A8.4A3.A3.2A76.A.A.2A2.3A2.A.A.4A4.A51.2I.2I.3I3.I2.Q.Q.Q$21.3A2.6A | |||
.A.A.A3.2A43.A.A4.A4.A.A.3A2.A64.A.3A.3A3.A3.3A2.A70.2A.A.A2.A.A.2A3. | |||
A.A.2A4.A2.3A53.2I4.3I.3Q.Q2.Q$23.A.A9.A.A55.5A2.A.A.A.A66.A.A2.A2.3A | |||
2.A.A.A.A71.A.2A.A.A2.A.A2.2A.A5.2A2.A54.3I.4I5.Q.Q2.3Q$25.6A.2A.2A60. | |||
A.3A2.A.2A67.4A.A2.A.2A.A.A.2A75.A.2A.A.A3.A2.6A.2A.2A51.I9.3I.Q.Q.3Q | |||
