User:Kili/Scales: Difference between revisions
From Xenharmonic Reference
No edit summary |
|||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
I am [[User:Kili|Kili]] and this is where I will put my Scales. | I am [[User:Kili|Kili]] and this is where I will put my Scales. | ||
==== | ==== Aberration Nicepent Eod13 ==== | ||
This is a scalar joke because I arrived at it through the same process as creating an Aberration Diatonic (or the like) yet it completely fails the criteria for being an Aberrismic System. 13 Nicepent is 431, leaving the "Aberrisma" wider than the Small step at the unseemly size of 184 cents. | |||
'''Modes by | '''Modes by Root Chords:''' | ||
{| class="wikitable" | |||
0 | |+Modes | ||
!Modes | |||
4 | !Oneiro Corresponse | ||
!Chords | |||
5 | !Listen | ||
|- | |||
9 | |0 | ||
|Dylathian | |||
10 | |0 5 9.. 12 17 | ||
|[[File:Aberrpentdylath.wav|thumb]] | |||
12 | |- | ||
|4 | |||
|Hlanith | |||
|0 5 9.. 14 | |||
|[[File:Aberrpenthlanith.wav|thumb]] | |||
|- | |||
|5 | |||
|Ylarnek | |||
|0 4 7.. 12 | |||
|[[File:Aberrpentylarnek.wav|thumb]] | |||
|- | |||
|9 | |||
|Sartnath | |||
|0 3 8.. 14; | |||
0 4 9.. 14 17 | |||
|[[File:Aberrpentsartnath.wav|thumb]] | |||
|- | |||
|10 | |||
|Mnar | |||
|0 3 8.. 12 15 | |||
|[[File:Aberrpentmnar.wav|thumb]] | |||
|- | |||
|12 | |||
|Kadath | |||
|0 5 10.. 11 14 | |||
|[[File:Aberrpentnadath.wav|thumb]] | |||
|} | |||
==== Sqrtphi ==== | |||
I can't say I made this one but I very much enjoy this temperament for its melodic capabilities. It's a good one to go to when you feel bogged and banal. Sqrtphi[17] is my chosen compromise, the finer structures on Xenwiki approach too generic of a resultant. | |||
Latest revision as of 20:20, 14 May 2026
I am Kili and this is where I will put my Scales.
Aberration Nicepent Eod13
This is a scalar joke because I arrived at it through the same process as creating an Aberration Diatonic (or the like) yet it completely fails the criteria for being an Aberrismic System. 13 Nicepent is 431, leaving the "Aberrisma" wider than the Small step at the unseemly size of 184 cents.
Modes by Root Chords:
| Modes | Oneiro Corresponse | Chords | Listen |
|---|---|---|---|
| 0 | Dylathian | 0 5 9.. 12 17 | |
| 4 | Hlanith | 0 5 9.. 14 | |
| 5 | Ylarnek | 0 4 7.. 12 | |
| 9 | Sartnath | 0 3 8.. 14;
0 4 9.. 14 17 |
|
| 10 | Mnar | 0 3 8.. 12 15 | |
| 12 | Kadath | 0 5 10.. 11 14 |
Sqrtphi
I can't say I made this one but I very much enjoy this temperament for its melodic capabilities. It's a good one to go to when you feel bogged and banal. Sqrtphi[17] is my chosen compromise, the finer structures on Xenwiki approach too generic of a resultant.
