List of just intonation intervals: Difference between revisions
From Xenharmonic Reference
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 38: | Line 38: | ||
|13, 14, 26, 27, 40, 53, 80, 93, 133, 306 | |13, 14, 26, 27, 40, 53, 80, 93, 133, 306 | ||
|[[Diatonic semitone]] | |[[Diatonic semitone]] | ||
|Small step of the diatonic scale. | |Small step of the diatonic scale. See [[Blackwood]] temperament. | ||
|- | |- | ||
| -4 | | -4 | ||
| Line 122: | Line 122: | ||
|10, 11, 21, 22, 31, 32, 42, 53, 74, 95, 190 | |10, 11, 21, 22, 31, 32, 42, 53, 74, 95, 190 | ||
|[[Chromatic semitone]] | |[[Chromatic semitone]] | ||
|Chroma of the diatonic scale. | |Chroma of the diatonic scale. See [[Whitewood]] temperament. | ||
|} | |} | ||
| Line 137: | Line 137: | ||
|27, 28, 29, 30, 31, 32, 58, 59, 117, 146, 292 | |27, 28, 29, 30, 31, 32, 58, 59, 117, 146, 292 | ||
|augmented diesis | |augmented diesis | ||
| | |See [[Augmented]] temperament. | ||
|- | |- | ||
|25/24 | |25/24 | ||
|70.7 | |70.7 | ||
|16, 17, 18, 33, 34, 35, 51, 68, 85, 102 | |16, 17, 18, 33, 34, 35, 51, 68, 85, 102 | ||
| | |classical chromatic semitone | ||
| | |See [[Interclassical]] temperament. | ||
|- | |- | ||
|135/128 | |135/128 | ||
| Line 149: | Line 149: | ||
|13, 25, 26, 27, 39, 52, 65, 78, 91, 104 | |13, 25, 26, 27, 39, 52, 65, 78, 91, 104 | ||
|major chroma | |major chroma | ||
| | |See [[Mavila]] temperament. | ||
|- | |- | ||
|16/15 | |16/15 | ||
| Line 160: | Line 160: | ||
|133.2 | |133.2 | ||
|9, 18, 27, 36, 45, 54, 63, 72, 81, 90 | |9, 18, 27, 36, 45, 54, 63, 72, 81, 90 | ||
| | |acute minor second | ||
| | | | ||
|- | |- | ||
| Line 244: | Line 244: | ||
|1017.6 | |1017.6 | ||
|13, 20, 26, 33, 46, 79, 125, 250 | |13, 20, 26, 33, 46, 79, 125, 250 | ||
| | |acute minor seventh | ||
| | | | ||
|} | |} | ||
| Line 262: | Line 262: | ||
|31, 32, 33, 34, 35, 36, 67, 101, 168 | |31, 32, 33, 34, 35, 36, 67, 101, 168 | ||
|interseptimal diesis | |interseptimal diesis | ||
| | |See [[Semaphore]] temperament. | ||
|- | |- | ||
|28/27 | |28/27 | ||
|63 | |63 | ||
|18, 19, 20, 37, 38, 39, 57, 76 | |18, 19, 20, 37, 38, 39, 57, 76 | ||
| | |septimal subminor second | ||
| | |See [[Trienstonic]] temperament. | ||
|- | |- | ||
|8/7 | |8/7 | ||
| Line 321: | Line 321: | ||
|1137 | |1137 | ||
|18, 19, 20, 37, 38, 39, 57, 76 | |18, 19, 20, 37, 38, 39, 57, 76 | ||
| | |septimal supermajor seventh | ||
| | | | ||
|} | |} | ||
| Line 332: | Line 332: | ||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|36/35 | |36/35 | ||
|48.8 | |48.8 | ||
|23, 24, 25, 26, 49, 50, 74, 123 | |23, 24, 25, 26, 49, 50, 74, 123 | ||
| | |famity, septimal quartertone | ||
| | |See [[Mint]] temperament | ||
|- | |- | ||
|21/20 | |21/20 | ||
|84.5 | |84.5 | ||
|14, 15, 28, 29, 42, 43, 57, 71, 142, 213 | |14, 15, 28, 29, 42, 43, 57, 71, 142, 213 | ||
| | |septimal narrow limma | ||
| | | | ||
|- | |- | ||
| Line 354: | Line 348: | ||
|119.4 | |119.4 | ||
|10, 20, 30, 31, 40, 50, 201 | |10, 20, 30, 31, 40, 50, 201 | ||
|septimal | |septimal wide chroma | ||
| | | | ||
|- | |- | ||
| Line 366: | Line 360: | ||
|196.2 | |196.2 | ||
|6, 12, 18, 24, 25, 30, 31, 37, 43, 49, 55, 61, 104, 159, 263 | |6, 12, 18, 24, 25, 30, 31, 37, 43, 49, 55, 61, 104, 159, 263 | ||
| | |septimal narrow whole tone | ||
| | | | ||
|- | |- | ||
| Line 384: | Line 378: | ||
|400.1 | |400.1 | ||
|6, 9, 12, 15, 18, ... 99, 102, 105 | |6, 9, 12, 15, 18, ... 99, 102, 105 | ||
| | |septimal narrow major third | ||
| | | | ||
|- | |- | ||
| Line 396: | Line 390: | ||
|462.3 | |462.3 | ||
|13, 18, 26, 31, 39, 44, 52, 109, 122, 244 | |13, 18, 26, 31, 39, 44, 52, 109, 122, 244 | ||
| | |septimal tendo third | ||
| | | | ||
|- | |- | ||
| Line 426: | Line 420: | ||
|737.7 | |737.7 | ||
|13, 18, 26, 31, 39, 44, 52, 109, 122, 244 | |13, 18, 26, 31, 39, 44, 52, 109, 122, 244 | ||
| | |septimal arto sixth | ||
| | | | ||
|- | |- | ||
| Line 438: | Line 432: | ||
|799.9 | |799.9 | ||
|6, 9, 12, 15, 18, ... 99, 102, 105 | |6, 9, 12, 15, 18, ... 99, 102, 105 | ||
| | |septimal wide minor sixth | ||
| | | | ||
|- | |- | ||
| Line 444: | Line 438: | ||
|1003.8 | |1003.8 | ||
|6, 12, 18, 24, 25, 30, 31, 37, 43, 49, 55, 61, 104, 159, 263 | |6, 12, 18, 24, 25, 30, 31, 37, 43, 49, 55, 61, 104, 159, 263 | ||
| | |septimal wide minor seventh | ||
| | | | ||
|- | |- | ||
| Line 456: | Line 450: | ||
|1151.2 | |1151.2 | ||
|23, 24, 25, 26, 49, 50, 74, 123 | |23, 24, 25, 26, 49, 50, 74, 123 | ||
| | |septimal ultramajor seventh | ||
| | | | ||
|} | |} | ||
| Line 473: | Line 467: | ||
|'''551.3''' | |'''551.3''' | ||
|'''11, 13, 24, 26, 35, 37, 50, 61, 74, 111''' | |'''11, 13, 24, 26, 35, 37, 50, 61, 74, 111''' | ||
| | |undecimal ultrafourth | ||
| | | | ||
|- | |- | ||
| Line 479: | Line 473: | ||
|347.4 | |347.4 | ||
|7, 14, 21, 24, 31, 38, 45, 76, 114, 152 | |7, 14, 21, 24, 31, 38, 45, 76, 114, 152 | ||
| | |undecimal artoneutral third | ||
| | | | ||
|- | |- | ||
| Line 485: | Line 479: | ||
|165 | |165 | ||
|7, 15, 22, 29, 36, 44, 51, 58, 80, 160, 240 | |7, 15, 22, 29, 36, 44, 51, 58, 80, 160, 240 | ||
| | |undecimal submajor second | ||
| | | | ||
|- | |- | ||
| Line 491: | Line 485: | ||
|1049.4 | |1049.4 | ||
|8, 16, 24, 32, 40, 48, 56, 247 | |8, 16, 24, 32, 40, 48, 56, 247 | ||
| | |undecimal neutral seventh | ||
| | | | ||
|- | |- | ||
| Line 497: | Line 491: | ||
|150.6 | |150.6 | ||
|8, 16, 24, 32, 40, 48, 56, 247 | |8, 16, 24, 32, 40, 48, 56, 247 | ||
| | |undecimal neutral second | ||
| | | | ||
|- | |- | ||
| Line 503: | Line 497: | ||
|648.7 | |648.7 | ||
|11, 13, 24, 26, 35, 37, 50, 61, 74, 111 | |11, 13, 24, 26, 35, 37, 50, 61, 74, 111 | ||
| | |undecimal infrafifth | ||
| | | | ||
|- | |- | ||
| Line 509: | Line 503: | ||
|852.6 | |852.6 | ||
|7, 14, 21, 24, 31, 38, 45, 76, 114, 152 | |7, 14, 21, 24, 31, 38, 45, 76, 114, 152 | ||
| | |undecimal tendoneutral sixth | ||
| | | | ||
|- | |- | ||
| Line 515: | Line 509: | ||
|1035 | |1035 | ||
|7, 15, 22, 29, 36, 44, 51, 58, 80, 160, 240 | |7, 15, 22, 29, 36, 44, 51, 58, 80, 160, 240 | ||
| | |undecimal supraminor seventh | ||
| | | | ||
|- | |- | ||
| Line 521: | Line 515: | ||
|354.5 | |354.5 | ||
|10, 17, 27, 34, 37, 44, 61, 88, 132 | |10, 17, 27, 34, 37, 44, 61, 88, 132 | ||
| | |undecimal neutral third | ||
| | | | ||
|- | |- | ||
| Line 527: | Line 521: | ||
|663 | |663 | ||
|9, 18, 20, 27, 29, 38, 47, 67, 76, 181 | |9, 18, 20, 27, 29, 38, 47, 67, 76, 181 | ||
| | |undecimal subfifth | ||
| | | | ||
|- | |- | ||
| Line 533: | Line 527: | ||
|537 | |537 | ||
|9, 18, 20, 27, 29, 38, 47, 67, 76, 181 | |9, 18, 20, 27, 29, 38, 47, 67, 76, 181 | ||
| | |undecimal superfourth | ||
| | | | ||
|- | |- | ||
| Line 539: | Line 533: | ||
|53.3 | |53.3 | ||
|21, 22, 23, 24, 44, 45, 46, 68, 90, 135 | |21, 22, 23, 24, 44, 45, 46, 68, 90, 135 | ||
| | |undecimal quartertone | ||
| | | | ||
|- | |- | ||
| Line 545: | Line 539: | ||
|480.6 | |480.6 | ||
|5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55 | |5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55 | ||
| | |undecimal subfourth | ||
| | | | ||
|- | |- | ||
| Line 551: | Line 545: | ||
|867 | |867 | ||
|11, 18, 25, 29, 36, 47, 54, 191 | |11, 18, 25, 29, 36, 47, 54, 191 | ||
| | |undecimal submajor sixth | ||
| | | | ||
|- | |- | ||
| Line 557: | Line 551: | ||
|845.5 | |845.5 | ||
|10, 17, 27, 34, 37, 44, 61, 88, 132 | |10, 17, 27, 34, 37, 44, 61, 88, 132 | ||
| | |undecimal artoneutral sixth | ||
| | | | ||
|- | |- | ||
| Line 563: | Line 557: | ||
|221.3 | |221.3 | ||
|11, 16, 22, 27, 32, 33, 38, 49, 65, 76, 103, 141 | |11, 16, 22, 27, 32, 33, 38, 49, 65, 76, 103, 141 | ||
| | |undecimal supermajor second | ||
| | | | ||
|- | |- | ||
| Line 569: | Line 563: | ||
|978.7 | |978.7 | ||
|11, 16, 22, 27, 32, 33, 38, 49, 65, 76, 103, 141 | |11, 16, 22, 27, 32, 33, 38, 49, 65, 76, 103, 141 | ||
| | |undecimal subminor seventh | ||
| | | | ||
|- | |- | ||
| Line 575: | Line 569: | ||
|31.8 | |31.8 | ||
|35, 36, 37, 38, 39, 40, 75, 76, 113, 151 | |35, 36, 37, 38, 39, 40, 75, 76, 113, 151 | ||
| | |undecimal diesis | ||
| | |See [[Eleventyfive]] temperament. | ||
|} | |} | ||
| Line 590: | Line 584: | ||
|396.2 | |396.2 | ||
|6, 9, 12, 15, 18, 21, 24, 27, 30, 103, 106 | |6, 9, 12, 15, 18, 21, 24, 27, 30, 103, 106 | ||
| | |valinorsmic narrow major third | ||
| | | | ||
|- | |- | ||
| Line 596: | Line 590: | ||
|1098.1 | |1098.1 | ||
|12, 23, 24, 35, 36, 47, 59, 106 | |12, 23, 24, 35, 36, 47, 59, 106 | ||
| | |undecimal major seventh | ||
| | | | ||
|- | |- | ||
| Line 602: | Line 596: | ||
|101.9 | |101.9 | ||
|12, 23, 24, 35, 36, 47, 59, 106 | |12, 23, 24, 35, 36, 47, 59, 106 | ||
| | |undecimal semitone | ||
| | | | ||
|- | |- | ||
| Line 608: | Line 602: | ||
|284.4 | |284.4 | ||
|17, 21, 25, 34, 38, 42, 59, 76, 135, 173 | |17, 21, 25, 34, 38, 42, 59, 76, 135, 173 | ||
| | |undecimal neominor third | ||
| | | | ||
|- | |- | ||
| Line 614: | Line 608: | ||
|1119.5 | |1119.5 | ||
|14, 15, 29, 30, 31, 44, 45, 60, 149, 164 | |14, 15, 29, 30, 31, 44, 45, 60, 149, 164 | ||
| | |undecimal neomajor seventh | ||
| | | | ||
|- | |- | ||
| Line 620: | Line 614: | ||
|80.5 | |80.5 | ||
|14, 15, 29, 30, 31, 44, 45, 60, 149, 164 | |14, 15, 29, 30, 31, 44, 45, 60, 149, 164 | ||
| | |undecimal neominor second | ||
| | | | ||
|- | |- | ||
| Line 626: | Line 620: | ||
|417.5 | |417.5 | ||
|20, 23, 26, 29, 43, 46, 69, 92 | |20, 23, 26, 29, 43, 46, 69, 92 | ||
| | |undecimal neomajor third | ||
| | | | ||
|- | |- | ||
| Line 632: | Line 626: | ||
|782.5 | |782.5 | ||
|20, 23, 26, 29, 43, 46, 69, 92 | |20, 23, 26, 29, 43, 46, 69, 92 | ||
| | |undecimal neominor sixth | ||
| | | | ||
|} | |} | ||
| Line 649: | Line 643: | ||
|65.3 | |65.3 | ||
|18, 19, 36, 37, 38, 55, 92, 147 | |18, 19, 36, 37, 38, 55, 92, 147 | ||
| | |small tridecimal subminor second | ||
| | | | ||
|- | |- | ||
| Line 655: | Line 649: | ||
|67.9 | |67.9 | ||
|17, 18, 19, 34, 35, 36, 53, 71, 106, 159 | |17, 18, 19, 34, 35, 36, 53, 71, 106, 159 | ||
| | |large tridecimal subminor second | ||
| | | | ||
|- | |- | ||
| Line 661: | Line 655: | ||
|128.3 | |128.3 | ||
|9, 18, 19, 28, 37, 38, 47, 56, 159 | |9, 18, 19, 28, 37, 38, 47, 56, 159 | ||
| | |small tridecimal supraminor second | ||
| | | | ||
|- | |- | ||
| Line 667: | Line 661: | ||
|138.6 | |138.6 | ||
|9, 17, 26, 34, 35, 43, 52, 78 | |9, 17, 26, 34, 35, 43, 52, 78 | ||
| | |large tridecimal supraminor second | ||
| | | | ||
|- | |- | ||
| Line 673: | Line 667: | ||
|187.3 | |187.3 | ||
|13, 19, 26, 32, 38, 45, 64, 173 | |13, 19, 26, 32, 38, 45, 64, 173 | ||
| | |tridecimal major second | ||
| | | | ||
|- | |- | ||
| Line 679: | Line 673: | ||
|240 | |240 | ||
|5, 10, 15 ... 150, 155, 160 | |5, 10, 15 ... 150, 155, 160 | ||
| | |tridecimal supermajor second | ||
| | | | ||
|- | |- | ||
| Line 685: | Line 679: | ||
|247.7 | |247.7 | ||
|5, 19, 24, 29, 34, 39, 58, 63, 92, 218 | |5, 19, 24, 29, 34, 39, 58, 63, 92, 218 | ||
| | |tridecimal inframinor third | ||
| | | | ||
|- | |- | ||
| Line 691: | Line 685: | ||
|342.5 | |342.5 | ||
|7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | |7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | ||
| | |tridecimal artoneutral third | ||
| | | | ||
|- | |- | ||
| Line 697: | Line 691: | ||
|359.5 | |359.5 | ||
|10, 20, 27, 30, 40, 50, 60, 237 | |10, 20, 27, 30, 40, 50, 60, 237 | ||
| | |tridecimal tendoneutral third | ||
| | | | ||
|- | |- | ||
| Line 703: | Line 697: | ||
|369.7 | |369.7 | ||
|13, 16, 23, 26, 29, 39, 52, 198 | |13, 16, 23, 26, 29, 39, 52, 198 | ||
| | |tridecimal submajor third | ||
| | | | ||
|- | |- | ||
| Line 709: | Line 703: | ||
|454.2 | |454.2 | ||
|8, 16, 21, 24, 29, 37, 45, 66, 74, 214 | |8, 16, 21, 24, 29, 37, 45, 66, 74, 214 | ||
| | |tridecimal ultramajor third | ||
| | | | ||
|- | |- | ||
| Line 715: | Line 709: | ||
|514.6 | |514.6 | ||
|7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | |7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | ||
| | |tridecimal wide fourth | ||
| | | | ||
|- | |- | ||
| Line 721: | Line 715: | ||
|563.4 | |563.4 | ||
|15, 17, 30, 32, 34, 49, 66, 115, 164 | |15, 17, 30, 32, 34, 49, 66, 115, 164 | ||
| | |tridecimal ultrafourth | ||
| | | | ||
|- | |- | ||
| Line 727: | Line 721: | ||
|590.6 | |590.6 | ||
|61, 63, 65, 128 | |61, 63, 65, 128 | ||
| | |tridecimal narrow tritone | ||
| | | | ||
|- | |- | ||
| Line 733: | Line 727: | ||
|609.4 | |609.4 | ||
|61, 63, 65, 128 | |61, 63, 65, 128 | ||
| | |tridecimal wide tritone | ||
| | | | ||
|- | |- | ||
| Line 739: | Line 733: | ||
|636.6 | |636.6 | ||
|15, 17, 30, 32, 34, 49, 66, 115, 164 | |15, 17, 30, 32, 34, 49, 66, 115, 164 | ||
| | |tridecimal infrafifth | ||
| | | | ||
|- | |- | ||
| Line 745: | Line 739: | ||
|685.4 | |685.4 | ||
|7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | |7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | ||
| | |tridecimal narrow fifth | ||
| | | | ||
|- | |- | ||
| Line 751: | Line 745: | ||
|745.8 | |745.8 | ||
|8, 16, 21, 24, 29, 37, 45, 66, 74, 214 | |8, 16, 21, 24, 29, 37, 45, 66, 74, 214 | ||
| | |tridecimal inframinor sixth | ||
| | | | ||
|- | |- | ||
| Line 757: | Line 751: | ||
|830.3 | |830.3 | ||
|13, 16, 23, 26, 29, 39, 52, 198 | |13, 16, 23, 26, 29, 39, 52, 198 | ||
| | |tridecimal supraminor sixth | ||
| | | | ||
|- | |- | ||
| Line 763: | Line 757: | ||
|'''840.5''' | |'''840.5''' | ||
|'''10, 20, 27, 30, 40, 50, 60, 237''' | |'''10, 20, 27, 30, 40, 50, 60, 237''' | ||
| | |tridecimal artoneutral sixth | ||
| | | | ||
|- | |- | ||
| Line 769: | Line 763: | ||
|857.5 | |857.5 | ||
|7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | |7, 14, 21, 28, 35, 42, 49, 56, 63, 70 | ||
| | |tridecimal tendoneutral sixth | ||
| | | | ||
|- | |- | ||
| Line 775: | Line 769: | ||
|952.3 | |952.3 | ||
|5, 19, 24, 29, 34, 39, 58, 63, 92, 218 | |5, 19, 24, 29, 34, 39, 58, 63, 92, 218 | ||
| | |tridecimal ultramajor sixth | ||
| | | | ||
|- | |- | ||
| Line 781: | Line 775: | ||
|960 | |960 | ||
|5, 10, 15 ... 150, 155, 160 | |5, 10, 15 ... 150, 155, 160 | ||
| | |tridecimal subminor seventh | ||
| | | | ||
|- | |- | ||
| Line 787: | Line 781: | ||
|1012.7 | |1012.7 | ||
|13, 19, 26, 32, 38, 45, 64, 173 | |13, 19, 26, 32, 38, 45, 64, 173 | ||
| | |tridecimal minor seventh | ||
| | | | ||
|- | |- | ||
| Line 793: | Line 787: | ||
|1061.4 | |1061.4 | ||
|9, 17, 26, 34, 35, 43, 52, 78 | |9, 17, 26, 34, 35, 43, 52, 78 | ||
| | |small tridecimal submajor seventh | ||
| | | | ||
|- | |- | ||
| Line 799: | Line 793: | ||
|1071.7 | |1071.7 | ||
|9, 18, 19, 28, 37, 38, 47, 56, 159 | |9, 18, 19, 28, 37, 38, 47, 56, 159 | ||
| | |large tridecimal submajor seventh | ||
| | | | ||
|- | |- | ||
| Line 805: | Line 799: | ||
|1132.1 | |1132.1 | ||
|17, 18, 19, 34, 35, 36, 53, 71, 106, 159 | |17, 18, 19, 34, 35, 36, 53, 71, 106, 159 | ||
| | |small tridecimal supermajor seventh | ||
| | | | ||
|- | |- | ||
| Line 811: | Line 805: | ||
|1134.7 | |1134.7 | ||
|18, 19, 36, 37, 38, 55, 92, 147 | |18, 19, 36, 37, 38, 55, 92, 147 | ||
| | |large tridecimal supermajor seventh | ||
| | | | ||
|} | |} | ||
| Line 826: | Line 820: | ||
|289.2 | |289.2 | ||
|21, 25, 29, 33, 54, 58, 83, 112 | |21, 25, 29, 33, 54, 58, 83, 112 | ||
| | |tridecimal neominor third | ||
| | | | ||
|- | |- | ||
| Line 832: | Line 826: | ||
|412.7 | |412.7 | ||
|26, 29, 32, 35, 38, 61, 64, 189 | |26, 29, 32, 35, 38, 61, 64, 189 | ||
| | |tridecimal neomajor third | ||
| | | | ||
|- | |- | ||
| Line 838: | Line 832: | ||
|493.1 | |493.1 | ||
|17, 22, 29, 34, 39, 56, 73 | |17, 22, 29, 34, 39, 56, 73 | ||
| | |small tridecimal narrow fourth | ||
| | | | ||
|- | |- | ||
| Line 844: | Line 838: | ||
|493.3 | |493.3 | ||
|17, 22, 29, 34, 39, 51, 56, 73, 90 | |17, 22, 29, 34, 39, 51, 56, 73, 90 | ||
| | |large tridecimal narrow fourth | ||
| | | | ||
|- | |- | ||
| Line 850: | Line 844: | ||
|595.1 | |595.1 | ||
|6, 8, 10, 12, 14, 16, 18, 121, 123 | |6, 8, 10, 12, 14, 16, 18, 121, 123 | ||
| | |small gassormic tritone | ||
| | | | ||
|- | |- | ||
| Line 856: | Line 850: | ||
|604.9 | |604.9 | ||
|6, 8, 10, 12, 14, 16, 18, 121, 123 | |6, 8, 10, 12, 14, 16, 18, 121, 123 | ||
| | |large gassormic tritone | ||
| | | | ||
|- | |- | ||
| Line 862: | Line 856: | ||
|706.7 | |706.7 | ||
|17, 22, 29, 34, 39, 51, 56, 73, 90 | |17, 22, 29, 34, 39, 51, 56, 73, 90 | ||
| | |small tridecimal wide fifth | ||
| | | | ||
|- | |- | ||
| Line 868: | Line 862: | ||
|706.9 | |706.9 | ||
|17, 22, 29, 34, 39, 56, 73 | |17, 22, 29, 34, 39, 56, 73 | ||
| | |large tridecimal wide fifth | ||
| | | | ||
|- | |- | ||
| Line 874: | Line 868: | ||
|787.3 | |787.3 | ||
|26, 29, 32, 35, 38, 61, 64, 189 | |26, 29, 32, 35, 38, 61, 64, 189 | ||
| | |tridecimal neominor sixth | ||
| | | | ||
|- | |- | ||
| Line 880: | Line 874: | ||
|910.8 | |910.8 | ||
|21, 25, 29, 33, 54, 58, 83, 112 | |21, 25, 29, 33, 54, 58, 83, 112 | ||
| | |tridecimal neomajor sixth | ||
| | | | ||
|} | |} | ||
| Line 897: | Line 891: | ||
|51.7 | |51.7 | ||
|22, 23, 24, 25, 46, 47, 70, 93, 116 | |22, 23, 24, 25, 46, 47, 70, 93, 116 | ||
| | |large septendecimal quartertone | ||
| | | | ||
|- | |- | ||
| Line 903: | Line 897: | ||
|78.1 | |78.1 | ||
|15, 16, 30, 31, 32, 46, 77, 123, 169 | |15, 16, 30, 31, 32, 46, 77, 123, 169 | ||
| | |septendecimal third-tone | ||
| | | | ||
|- | |- | ||
| Line 909: | Line 903: | ||
|99 | |99 | ||
|12, 24, 25, 36, 37, 48, 49, 85, 97, 109 | |12, 24, 25, 36, 37, 48, 49, 85, 97, 109 | ||
| | |small septendecimal semitone | ||
| | | | ||
|- | |- | ||
| Line 915: | Line 909: | ||
|'''105''' | |'''105''' | ||
|'''11, 12, 22, 23, 34, 35, 46, 57, 80, 160, 240''' | |'''11, 12, 22, 23, 34, 35, 46, 57, 80, 160, 240''' | ||
| | |large septendecimal semitone | ||
| | | | ||
|- | |- | ||
| Line 921: | Line 915: | ||
|216.7 | |216.7 | ||
|11, 17, 22, 28, 33, 39, 50, 61, 72, 83, 144 | |11, 17, 22, 28, 33, 39, 50, 61, 72, 83, 144 | ||
| | |septendecimal neomajor second | ||
| | | | ||
|- | |- | ||
| Line 927: | Line 921: | ||
|281.4 | |281.4 | ||
|13, 17, 21, 30, 34, 47, 64, 81, 145 | |13, 17, 21, 30, 34, 47, 64, 81, 145 | ||
| | |septendecimal neominor third | ||
| | | | ||
|- | |- | ||
| Line 933: | Line 927: | ||
|300.1 | |300.1 | ||
|8, 12, 16, 20, 24 ... 88, 92, 96, 100, 104 | |8, 12, 16, 20, 24 ... 88, 92, 96, 100, 104 | ||
| | |septendecimal minor third | ||
| | | | ||
|- | |- | ||
| Line 939: | Line 933: | ||
|336.1 | |336.1 | ||
|7, 18, 25, 32, 43, 50, 75, 100 | |7, 18, 25, 32, 43, 50, 75, 100 | ||
| | |septendecimal supraminor third | ||
| | | | ||
|- | |- | ||
| Line 945: | Line 939: | ||
|365.8 | |365.8 | ||
|10, 13, 23, 26, 33, 36, 46, 59, 82, 105, 269 | |10, 13, 23, 26, 33, 36, 46, 59, 82, 105, 269 | ||
| | |septendecimal submajor third | ||
| | | | ||
|- | |- | ||
| Line 951: | Line 945: | ||
|399.1 | |399.1 | ||
|6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51 | |6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51 | ||
| | |septendecimal major third | ||
| | | | ||
|- | |- | ||
| Line 957: | Line 951: | ||
|446.4 | |446.4 | ||
|8, 16, 19, 24, 27, 32, 35, 43, 51, 78, 86, 250 | |8, 16, 19, 24, 27, 32, 35, 43, 51, 78, 86, 250 | ||
| | |septendecimal ultramajor third | ||
| | | | ||
|- | |- | ||
| Line 963: | Line 957: | ||
|464.4 | |464.4 | ||
|13, 18, 26, 31, 36, 44, 49, 62, 93 | |13, 18, 26, 31, 36, 44, 49, 62, 93 | ||
| | |septendecimal subfourth | ||
| | | | ||
|- | |- | ||
| Line 969: | Line 963: | ||
|491.3 | |491.3 | ||
|17, 22, 27, 34, 39, 44, 61, 66, 127, 149, 276 | |17, 22, 27, 34, 39, 44, 61, 66, 127, 149, 276 | ||
| | |septendecimal narrow fourth | ||
| | | | ||
|- | |- | ||
| Line 975: | Line 969: | ||
|532.3 | |532.3 | ||
|9, 18, 25, 27, 34, 36, 45, 124, 133, 257 | |9, 18, 25, 27, 34, 36, 45, 124, 133, 257 | ||
| | |septendecimal superfourth | ||
| | | | ||
|- | |- | ||
| Line 981: | Line 975: | ||
|597 | |597 | ||
|6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 199, 201 | |6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 199, 201 | ||
| | |small septendecimal tritone | ||
| | | | ||
|- | |- | ||
| Line 987: | Line 981: | ||
|603 | |603 | ||
|6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 199, 201 | |6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 199, 201 | ||
| | |large septendecimal tritone | ||
| | | | ||
|- | |- | ||
| Line 993: | Line 987: | ||
|667.7 | |667.7 | ||
|9, 18, 25, 27, 34, 36, 45, 124, 133, 257 | |9, 18, 25, 27, 34, 36, 45, 124, 133, 257 | ||
| | |septendecimal subfifth | ||
| | | | ||
|- | |- | ||
| Line 999: | Line 993: | ||
|708.7 | |708.7 | ||
|17, 22, 27, 34, 39, 44, 61, 66, 127, 149, 276 | |17, 22, 27, 34, 39, 44, 61, 66, 127, 149, 276 | ||
| | |septendecimal wide fifth | ||
| | | | ||
|- | |- | ||
| Line 1,005: | Line 999: | ||
|735.6 | |735.6 | ||
|13, 18, 26, 31, 36, 44, 49, 62, 93 | |13, 18, 26, 31, 36, 44, 49, 62, 93 | ||
| | |septendecimal superfifth | ||
| | | | ||
|- | |- | ||
| Line 1,011: | Line 1,005: | ||
|753.6 | |753.6 | ||
|8, 16, 19, 24, 27, 32, 35, 43, 51, 78, 86, 250 | |8, 16, 19, 24, 27, 32, 35, 43, 51, 78, 86, 250 | ||
| | |septendecimal inframinor sixth | ||
| | | | ||
|- | |- | ||
| Line 1,017: | Line 1,011: | ||
|800.9 | |800.9 | ||
|6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51 | |6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51 | ||
| | |septendecimal minor sixth | ||
| | | | ||
|- | |- | ||
| Line 1,023: | Line 1,017: | ||
|834.2 | |834.2 | ||
|10, 13, 23, 26, 33, 36, 46, 59, 82, 105, 269 | |10, 13, 23, 26, 33, 36, 46, 59, 82, 105, 269 | ||
| | |septendecimal supraminor sixth | ||
| | | | ||
|- | |- | ||
| Line 1,029: | Line 1,023: | ||
|863.9 | |863.9 | ||
|7, 18, 25, 32, 43, 50, 75, 100 | |7, 18, 25, 32, 43, 50, 75, 100 | ||
| | |septendecimal submajor sixth | ||
| | | | ||
|- | |- | ||
| Line 1,035: | Line 1,029: | ||
|899.9 | |899.9 | ||
|8, 12, 16, 20, 24 ... 88, 92, 96, 100, 104 | |8, 12, 16, 20, 24 ... 88, 92, 96, 100, 104 | ||
| | |septendecimal major sixth | ||
| | | | ||
|- | |- | ||
