9-odd-limit
From Xenharmonic Reference
This page or section is a work in progress. It may lack sufficient justification, content, or organization, and is subject to future overhaul.
The 9-odd-limit consists of all intervals where the largest allowable odd factor in the numerator and denominator is 9. Reduced to an octave, these are:
| Interval | Cents | Name |
|---|---|---|
| 1/1 | 0.0 | Unison |
| 10/9 | 182.4 | Minor whole tone, Ptolemaic major 2nd |
| 9/8 | 203.9 | Major whole tone, Pythagorean major 2nd |
| 8/7 | 231.2 | Septimal major 2nd |
| 7/6 | 266.9 | Septimal minor 3rd |
| 6/5 | 315.6 | Classical minor 3rd |
| 5/4 | 386.4 | Classical major 3rd |
| 9/7 | 435.1 | Septimal major 3rd |
| 4/3 | 498.0 | Perfect 4th |
| 7/5 | 582.5 | Lesser septimal tritone |
| 10/7 | 617.5 | Greater septimal tritone |
| 3/2 | 702.0 | Perfect 5th |
| 14/9 | 764.9 | Septimal minor 6th |
| 8/5 | 813.6 | Classical minor 6th |
| 5/3 | 884.4 | Classical major 6th |
| 12/7 | 933.1 | Septimal major 6th |
| 7/4 | 968.8 | Septimal minor 7th |
| 16/9 | 996.1 | Pythagoran minor 7th |
| 9/5 | 1017.6 | Classical minor 7th |
| 2/1 | 1200.0 | Octave |
