<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://xenreference.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Tritone</id>
	<title>Tritone - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://xenreference.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Tritone"/>
	<link rel="alternate" type="text/html" href="https://xenreference.com/wiki/index.php?title=Tritone&amp;action=history"/>
	<updated>2026-06-21T08:24:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://xenreference.com/wiki/index.php?title=Tritone&amp;diff=5601&amp;oldid=prev</id>
		<title>Vector: Created page with &quot;A tritone is an interval close to 600 cents, or the size of three whole tones (hence the name). The interval of exactly 600 cents is the &#039;&#039;&#039;semioctave&#039;&#039;&#039;, &#039;&#039;perfect median&#039;&#039;, or &#039;&#039;perfect tritone&#039;&#039;, and is the unique interval whose octave complement is itself  == Properties of tritones in general == A tritone produces a neutral trine when played with the octave. Tritones tend to not be easily found in odd-numbered forms, but are structurally import...&quot;</title>
		<link rel="alternate" type="text/html" href="https://xenreference.com/wiki/index.php?title=Tritone&amp;diff=5601&amp;oldid=prev"/>
		<updated>2026-04-04T06:05:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A &lt;a href=&quot;/w/Tritone&quot; title=&quot;Tritone&quot;&gt;tritone&lt;/a&gt; is an interval close to 600 cents, or the size of three &lt;a href=&quot;/w/Whole_tone&quot; title=&quot;Whole tone&quot;&gt;whole tones&lt;/a&gt; (hence the name). The interval of exactly 600 cents is the &amp;#039;&amp;#039;&amp;#039;semioctave&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;perfect median&amp;#039;&amp;#039;, or &amp;#039;&amp;#039;perfect tritone&amp;#039;&amp;#039;, and is the unique interval whose octave complement is itself  == Properties of tritones in general == A tritone produces a neutral &lt;a href=&quot;/w/Trine&quot; class=&quot;mw-redirect&quot; title=&quot;Trine&quot;&gt;trine&lt;/a&gt; when played with the octave. Tritones tend to not be easily found in odd-numbered forms, but are structurally import...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A [[tritone]] is an interval close to 600 cents, or the size of three [[Whole tone|whole tones]] (hence the name). The interval of exactly 600 cents is the &amp;#039;&amp;#039;&amp;#039;semioctave&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;perfect median&amp;#039;&amp;#039;, or &amp;#039;&amp;#039;perfect tritone&amp;#039;&amp;#039;, and is the unique interval whose octave complement is itself&lt;br /&gt;
&lt;br /&gt;
== Properties of tritones in general ==&lt;br /&gt;
A tritone produces a neutral [[trine]] when played with the octave. Tritones tend to not be easily found in odd-numbered forms, but are structurally important in even-numbered forms. As an interval category, the octave-complement of a tritone is itself another tritone,&lt;/div&gt;</summary>
		<author><name>Vector</name></author>
	</entry>
</feed>